Site Details
Zoës Kitchen is located in Ashburn, VA. Driving Directions
- Affiliation: Zoës Kitchen
- City: Ashburn
- County: Loudoun County
- Phone Number: (703) 723-7847
- NAICS Code: 722511
- Business Category: Restaurants And Other Eating Places
- Sub Category: Full-Service Restaurants
- Geo Coordinates: 39.050632, -77.452777
Open Positions / Hiring Now
No open job positions listed here yet but you can search for restaurant jobs in Ashburn, VA.Are you the hiring manager? Contact us.
Services
Restaurants in Ashburn, Virginia 20147 can offer different services. Call ahead to verify that the service is currently available.
Casual Dining
Relaxed restaurants that offer a comfortable and informal dining experience, typically serving a wide range of dishes.
Catering
Services that provide food and beverage options for events, parties, or gatherings, often including delivery and setup.
Dinner
Restaurants or cafes that serve a variety of dinner dishes, typically including main courses, sides, and desserts.
Greek Food
Restaurants offering Greek cuisine, known for its flavorful dishes like moussaka, souvlaki, spanakopita, and a variety of mezze plates.
Lunch
Restaurants or cafes that serve a variety of lunch dishes, typically including salads, sandwiches, soups, and other midday meal options.
Mediterranean Food
Restaurants offering a variety of cuisines from Mediterranean regions, including Greek, Italian, Spanish, and Middle Eastern influences.
1-3-5 Mile Ring Radius Report for Ashburn, Virginia
Plotr's restaurant industry ring-radius report for Zoës Kitchen provides restaurant location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the restaurant site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.
Ring Radius Report More Location Analytics & Insights
1-Mile | 3-Mile | 5-Mile | |
---|---|---|---|
Population | 19,122 | 112,312 | 231,034 |
... 5 Year Forecast | 20,795 ⬆︎ 8.0% | 117,173 ⬆︎ 4.1% | 242,085 ⬆︎ 4.6% |
... 10 Year Forecast | 22,820 ⬆︎ 16.2% | 125,768 ⬆︎ 10.7% | 261,000 ⬆︎ 11.5% |
Household Income, Average | $ 144,901 | $ 167,059 | $ 175,368 |
... 5 Year Forecast | $ 159,674 ⬆︎ 9.3% | $ 183,695 ⬆︎ 9.1% | $ 193,986 ⬆︎ 9.6% |
HHI by Households | |||
Under 10,000 | 404 | 887 | 1,468 |
10,000 to 14,999 | 141 | 479 | 927 |
15,000 to 19,999 | 113 | 316 | 655 |
20,000 to 24,999 | 105 | 405 | 731 |
25,000 to 29,999 | 141 | 714 | 1,108 |
30,000 to 34,999 | 269 | 741 | 1,235 |
35,000 to 39,999 | 133 | 569 | 1,151 |
40,000 to 44,999 | 149 | 891 | 1,620 |
45,000 to 49,999 | 136 | 743 | 1,227 |
50,000 to 54,999 | 154 | 694 | 1,211 |
55,000 to 59,999 | 168 | 750 | 1,308 |
60,000 to 64,999 | 192 | 925 | 1,572 |
65,000 to 69,999 | 213 | 976 | 1,681 |
70,000 to 74,999 | 198 | 905 | 1,533 |
75,000 to 79,999 | 192 | 842 | 1,589 |
80,000 to 84,999 | 176 | 798 | 1,574 |
85,000 to 89,999 | 168 | 764 | 1,517 |
90,000 to 94,999 | 159 | 726 | 1,433 |
95,000 to 99,999 | 142 | 698 | 1,385 |
100,000 to 124,999 | 1,138 | 4,499 | 8,518 |
125,000 to 149,999 | 978 | 4,247 | 7,788 |
150,000 to 174,999 | 680 | 4,412 | 8,531 |
175,000 to 199,999 | 544 | 5,742 | 10,300 |
200,000 to 249,999 | 859 | 4,438 | 10,140 |
250,000 to 499,999 | 370 | 1,903 | 4,348 |
Over 500,000 | 306 | 1,582 | 3,621 |
Race | |||
Asian | 3,138 | 18,631 | 44,142 |
Black | 1,451 | 8,864 | 17,119 |
Hispanic | 2,227 | 12,828 | 34,012 |
White | 11,518 | 66,960 | 125,843 |
Other | 788 | 5,029 | 9,918 |
Education Attainment | |||
High school | 1,329 | 7,672 | 17,722 |
Some college | 2,026 | 10,600 | 20,633 |
College - Associates | 899 | 4,776 | 8,895 |
College - Professional | 481 | 2,305 | 4,322 |
College - Bachelors | 4,263 | 26,737 | 52,063 |
College - Masters | 2,571 | 15,723 | 31,154 |
College - Doctorate | 530 | 1,937 | 3,492 |
Weekly Per Capita Expenditures, Household | |||
Dining out at restaurants, cafeterias, drive-ins, etc (exl. alcohol) | 18.894 | 19.331 | 19.544 |
Alcoholic Beverages at restaurants, cafeterias, drive-ins, etc | 0.842 | 0.882 | 0.894 |
Business Density | |||
Restaurants and Other Eating Places (#7225) | - | - | - |
Full-Service Restaurants (#722511) | 33 | 174 | 344 |
Limited-Service Restaurants (#722513) | 13 | 89 | 161 |
Cafeterias, Grill Buffets, and Buffets (#722514) | - | - | - |
Snack and Nonalcoholic Beverage Bars (#722515) | 11 | 53 | 97 |
Looking for More?
Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the restaurant industry. View Sample Reports.
Zoës Kitchen
Detailed Location Analytics & Insights
Free
$0 / month
- Basic 1-3-5 Reports
- Local Market Analytics
- Simple Demographics
- Advanced Analytics
- Deeper Insights
- Training & Support
View Free Report
Advanced Report
$199 / report
- Location Insights for a single location.
- 1-3-5 Detailed Analysis
- Traffic Patterns
- Per-Capita Spending
- Spending & Market Indexes
- Multiple Location
- Training & Support
Unlimited Locations
$500 / month
- Unlimited Locations
- Unlimited Reports
- Rich Consumer Demographics
- Location Comparison Tools
- Advanced Geospatial Analysis
- Training & Support
Unlimited Locations PRO
$750 / month
- Live Consultation with our Data Science experts
- Mobile Device Data
- Expert Onboarding
- Chat Support