Site Details

Jerk and Grill is located in Panthersville, GA. Driving Directions


Open Positions / Hiring Now

No open job positions listed here yet but you can search for restaurant jobs in Panthersville, GA.
Are you the hiring manager? Contact us.

Services

Restaurants in Panthersville, Georgia 30034 can offer different services. Call ahead to verify that the service is currently available.

1-3-5 Mile Ring Radius Report for Panthersville, Georgia

Plotr's restaurant industry ring-radius report for Jerk and Grill provides restaurant location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the restaurant site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.

  1-Mile 3-Mile 5-Mile
Population 20,281 115,465 271,712
... 5 Year Forecast 20,548 ⬆︎ 1.3% 118,149 ⬆︎ 2.3% 280,565 ⬆︎ 3.2%
... 10 Year Forecast 21,040 ⬆︎ 3.6% 121,535 ⬆︎ 5.0% 290,575 ⬆︎ 6.5%
 
Household Income, Average $ 64,301 $ 72,287 $ 86,288
... 5 Year Forecast $ 76,967 ⬆︎ 16.5% $ 86,506 ⬆︎ 16.4% $ 103,598 ⬆︎ 16.7%
 
HHI by Households
   Under 10,000 564 3,073 6,520
   10,000 to 14,999 296 1,443 3,985
   15,000 to 19,999 385 2,069 4,441
   20,000 to 24,999 460 2,140 4,187
   25,000 to 29,999 454 2,323 4,825
   30,000 to 34,999 641 2,350 4,937
   35,000 to 39,999 446 2,152 4,538
   40,000 to 44,999 612 2,068 4,603
   45,000 to 49,999 336 1,853 3,947
   50,000 to 54,999 365 1,607 3,498
   55,000 to 59,999 362 1,710 3,608
   60,000 to 64,999 234 1,606 3,489
   65,000 to 69,999 239 1,533 3,341
   70,000 to 74,999 231 1,423 3,078
   75,000 to 79,999 206 1,396 2,996
   80,000 to 84,999 169 1,320 2,811
   85,000 to 89,999 157 1,232 2,658
   90,000 to 94,999 131 1,037 2,250
   95,000 to 99,999 132 1,022 2,230
   100,000 to 124,999 492 3,398 9,540
   125,000 to 149,999 303 2,258 6,409
   150,000 to 174,999 217 1,286 4,588
   175,000 to 199,999 132 707 3,055
   200,000 to 249,999 109 931 4,359
   250,000 to 499,999 47 402 1,871
   Over 500,000 39 331 1,553
 
Race
   Asian 74 485 4,066
   Black 18,893 99,835 198,414
   Hispanic 317 2,834 10,110
   White 668 9,533 52,005
   Other 329 2,778 7,117
 
Education Attainment
   High school 4,150 22,879 46,013
   Some college 3,060 16,669 35,105
   College - Associates 1,263 6,539 14,531
   College - Professional 141 1,237 5,372
   College - Bachelors 2,368 13,751 38,782
   College - Masters 949 6,865 19,536
   College - Doctorate 237 1,417 4,146
 
 
Weekly Per Capita Expenditures, Household
   Dining out at restaurants, cafeterias, drive-ins, etc (exl. alcohol) 15.512 15.932 16.244
   Alcoholic Beverages at restaurants, cafeterias, drive-ins, etc 0.641 0.668 0.689
 
Business Density
   Restaurants and Other Eating Places (#7225) - - -
   Full-Service Restaurants (#722511) 29 81 317
   Limited-Service Restaurants (#722513) 24 63 152
   Cafeterias, Grill Buffets, and Buffets (#722514) 1 1 1
   Snack and Nonalcoholic Beverage Bars (#722515) 5 13 48
 
 

Looking for More?

Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the restaurant industry. View Sample Reports.

Jerk and Grill
Detailed Location Analytics & Insights

Free

$0 / month

  • Basic 1-3-5 Reports
  • Local Market Analytics
  • Simple Demographics
  • Advanced Analytics
  • Deeper Insights
  • Training & Support
You Are Already Using It!
View Free Report
Best Value!

Unlimited Locations

$500 / month

  • Unlimited Locations
  • Unlimited Reports
  • Rich Consumer Demographics
  • Location Comparison Tools
  • Advanced Geospatial Analysis
  • Training & Support

Unlimited Locations PRO

$750 / month

  • Live Consultation with our Data Science experts
  • Mobile Device Data
  • Expert Onboarding
  • Chat Support