Site Details

Taqueria Mateo is located in Dickinson, TX. Driving Directions


Open Positions / Hiring Now

No open job positions listed here yet but you can search for restaurant jobs in Dickinson, TX.
Are you the hiring manager? Contact us.

Services

Restaurants in Dickinson, Texas 77539 can offer different services. Call ahead to verify that the service is currently available.

1-3-5 Mile Ring Radius Report for Dickinson, Texas

Plotr's restaurant industry ring-radius report for Taqueria Mateo provides restaurant location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the restaurant site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.

  1-Mile 3-Mile 5-Mile
Population 31,095 96,613 188,359
... 5 Year Forecast 33,706 ⬆︎ 7.7% 103,961 ⬆︎ 7.1% 201,100 ⬆︎ 6.3%
... 10 Year Forecast 35,927 ⬆︎ 13.4% 110,227 ⬆︎ 12.4% 212,500 ⬆︎ 11.4%
 
Household Income, Average $ 113,504 $ 115,617 $ 113,940
... 5 Year Forecast $ 128,393 ⬆︎ 11.6% $ 129,265 ⬆︎ 10.6% $ 126,958 ⬆︎ 10.3%
 
HHI by Households
   Under 10,000 476 1,115 2,098
   10,000 to 14,999 347 917 1,579
   15,000 to 19,999 372 738 1,279
   20,000 to 24,999 267 1,128 2,182
   25,000 to 29,999 305 820 2,100
   30,000 to 34,999 317 877 2,017
   35,000 to 39,999 243 793 2,252
   40,000 to 44,999 196 804 2,247
   45,000 to 49,999 264 603 1,720
   50,000 to 54,999 314 824 1,781
   55,000 to 59,999 349 1,023 2,123
   60,000 to 64,999 325 1,174 2,240
   65,000 to 69,999 301 1,130 2,225
   70,000 to 74,999 278 1,033 2,084
   75,000 to 79,999 309 989 1,971
   80,000 to 84,999 328 1,074 1,950
   85,000 to 89,999 260 903 1,674
   90,000 to 94,999 276 871 1,608
   95,000 to 99,999 246 830 1,544
   100,000 to 124,999 1,090 3,693 8,000
   125,000 to 149,999 999 3,238 6,350
   150,000 to 174,999 796 2,970 5,443
   175,000 to 199,999 495 3,085 5,408
   200,000 to 249,999 782 1,916 3,878
   250,000 to 499,999 334 821 1,658
   Over 500,000 280 684 1,381
 
Race
   Asian 1,449 4,076 8,348
   Black 3,904 10,243 16,888
   Hispanic 9,611 24,382 41,792
   White 15,556 55,546 117,098
   Other 575 2,366 4,233
 
Education Attainment
   High school 4,556 13,136 25,574
   Some college 4,404 13,653 26,957
   College - Associates 2,127 6,661 13,171
   College - Professional 421 1,031 2,409
   College - Bachelors 4,128 15,183 31,076
   College - Masters 1,224 4,753 11,011
   College - Doctorate 191 1,161 2,046
 
 
Weekly Per Capita Expenditures, Household
   Dining out at restaurants, cafeterias, drive-ins, etc (exl. alcohol) 15.761 16.045 16.094
   Alcoholic Beverages at restaurants, cafeterias, drive-ins, etc 0.695 0.712 0.711
 
Business Density
   Restaurants and Other Eating Places (#7225) - - -
   Full-Service Restaurants (#722511) 32 86 233
   Limited-Service Restaurants (#722513) 28 66 141
   Cafeterias, Grill Buffets, and Buffets (#722514) 1 1 1
   Snack and Nonalcoholic Beverage Bars (#722515) 19 40 82
 
 

Looking for More?

Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the restaurant industry. View Sample Reports.

Taqueria Mateo
Detailed Location Analytics & Insights

Free

$0 / month

  • Basic 1-3-5 Reports
  • Local Market Analytics
  • Simple Demographics
  • Advanced Analytics
  • Deeper Insights
  • Training & Support
You Are Already Using It!
View Free Report
Best Value!

Unlimited Locations

$500 / month

  • Unlimited Locations
  • Unlimited Reports
  • Rich Consumer Demographics
  • Location Comparison Tools
  • Advanced Geospatial Analysis
  • Training & Support

Unlimited Locations PRO

$750 / month

  • Live Consultation with our Data Science experts
  • Mobile Device Data
  • Expert Onboarding
  • Chat Support