Site Details
Krony's Pizza is located in Hamlin, NY. Driving Directions
- City: Hamlin
- County: Monroe County
- Phone Number: (585) 964-7111
- NAICS Code: 722511
- Business Category: Restaurants And Other Eating Places
- Sub Category: Full-Service Restaurants
- Geo Coordinates: 43.284971, -77.92059
Open Positions / Hiring Now
No open job positions listed here yet but you can search for restaurant jobs in Hamlin, NY.Are you the hiring manager? Contact us.
Services
Restaurants in Hamlin, New York 14464 can offer different services. Call ahead to verify that the service is currently available.
Chicken Wings
Specialized restaurants or bars that serve a variety of chicken wings, offering different flavors, seasonings, and dipping sauces.
Pizza
Restaurants or pizzerias that specialize in making and serving pizza, offering a variety of crust styles, toppings, and flavors.
1-3-5 Mile Ring Radius Report for Hamlin, New York
Plotr's restaurant industry ring-radius report for Krony's Pizza provides restaurant location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the restaurant site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.
Ring Radius Report More Location Analytics & Insights
1-Mile | 3-Mile | 5-Mile | |
---|---|---|---|
Population | 7,020 | 13,803 | 32,256 |
... 5 Year Forecast | 7,000 ⬇︎ -0.3% | 13,768 ⬇︎ -0.3% | 32,372 ⬆︎ 0.4% |
... 10 Year Forecast | 6,968 ⬇︎ -0.7% | 13,699 ⬇︎ -0.8% | 32,270 ⬆︎ 0.0% |
Household Income, Average | $ 81,320 | $ 86,290 | $ 81,799 |
... 5 Year Forecast | $ 89,474 ⬆︎ 9.1% | $ 94,931 ⬆︎ 9.1% | $ 89,899 ⬆︎ 9.0% |
HHI by Households | |||
Under 10,000 | 140 | 239 | 655 |
10,000 to 14,999 | 19 | 75 | 406 |
15,000 to 19,999 | 73 | 125 | 318 |
20,000 to 24,999 | 85 | 186 | 462 |
25,000 to 29,999 | 90 | 200 | 520 |
30,000 to 34,999 | 55 | 139 | 501 |
35,000 to 39,999 | 183 | 289 | 685 |
40,000 to 44,999 | 125 | 222 | 564 |
45,000 to 49,999 | 80 | 160 | 419 |
50,000 to 54,999 | 98 | 198 | 483 |
55,000 to 59,999 | 102 | 206 | 482 |
60,000 to 64,999 | 130 | 222 | 531 |
65,000 to 69,999 | 125 | 206 | 479 |
70,000 to 74,999 | 91 | 159 | 386 |
75,000 to 79,999 | 81 | 147 | 386 |
80,000 to 84,999 | 61 | 119 | 346 |
85,000 to 89,999 | 57 | 109 | 328 |
90,000 to 94,999 | 52 | 104 | 310 |
95,000 to 99,999 | 47 | 94 | 276 |
100,000 to 124,999 | 387 | 684 | 1,504 |
125,000 to 149,999 | 206 | 439 | 952 |
150,000 to 174,999 | 101 | 278 | 543 |
175,000 to 199,999 | 55 | 152 | 298 |
200,000 to 249,999 | 46 | 133 | 289 |
250,000 to 499,999 | 20 | 58 | 126 |
Over 500,000 | 16 | 47 | 103 |
Race | |||
Asian | 18 | 73 | 259 |
Black | 74 | 172 | 546 |
Hispanic | 294 | 511 | 1,618 |
White | 6,509 | 12,844 | 29,419 |
Other | 125 | 203 | 414 |
Education Attainment | |||
High school | 1,388 | 2,779 | 6,789 |
Some college | 1,017 | 1,916 | 4,228 |
College - Associates | 890 | 1,551 | 3,194 |
College - Professional | 143 | 290 | 455 |
College - Bachelors | 818 | 1,571 | 3,893 |
College - Masters | 430 | 1,126 | 2,455 |
College - Doctorate | 15 | 83 | 438 |
Weekly Per Capita Expenditures, Household | |||
Dining out at restaurants, cafeterias, drive-ins, etc (exl. alcohol) | 18.266 | 18.583 | 18.272 |
Alcoholic Beverages at restaurants, cafeterias, drive-ins, etc | 0.784 | 0.806 | 0.786 |
Business Density | |||
Restaurants and Other Eating Places (#7225) | - | - | - |
Full-Service Restaurants (#722511) | 8 | 11 | 34 |
Limited-Service Restaurants (#722513) | - | - | 5 |
Cafeterias, Grill Buffets, and Buffets (#722514) | - | - | - |
Snack and Nonalcoholic Beverage Bars (#722515) | - | - | 6 |
Looking for More?
Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the restaurant industry. View Sample Reports.
Krony's Pizza
Detailed Location Analytics & Insights
Free
$0 / month
- Basic 1-3-5 Reports
- Local Market Analytics
- Simple Demographics
- Advanced Analytics
- Deeper Insights
- Training & Support
View Free Report
Advanced Report
$199 / report
- Location Insights for a single location.
- 1-3-5 Detailed Analysis
- Traffic Patterns
- Per-Capita Spending
- Spending & Market Indexes
- Multiple Location
- Training & Support
Unlimited Locations
$500 / month
- Unlimited Locations
- Unlimited Reports
- Rich Consumer Demographics
- Location Comparison Tools
- Advanced Geospatial Analysis
- Training & Support
Unlimited Locations PRO
$750 / month
- Live Consultation with our Data Science experts
- Mobile Device Data
- Expert Onboarding
- Chat Support