Site Details
Applebee's is located in Westampton, NJ. Driving Directions
- Affiliation: Applebee's
- City: Westampton
- County: Burlington County
- Phone Number: n/a
- NAICS Code: 722511
- Business Category: Restaurants And Other Eating Places
- Sub Category: Full-Service Restaurants
- Geo Coordinates: 40.028863, -74.817828
Open Positions / Hiring Now
No open job positions listed here yet but you can search for restaurant jobs in Westampton, NJ.Are you the hiring manager? Contact us.
Services
Restaurants in Westampton, New Jersey 08060 can offer different services. Call ahead to verify that the service is currently available.
American Food
Restaurants serving classic American dishes, including burgers, steaks, sandwiches, and regional specialties from different parts of the United States.
Casual Dining
Relaxed restaurants that offer a comfortable and informal dining experience, typically serving a wide range of dishes.
Catering
Services that provide food and beverage options for events, parties, or gatherings, often including delivery and setup.
Dinner
Restaurants or cafes that serve a variety of dinner dishes, typically including main courses, sides, and desserts.
Drinks
Establishments that focus on serving a wide range of beverages, including non-alcoholic drinks, cocktails, and specialty beverages.
Lunch
Restaurants or cafes that serve a variety of lunch dishes, typically including salads, sandwiches, soups, and other midday meal options.
Sports Bar
Bars or pubs that cater to sports enthusiasts, often featuring multiple screens for watching games, sports memorabilia, and pub-style food and drinks.
1-3-5 Mile Ring Radius Report for Westampton, New Jersey
Plotr's restaurant industry ring-radius report for Applebee's provides restaurant location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the restaurant site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.
Ring Radius Report More Location Analytics & Insights
1-Mile | 3-Mile | 5-Mile | |
---|---|---|---|
Population | 14,032 | 63,362 | 156,388 |
... 5 Year Forecast | 14,232 ⬆︎ 1.4% | 64,720 ⬆︎ 2.1% | 158,601 ⬆︎ 1.4% |
... 10 Year Forecast | 14,524 ⬆︎ 3.4% | 66,290 ⬆︎ 4.4% | 161,787 ⬆︎ 3.3% |
Household Income, Average | $ 124,931 | $ 112,136 | $ 112,352 |
... 5 Year Forecast | $ 136,833 ⬆︎ 8.7% | $ 122,691 ⬆︎ 8.6% | $ 123,267 ⬆︎ 8.9% |
HHI by Households | |||
Under 10,000 | 233 | 825 | 1,915 |
10,000 to 14,999 | 204 | 622 | 1,399 |
15,000 to 19,999 | 73 | 453 | 1,501 |
20,000 to 24,999 | 11 | 429 | 1,515 |
25,000 to 29,999 | 64 | 524 | 1,482 |
30,000 to 34,999 | 40 | 455 | 1,446 |
35,000 to 39,999 | 129 | 803 | 2,026 |
40,000 to 44,999 | 71 | 716 | 2,075 |
45,000 to 49,999 | 98 | 708 | 2,089 |
50,000 to 54,999 | 84 | 642 | 1,961 |
55,000 to 59,999 | 77 | 612 | 1,831 |
60,000 to 64,999 | 88 | 765 | 1,991 |
65,000 to 69,999 | 71 | 679 | 1,723 |
70,000 to 74,999 | 75 | 664 | 1,674 |
75,000 to 79,999 | 164 | 767 | 1,850 |
80,000 to 84,999 | 198 | 816 | 1,914 |
85,000 to 89,999 | 183 | 757 | 1,771 |
90,000 to 94,999 | 168 | 686 | 1,631 |
95,000 to 99,999 | 153 | 661 | 1,526 |
100,000 to 124,999 | 731 | 2,968 | 7,019 |
125,000 to 149,999 | 449 | 1,955 | 4,590 |
150,000 to 174,999 | 438 | 1,682 | 3,992 |
175,000 to 199,999 | 261 | 1,382 | 3,379 |
200,000 to 249,999 | 479 | 1,308 | 3,124 |
250,000 to 499,999 | 205 | 560 | 1,336 |
Over 500,000 | 171 | 472 | 1,125 |
Race | |||
Asian | 1,309 | 3,195 | 7,729 |
Black | 4,256 | 20,818 | 46,839 |
Hispanic | 1,213 | 5,989 | 13,948 |
White | 6,696 | 31,041 | 81,804 |
Other | 558 | 2,319 | 6,068 |
Education Attainment | |||
High school | 1,946 | 13,558 | 32,907 |
Some college | 2,213 | 9,596 | 22,867 |
College - Associates | 923 | 3,925 | 9,521 |
College - Professional | 206 | 648 | 2,069 |
College - Bachelors | 2,682 | 10,493 | 24,337 |
College - Masters | 1,074 | 3,552 | 9,129 |
College - Doctorate | 88 | 242 | 890 |
Weekly Per Capita Expenditures, Household | |||
Dining out at restaurants, cafeterias, drive-ins, etc (exl. alcohol) | 19.163 | 18.391 | 18.274 |
Alcoholic Beverages at restaurants, cafeterias, drive-ins, etc | 0.859 | 0.805 | 0.797 |
Business Density | |||
Restaurants and Other Eating Places (#7225) | - | - | - |
Full-Service Restaurants (#722511) | 14 | 72 | 208 |
Limited-Service Restaurants (#722513) | 12 | 41 | 90 |
Cafeterias, Grill Buffets, and Buffets (#722514) | - | - | - |
Snack and Nonalcoholic Beverage Bars (#722515) | 5 | 16 | 46 |
Looking for More?
Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the restaurant industry. View Sample Reports.
Applebee's
Detailed Location Analytics & Insights
Free
$0 / month
- Basic 1-3-5 Reports
- Local Market Analytics
- Simple Demographics
- Advanced Analytics
- Deeper Insights
- Training & Support
View Free Report
Advanced Report
$199 / report
- Location Insights for a single location.
- 1-3-5 Detailed Analysis
- Traffic Patterns
- Per-Capita Spending
- Spending & Market Indexes
- Multiple Location
- Training & Support
Unlimited Locations
$500 / month
- Unlimited Locations
- Unlimited Reports
- Rich Consumer Demographics
- Location Comparison Tools
- Advanced Geospatial Analysis
- Training & Support
Unlimited Locations PRO
$750 / month
- Live Consultation with our Data Science experts
- Mobile Device Data
- Expert Onboarding
- Chat Support