Site Details
Subway is located in Myrtle Beach, SC. Driving Directions
- Affiliation: Subway
- City: Myrtle Beach
- County: Horry County
- Phone Number: (843) 236-0068
- NAICS Code: 722513
- Business Category: Restaurants And Other Eating Places
- Sub Category: Limited-Service Restaurants
- Geo Coordinates: 33.758151, -78.964306
Open Positions / Hiring Now
No open job positions listed here yet but you can search for restaurant jobs in Myrtle Beach, SC.Are you the hiring manager? Contact us.
Services
Restaurants in Myrtle Beach, South Carolina 29579 can offer different services. Call ahead to verify that the service is currently available.
Breakfast
Restaurants or cafes that specialize in serving breakfast dishes, including classics like eggs, bacon, pancakes, and pastries.
Counter Service
Restaurants or cafes where customers place their orders at a counter or register and receive their food and drinks at the same location.
Dinner
Restaurants or cafes that serve a variety of dinner dishes, typically including main courses, sides, and desserts.
Lunch
Restaurants or cafes that serve a variety of lunch dishes, typically including salads, sandwiches, soups, and other midday meal options.
1-3-5 Mile Ring Radius Report for Myrtle Beach, South Carolina
Plotr's restaurant industry ring-radius report for Subway provides restaurant location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the restaurant site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.
Ring Radius Report More Location Analytics & Insights
1-Mile | 3-Mile | 5-Mile | |
---|---|---|---|
Population | 24,909 | 78,136 | 120,588 |
... 5 Year Forecast | 27,478 ⬆︎ 9.3% | 87,693 ⬆︎ 10.9% | 133,088 ⬆︎ 9.4% |
... 10 Year Forecast | 29,934 ⬆︎ 16.8% | 96,361 ⬆︎ 18.9% | 145,092 ⬆︎ 16.9% |
Household Income, Average | $ 78,469 | $ 76,187 | $ 73,166 |
... 5 Year Forecast | $ 90,734 ⬆︎ 13.5% | $ 88,305 ⬆︎ 13.7% | $ 84,961 ⬆︎ 13.9% |
HHI by Households | |||
Under 10,000 | 539 | 1,476 | 2,309 |
10,000 to 14,999 | 167 | 917 | 1,649 |
15,000 to 19,999 | 215 | 1,129 | 1,854 |
20,000 to 24,999 | 295 | 1,250 | 2,275 |
25,000 to 29,999 | 360 | 1,248 | 2,172 |
30,000 to 34,999 | 414 | 1,402 | 2,271 |
35,000 to 39,999 | 321 | 1,671 | 2,763 |
40,000 to 44,999 | 436 | 1,361 | 2,313 |
45,000 to 49,999 | 484 | 1,417 | 2,276 |
50,000 to 54,999 | 491 | 1,480 | 2,328 |
55,000 to 59,999 | 547 | 1,622 | 2,404 |
60,000 to 64,999 | 595 | 1,524 | 2,187 |
65,000 to 69,999 | 538 | 1,361 | 2,008 |
70,000 to 74,999 | 441 | 1,131 | 1,699 |
75,000 to 79,999 | 368 | 1,072 | 1,582 |
80,000 to 84,999 | 354 | 1,000 | 1,398 |
85,000 to 89,999 | 321 | 925 | 1,247 |
90,000 to 94,999 | 286 | 799 | 1,121 |
95,000 to 99,999 | 278 | 755 | 1,044 |
100,000 to 124,999 | 859 | 2,998 | 4,132 |
125,000 to 149,999 | 605 | 1,623 | 2,366 |
150,000 to 174,999 | 338 | 881 | 1,357 |
175,000 to 199,999 | 186 | 511 | 813 |
200,000 to 249,999 | 212 | 681 | 994 |
250,000 to 499,999 | 92 | 293 | 429 |
Over 500,000 | 75 | 245 | 352 |
Race | |||
Asian | 577 | 1,507 | 2,218 |
Black | 1,831 | 6,836 | 12,402 |
Hispanic | 1,396 | 3,939 | 10,367 |
White | 20,718 | 63,963 | 92,394 |
Other | 387 | 1,891 | 3,207 |
Education Attainment | |||
High school | 4,670 | 15,700 | 26,304 |
Some college | 3,872 | 12,572 | 20,037 |
College - Associates | 2,037 | 6,054 | 8,779 |
College - Professional | 176 | 673 | 1,038 |
College - Bachelors | 3,895 | 10,827 | 14,518 |
College - Masters | 1,366 | 3,783 | 4,777 |
College - Doctorate | 171 | 570 | 751 |
Weekly Per Capita Expenditures, Household | |||
Dining out at restaurants, cafeterias, drive-ins, etc (exl. alcohol) | 16.768 | 16.619 | 16.486 |
Alcoholic Beverages at restaurants, cafeterias, drive-ins, etc | 0.711 | 0.705 | 0.697 |
Business Density | |||
Restaurants and Other Eating Places (#7225) | - | - | - |
Full-Service Restaurants (#722511) | 28 | 70 | 148 |
Limited-Service Restaurants (#722513) | 23 | 41 | 80 |
Cafeterias, Grill Buffets, and Buffets (#722514) | - | - | - |
Snack and Nonalcoholic Beverage Bars (#722515) | 11 | 25 | 47 |
Looking for More?
Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the restaurant industry. View Sample Reports.
Subway
Detailed Location Analytics & Insights
Free
$0 / month
- Basic 1-3-5 Reports
- Local Market Analytics
- Simple Demographics
- Advanced Analytics
- Deeper Insights
- Training & Support
View Free Report
Advanced Report
$199 / report
- Location Insights for a single location.
- 1-3-5 Detailed Analysis
- Traffic Patterns
- Per-Capita Spending
- Spending & Market Indexes
- Multiple Location
- Training & Support
Unlimited Locations
$500 / month
- Unlimited Locations
- Unlimited Reports
- Rich Consumer Demographics
- Location Comparison Tools
- Advanced Geospatial Analysis
- Training & Support
Unlimited Locations PRO
$750 / month
- Live Consultation with our Data Science experts
- Mobile Device Data
- Expert Onboarding
- Chat Support