Site Details
Blue is located in Atlanta, GA. Driving Directions
- City: Atlanta
- County: Fulton County
- Phone Number: (404) 214-5404
- NAICS Code: 722511
- Business Category: Restaurants And Other Eating Places
- Sub Category: Full-Service Restaurants
- Geo Coordinates: 33.837209, -84.378174
Open Positions / Hiring Now
No open job positions listed here yet but you can search for restaurant jobs in Atlanta, GA.Are you the hiring manager? Contact us.
Services
Restaurants in Atlanta, Georgia 30305 can offer different services. Call ahead to verify that the service is currently available.
Bar or Pub
Establishments primarily focused on serving alcoholic beverages, often accompanied by a selection of bar snacks or pub-style food.
Hookah
Establishments that provide hookah pipes and flavored tobacco for customers to enjoy in a relaxed and social setting, often accompanied by drinks or snacks.
Mediterranean Food
Restaurants offering a variety of cuisines from Mediterranean regions, including Greek, Italian, Spanish, and Middle Eastern influences.
Turkish Food
Restaurants offering Turkish cuisine, featuring dishes such as kebabs, mezze, baklava, and various flavorful meat and vegetable preparations.
1-3-5 Mile Ring Radius Report for Atlanta, Georgia
Plotr's restaurant industry ring-radius report for Blue provides restaurant location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the restaurant site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.
Ring Radius Report More Location Analytics & Insights
1-Mile | 3-Mile | 5-Mile | |
---|---|---|---|
Population | 36,597 | 177,657 | 399,504 |
... 5 Year Forecast | 41,453 ⬆︎ 11.7% | 193,074 ⬆︎ 8.0% | 431,084 ⬆︎ 7.3% |
... 10 Year Forecast | 45,888 ⬆︎ 20.2% | 208,230 ⬆︎ 14.7% | 461,686 ⬆︎ 13.5% |
Household Income, Average | $ 192,132 | $ 184,533 | $ 158,762 |
... 5 Year Forecast | $ 238,101 ⬆︎ 19.3% | $ 227,046 ⬆︎ 18.7% | $ 194,299 ⬆︎ 18.3% |
HHI by Households | |||
Under 10,000 | 1,219 | 3,775 | 9,090 |
10,000 to 14,999 | 684 | 1,622 | 3,845 |
15,000 to 19,999 | 515 | 2,102 | 4,312 |
20,000 to 24,999 | 499 | 2,142 | 4,575 |
25,000 to 29,999 | 655 | 2,059 | 4,762 |
30,000 to 34,999 | 467 | 1,607 | 4,220 |
35,000 to 39,999 | 434 | 2,014 | 4,369 |
40,000 to 44,999 | 366 | 2,209 | 5,089 |
45,000 to 49,999 | 489 | 2,439 | 5,273 |
50,000 to 54,999 | 384 | 2,153 | 4,933 |
55,000 to 59,999 | 445 | 2,314 | 5,108 |
60,000 to 64,999 | 495 | 2,778 | 6,269 |
65,000 to 69,999 | 457 | 2,618 | 5,960 |
70,000 to 74,999 | 421 | 2,391 | 5,502 |
75,000 to 79,999 | 459 | 2,278 | 5,275 |
80,000 to 84,999 | 497 | 2,241 | 5,023 |
85,000 to 89,999 | 475 | 2,116 | 4,697 |
90,000 to 94,999 | 452 | 1,894 | 4,203 |
95,000 to 99,999 | 418 | 1,756 | 3,833 |
100,000 to 124,999 | 1,989 | 8,130 | 18,433 |
125,000 to 149,999 | 1,425 | 6,452 | 13,589 |
150,000 to 174,999 | 1,261 | 6,066 | 12,571 |
175,000 to 199,999 | 2,635 | 9,120 | 15,624 |
200,000 to 249,999 | 2,062 | 9,319 | 19,276 |
250,000 to 499,999 | 882 | 3,991 | 8,254 |
Over 500,000 | 737 | 3,332 | 6,888 |
Race | |||
Asian | 2,505 | 10,586 | 28,473 |
Black | 4,296 | 22,170 | 65,139 |
Hispanic | 1,908 | 22,772 | 50,568 |
White | 26,978 | 117,818 | 244,454 |
Other | 910 | 4,311 | 10,870 |
Education Attainment | |||
High school | 1,699 | 8,514 | 22,374 |
Some college | 3,035 | 10,896 | 25,637 |
College - Associates | 558 | 3,568 | 8,491 |
College - Professional | 2,079 | 9,799 | 20,354 |
College - Bachelors | 11,336 | 50,711 | 102,737 |
College - Masters | 5,528 | 25,203 | 53,289 |
College - Doctorate | 602 | 4,215 | 9,606 |
Weekly Per Capita Expenditures, Household | |||
Dining out at restaurants, cafeterias, drive-ins, etc (exl. alcohol) | 17.638 | 17.706 | 17.372 |
Alcoholic Beverages at restaurants, cafeterias, drive-ins, etc | 0.764 | 0.783 | 0.768 |
Business Density | |||
Restaurants and Other Eating Places (#7225) | - | - | - |
Full-Service Restaurants (#722511) | 147 | 415 | 1,086 |
Limited-Service Restaurants (#722513) | 46 | 153 | 372 |
Cafeterias, Grill Buffets, and Buffets (#722514) | - | - | - |
Snack and Nonalcoholic Beverage Bars (#722515) | 33 | 97 | 264 |
Looking for More?
Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the restaurant industry. View Sample Reports.
Blue
Detailed Location Analytics & Insights
Free
$0 / month
- Basic 1-3-5 Reports
- Local Market Analytics
- Simple Demographics
- Advanced Analytics
- Deeper Insights
- Training & Support
View Free Report
Advanced Report
$199 / report
- Location Insights for a single location.
- 1-3-5 Detailed Analysis
- Traffic Patterns
- Per-Capita Spending
- Spending & Market Indexes
- Multiple Location
- Training & Support
Unlimited Locations
$500 / month
- Unlimited Locations
- Unlimited Reports
- Rich Consumer Demographics
- Location Comparison Tools
- Advanced Geospatial Analysis
- Training & Support
Unlimited Locations PRO
$750 / month
- Live Consultation with our Data Science experts
- Mobile Device Data
- Expert Onboarding
- Chat Support