Site Details

Noon Truck is located in Lubbock, TX. Driving Directions


Open Positions / Hiring Now

No open job positions listed here yet but you can search for restaurant jobs in Lubbock, TX.
Are you the hiring manager? Contact us.

Services

Restaurants in Lubbock, Texas 79414 can offer different services. Call ahead to verify that the service is currently available.

1-3-5 Mile Ring Radius Report for Lubbock, Texas

Plotr's restaurant industry ring-radius report for Noon Truck provides restaurant location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the restaurant site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.

  1-Mile 3-Mile 5-Mile
Population 29,527 153,737 265,411
... 5 Year Forecast 30,602 ⬆︎ 3.5% 163,947 ⬆︎ 6.2% 278,639 ⬆︎ 4.7%
... 10 Year Forecast 31,952 ⬆︎ 7.6% 173,681 ⬆︎ 11.5% 292,720 ⬆︎ 9.3%
 
Household Income, Average $ 69,913 $ 89,424 $ 81,158
... 5 Year Forecast $ 77,086 ⬆︎ 9.3% $ 98,732 ⬆︎ 9.4% $ 90,229 ⬆︎ 10.1%
 
HHI by Households
   Under 10,000 977 3,791 7,285
   10,000 to 14,999 498 2,046 4,272
   15,000 to 19,999 610 2,302 4,294
   20,000 to 24,999 647 2,319 4,387
   25,000 to 29,999 522 2,434 4,740
   30,000 to 34,999 595 2,588 4,997
   35,000 to 39,999 661 2,644 4,624
   40,000 to 44,999 846 2,756 4,541
   45,000 to 49,999 548 2,412 4,108
   50,000 to 54,999 506 2,264 4,060
   55,000 to 59,999 572 2,320 4,040
   60,000 to 64,999 526 2,283 3,841
   65,000 to 69,999 429 1,955 3,193
   70,000 to 74,999 410 1,900 3,092
   75,000 to 79,999 415 1,850 2,925
   80,000 to 84,999 435 1,799 2,823
   85,000 to 89,999 396 1,669 2,655
   90,000 to 94,999 380 1,586 2,449
   95,000 to 99,999 357 1,457 2,256
   100,000 to 124,999 1,314 7,004 10,119
   125,000 to 149,999 447 4,190 6,085
   150,000 to 174,999 344 2,680 3,792
   175,000 to 199,999 206 1,920 2,474
   200,000 to 249,999 167 2,082 2,939
   250,000 to 499,999 70 888 1,249
   Over 500,000 62 753 1,057
 
Race
   Asian 815 4,164 6,729
   Black 1,640 6,465 12,937
   Hispanic 8,361 36,503 83,776
   White 17,964 103,315 156,321
   Other 747 3,290 5,648
 
Education Attainment
   High school 4,283 20,335 36,793
   Some college 4,876 22,980 37,422
   College - Associates 1,591 6,818 10,331
   College - Professional 106 2,374 3,297
   College - Bachelors 3,913 24,372 35,059
   College - Masters 1,532 8,917 13,701
   College - Doctorate 462 2,910 3,949
 
 
Weekly Per Capita Expenditures, Household
   Dining out at restaurants, cafeterias, drive-ins, etc (exl. alcohol) 14.722 15.113 14.825
   Alcoholic Beverages at restaurants, cafeterias, drive-ins, etc 0.624 0.651 0.639
 
Business Density
   Restaurants and Other Eating Places (#7225) - - -
   Full-Service Restaurants (#722511) 83 209 368
   Limited-Service Restaurants (#722513) 44 117 210
   Cafeterias, Grill Buffets, and Buffets (#722514) 1 1 1
   Snack and Nonalcoholic Beverage Bars (#722515) 19 78 116
 
 

Looking for More?

Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the restaurant industry. View Sample Reports.

Noon Truck
Detailed Location Analytics & Insights

Free

$0 / month

  • Basic 1-3-5 Reports
  • Local Market Analytics
  • Simple Demographics
  • Advanced Analytics
  • Deeper Insights
  • Training & Support
You Are Already Using It!
View Free Report
Best Value!

Unlimited Locations

$500 / month

  • Unlimited Locations
  • Unlimited Reports
  • Rich Consumer Demographics
  • Location Comparison Tools
  • Advanced Geospatial Analysis
  • Training & Support

Unlimited Locations PRO

$750 / month

  • Live Consultation with our Data Science experts
  • Mobile Device Data
  • Expert Onboarding
  • Chat Support