Site Details
Wisteria Tea Room & Cafe is located in Fort Myers, FL. Driving Directions
- City: Fort Myers
- County: Lee County
- Phone Number: (239) 689-4436
- NAICS Code: 722515
- Business Category: Restaurants And Other Eating Places
- Sub Category: Snack And Nonalcoholic Beverage Bars
- Geo Coordinates: 26.644899, -81.863863
Open Positions / Hiring Now
No open job positions listed here yet but you can search for restaurant jobs in Fort Myers, FL.Are you the hiring manager? Contact us.
Services
Restaurants in Fort Myers, Florida 33901 can offer different services. Call ahead to verify that the service is currently available.
Cafe
Casual establishments that serve a variety of hot and cold beverages, light meals, and often pastries or desserts.
1-3-5 Mile Ring Radius Report for Fort Myers, Florida
Plotr's restaurant industry ring-radius report for Wisteria Tea Room & Cafe provides restaurant location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the restaurant site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.
Ring Radius Report More Location Analytics & Insights
1-Mile | 3-Mile | 5-Mile | |
---|---|---|---|
Population | 12,679 | 79,297 | 185,540 |
... 5 Year Forecast | 13,527 ⬆︎ 6.3% | 83,698 ⬆︎ 5.3% | 196,873 ⬆︎ 5.8% |
... 10 Year Forecast | 14,593 ⬆︎ 13.1% | 90,014 ⬆︎ 11.9% | 212,553 ⬆︎ 12.7% |
Household Income, Average | $ 56,174 | $ 64,187 | $ 70,114 |
... 5 Year Forecast | $ 64,088 ⬆︎ 12.3% | $ 72,912 ⬆︎ 12.0% | $ 80,445 ⬆︎ 12.8% |
HHI by Households | |||
Under 10,000 | 505 | 2,870 | 5,736 |
10,000 to 14,999 | 409 | 1,920 | 3,657 |
15,000 to 19,999 | 317 | 2,040 | 4,139 |
20,000 to 24,999 | 445 | 2,300 | 4,296 |
25,000 to 29,999 | 374 | 2,064 | 4,145 |
30,000 to 34,999 | 238 | 1,781 | 4,195 |
35,000 to 39,999 | 251 | 1,864 | 3,790 |
40,000 to 44,999 | 311 | 1,709 | 4,077 |
45,000 to 49,999 | 329 | 1,698 | 3,524 |
50,000 to 54,999 | 283 | 1,565 | 3,304 |
55,000 to 59,999 | 218 | 1,362 | 3,147 |
60,000 to 64,999 | 176 | 1,077 | 2,855 |
65,000 to 69,999 | 151 | 967 | 2,558 |
70,000 to 74,999 | 134 | 898 | 2,333 |
75,000 to 79,999 | 116 | 832 | 2,326 |
80,000 to 84,999 | 105 | 748 | 2,169 |
85,000 to 89,999 | 123 | 668 | 1,900 |
90,000 to 94,999 | 100 | 620 | 1,843 |
95,000 to 99,999 | 68 | 549 | 1,653 |
100,000 to 124,999 | 342 | 1,717 | 5,600 |
125,000 to 149,999 | 152 | 1,040 | 3,255 |
150,000 to 174,999 | 134 | 817 | 1,959 |
175,000 to 199,999 | 79 | 593 | 1,750 |
200,000 to 249,999 | 94 | 520 | 1,389 |
250,000 to 499,999 | 40 | 221 | 590 |
Over 500,000 | 33 | 187 | 498 |
Race | |||
Asian | 73 | 704 | 3,267 |
Black | 5,316 | 20,713 | 26,904 |
Hispanic | 2,119 | 18,099 | 40,571 |
White | 5,010 | 38,054 | 110,428 |
Other | 161 | 1,727 | 4,370 |
Education Attainment | |||
High school | 3,402 | 19,368 | 44,640 |
Some college | 1,368 | 10,282 | 26,487 |
College - Associates | 656 | 4,304 | 11,838 |
College - Professional | 167 | 1,267 | 2,796 |
College - Bachelors | 1,144 | 6,851 | 18,783 |
College - Masters | 523 | 2,568 | 7,410 |
College - Doctorate | 73 | 446 | 1,178 |
Weekly Per Capita Expenditures, Household | |||
Dining out at restaurants, cafeterias, drive-ins, etc (exl. alcohol) | 15.307 | 15.409 | 15.728 |
Alcoholic Beverages at restaurants, cafeterias, drive-ins, etc | 0.625 | 0.635 | 0.651 |
Business Density | |||
Restaurants and Other Eating Places (#7225) | - | - | - |
Full-Service Restaurants (#722511) | 49 | 130 | 294 |
Limited-Service Restaurants (#722513) | 10 | 60 | 158 |
Cafeterias, Grill Buffets, and Buffets (#722514) | - | - | - |
Snack and Nonalcoholic Beverage Bars (#722515) | 13 | 31 | 83 |
Looking for More?
Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the restaurant industry. View Sample Reports.
Wisteria Tea Room & Cafe
Detailed Location Analytics & Insights
Free
$0 / month
- Basic 1-3-5 Reports
- Local Market Analytics
- Simple Demographics
- Advanced Analytics
- Deeper Insights
- Training & Support
View Free Report
Advanced Report
$199 / report
- Location Insights for a single location.
- 1-3-5 Detailed Analysis
- Traffic Patterns
- Per-Capita Spending
- Spending & Market Indexes
- Multiple Location
- Training & Support
Unlimited Locations
$500 / month
- Unlimited Locations
- Unlimited Reports
- Rich Consumer Demographics
- Location Comparison Tools
- Advanced Geospatial Analysis
- Training & Support
Unlimited Locations PRO
$750 / month
- Live Consultation with our Data Science experts
- Mobile Device Data
- Expert Onboarding
- Chat Support