Site Details
Bojangles' is located in Rocky Mount, VA. Driving Directions
- Affiliation: Bojangles'
- City: Rocky Mount
- County: Franklin County
- Phone Number: (540) 483-7697
- NAICS Code: 722511
- Business Category: Restaurants And Other Eating Places
- Sub Category: Full-Service Restaurants
- Geo Coordinates: 37.01177, -79.868729
Open Positions / Hiring Now
No open job positions listed here yet but you can search for restaurant jobs in Rocky Mount, VA.Are you the hiring manager? Contact us.
Services
Restaurants in Rocky Mount, Virginia 24151 can offer different services. Call ahead to verify that the service is currently available.
Breakfast
Restaurants or cafes that specialize in serving breakfast dishes, including classics like eggs, bacon, pancakes, and pastries.
Cajun and Creole Food
Restaurants specializing in Cajun and Creole cuisine, featuring bold flavors, spices, and dishes inspired by Louisiana's culinary traditions.
Chicken Wings
Specialized restaurants or bars that serve a variety of chicken wings, offering different flavors, seasonings, and dipping sauces.
Counter Service
Restaurants or cafes where customers place their orders at a counter or register and receive their food and drinks at the same location.
Dinner
Restaurants or cafes that serve a variety of dinner dishes, typically including main courses, sides, and desserts.
Drive Through
Service format where customers can place their orders from their vehicles and receive their food and drinks without leaving the car.
Fast Food
Quick-service restaurants that prioritize speed and convenience, offering a limited menu of affordable and easily accessible food items.
Fried Chicken
Restaurants or food establishments that specialize in serving fried chicken, often using specific seasoning blends and cooking techniques.
Lunch
Restaurants or cafes that serve a variety of lunch dishes, typically including salads, sandwiches, soups, and other midday meal options.
1-3-5 Mile Ring Radius Report for Rocky Mount, Virginia
Plotr's restaurant industry ring-radius report for Bojangles' provides restaurant location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the restaurant site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.
Ring Radius Report More Location Analytics & Insights
1-Mile | 3-Mile | 5-Mile | |
---|---|---|---|
Population | 6,847 | 21,986 | 25,495 |
... 5 Year Forecast | 6,993 ⬆︎ 2.1% | 22,515 ⬆︎ 2.3% | 26,108 ⬆︎ 2.3% |
... 10 Year Forecast | 7,228 ⬆︎ 5.3% | 23,290 ⬆︎ 5.6% | 27,004 ⬆︎ 5.6% |
Household Income, Average | $ 64,833 | $ 67,542 | $ 65,421 |
... 5 Year Forecast | $ 71,806 ⬆︎ 9.7% | $ 74,832 ⬆︎ 9.7% | $ 72,475 ⬆︎ 9.7% |
HHI by Households | |||
Under 10,000 | 290 | 781 | 905 |
10,000 to 14,999 | 272 | 558 | 681 |
15,000 to 19,999 | 165 | 411 | 560 |
20,000 to 24,999 | 136 | 395 | 519 |
25,000 to 29,999 | 102 | 301 | 348 |
30,000 to 34,999 | 123 | 328 | 373 |
35,000 to 39,999 | 90 | 230 | 342 |
40,000 to 44,999 | 124 | 350 | 382 |
45,000 to 49,999 | 172 | 588 | 644 |
50,000 to 54,999 | 102 | 395 | 476 |
55,000 to 59,999 | 108 | 435 | 480 |
60,000 to 64,999 | 100 | 409 | 452 |
65,000 to 69,999 | 108 | 424 | 461 |
70,000 to 74,999 | 93 | 374 | 413 |
75,000 to 79,999 | 88 | 302 | 337 |
80,000 to 84,999 | 72 | 229 | 263 |
85,000 to 89,999 | 72 | 206 | 232 |
90,000 to 94,999 | 61 | 197 | 227 |
95,000 to 99,999 | 57 | 186 | 213 |
100,000 to 124,999 | 214 | 803 | 844 |
125,000 to 149,999 | 157 | 455 | 519 |
150,000 to 174,999 | 70 | 260 | 290 |
175,000 to 199,999 | 30 | 140 | 155 |
200,000 to 249,999 | 28 | 114 | 123 |
250,000 to 499,999 | 11 | 48 | 51 |
Over 500,000 | 10 | 40 | 43 |
Race | |||
Asian | 21 | 110 | 118 |
Black | 871 | 2,676 | 2,940 |
Hispanic | 239 | 882 | 942 |
White | 5,455 | 17,847 | 20,974 |
Other | 261 | 471 | 521 |
Education Attainment | |||
High school | 1,906 | 6,004 | 6,983 |
Some college | 1,041 | 3,537 | 3,887 |
College - Associates | 354 | 1,268 | 1,500 |
College - Professional | 15 | 121 | 135 |
College - Bachelors | 542 | 2,029 | 2,202 |
College - Masters | 190 | 783 | 884 |
College - Doctorate | 38 | 163 | 163 |
Weekly Per Capita Expenditures, Household | |||
Dining out at restaurants, cafeterias, drive-ins, etc (exl. alcohol) | 14.202 | 14.616 | 14.584 |
Alcoholic Beverages at restaurants, cafeterias, drive-ins, etc | 0.590 | 0.613 | 0.610 |
Business Density | |||
Restaurants and Other Eating Places (#7225) | - | - | - |
Full-Service Restaurants (#722511) | 7 | 20 | 20 |
Limited-Service Restaurants (#722513) | 10 | 14 | 15 |
Cafeterias, Grill Buffets, and Buffets (#722514) | - | - | - |
Snack and Nonalcoholic Beverage Bars (#722515) | 1 | 2 | 4 |
Looking for More?
Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the restaurant industry. View Sample Reports.
Bojangles'
Detailed Location Analytics & Insights
Free
$0 / month
- Basic 1-3-5 Reports
- Local Market Analytics
- Simple Demographics
- Advanced Analytics
- Deeper Insights
- Training & Support
View Free Report
Advanced Report
$199 / report
- Location Insights for a single location.
- 1-3-5 Detailed Analysis
- Traffic Patterns
- Per-Capita Spending
- Spending & Market Indexes
- Multiple Location
- Training & Support
Unlimited Locations
$500 / month
- Unlimited Locations
- Unlimited Reports
- Rich Consumer Demographics
- Location Comparison Tools
- Advanced Geospatial Analysis
- Training & Support
Unlimited Locations PRO
$750 / month
- Live Consultation with our Data Science experts
- Mobile Device Data
- Expert Onboarding
- Chat Support