Site Details
Braum's Ice Cream and Dairy Stores is located in Bentonville, AR. Driving Directions
- Affiliation: Braum's Ice Cream and Dairy Stores
- City: Bentonville
- County: Benton County
- Phone Number: (479) 273-7913
- NAICS Code: 722515
- Business Category: Restaurants And Other Eating Places
- Sub Category: Snack And Nonalcoholic Beverage Bars
- Geo Coordinates: 36.385437, -94.221798
Open Positions / Hiring Now
No open job positions listed here yet but you can search for restaurant jobs in Bentonville, AR.Are you the hiring manager? Contact us.
Services
Restaurants in Bentonville, Arkansas 72712 can offer different services. Call ahead to verify that the service is currently available.
Breakfast
Restaurants or cafes that specialize in serving breakfast dishes, including classics like eggs, bacon, pancakes, and pastries.
Burgers
Restaurants focused on serving hamburgers, often offering a variety of patty options, toppings, and sides to choose from.
Casual Dining
Relaxed restaurants that offer a comfortable and informal dining experience, typically serving a wide range of dishes.
Dessert
Establishments that focus on serving a variety of desserts, such as cakes, pies, pastries, ice cream, and other sweet treats.
Dinner
Restaurants or cafes that serve a variety of dinner dishes, typically including main courses, sides, and desserts.
Drive Through
Service format where customers can place their orders from their vehicles and receive their food and drinks without leaving the car.
Ice Cream Shop
Shops that specialize in making and selling ice cream, offering a variety of flavors, toppings, and creative combinations.
Lunch
Restaurants or cafes that serve a variety of lunch dishes, typically including salads, sandwiches, soups, and other midday meal options.
1-3-5 Mile Ring Radius Report for Bentonville, Arkansas
Plotr's restaurant industry ring-radius report for Braum's Ice Cream and Dairy Stores provides restaurant location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the restaurant site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.
Ring Radius Report More Location Analytics & Insights
1-Mile | 3-Mile | 5-Mile | |
---|---|---|---|
Population | 15,855 | 67,524 | 122,613 |
... 5 Year Forecast | 17,660 ⬆︎ 10.2% | 82,576 ⬆︎ 18.2% | 147,722 ⬆︎ 17.0% |
... 10 Year Forecast | 20,413 ⬆︎ 22.3% | 100,567 ⬆︎ 32.9% | 178,683 ⬆︎ 31.4% |
Household Income, Average | $ 147,454 | $ 126,873 | $ 112,363 |
... 5 Year Forecast | $ 169,965 ⬆︎ 13.2% | $ 145,057 ⬆︎ 12.5% | $ 130,211 ⬆︎ 13.7% |
HHI by Households | |||
Under 10,000 | 276 | 757 | 1,327 |
10,000 to 14,999 | 134 | 582 | 1,051 |
15,000 to 19,999 | 218 | 556 | 1,273 |
20,000 to 24,999 | 245 | 580 | 1,430 |
25,000 to 29,999 | 244 | 742 | 1,535 |
30,000 to 34,999 | 197 | 781 | 1,458 |
35,000 to 39,999 | 197 | 699 | 1,604 |
40,000 to 44,999 | 160 | 554 | 1,330 |
45,000 to 49,999 | 142 | 765 | 1,504 |
50,000 to 54,999 | 177 | 863 | 1,649 |
55,000 to 59,999 | 173 | 822 | 1,691 |
60,000 to 64,999 | 162 | 835 | 1,732 |
65,000 to 69,999 | 131 | 719 | 1,476 |
70,000 to 74,999 | 122 | 758 | 1,499 |
75,000 to 79,999 | 122 | 743 | 1,454 |
80,000 to 84,999 | 122 | 844 | 1,710 |
85,000 to 89,999 | 120 | 772 | 1,620 |
90,000 to 94,999 | 101 | 691 | 1,474 |
95,000 to 99,999 | 103 | 608 | 1,280 |
100,000 to 124,999 | 502 | 2,877 | 5,208 |
125,000 to 149,999 | 413 | 2,073 | 3,454 |
150,000 to 174,999 | 384 | 1,635 | 2,750 |
175,000 to 199,999 | 525 | 1,467 | 2,246 |
200,000 to 249,999 | 622 | 1,798 | 2,564 |
250,000 to 499,999 | 267 | 769 | 1,099 |
Over 500,000 | 223 | 647 | 922 |
Race | |||
Asian | 466 | 6,463 | 8,609 |
Black | 340 | 2,009 | 2,888 |
Hispanic | 1,130 | 6,647 | 13,649 |
White | 12,965 | 48,935 | 90,986 |
Other | 954 | 3,470 | 6,481 |
Education Attainment | |||
High school | 2,554 | 8,964 | 18,496 |
Some college | 1,732 | 7,792 | 15,755 |
College - Associates | 461 | 2,432 | 4,815 |
College - Professional | 258 | 1,156 | 1,611 |
College - Bachelors | 3,192 | 12,312 | 21,459 |
College - Masters | 1,431 | 6,497 | 9,155 |
College - Doctorate | 112 | 288 | 511 |
Weekly Per Capita Expenditures, Household | |||
Dining out at restaurants, cafeterias, drive-ins, etc (exl. alcohol) | 15.652 | 15.558 | 15.289 |
Alcoholic Beverages at restaurants, cafeterias, drive-ins, etc | 0.703 | 0.695 | 0.673 |
Business Density | |||
Restaurants and Other Eating Places (#7225) | - | - | - |
Full-Service Restaurants (#722511) | 42 | 87 | 155 |
Limited-Service Restaurants (#722513) | 24 | 53 | 97 |
Cafeterias, Grill Buffets, and Buffets (#722514) | - | - | - |
Snack and Nonalcoholic Beverage Bars (#722515) | 21 | 44 | 63 |
Looking for More?
Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the restaurant industry. View Sample Reports.
Braum's Ice Cream and Dairy Stores
Detailed Location Analytics & Insights
Free
$0 / month
- Basic 1-3-5 Reports
- Local Market Analytics
- Simple Demographics
- Advanced Analytics
- Deeper Insights
- Training & Support
View Free Report
Advanced Report
$199 / report
- Location Insights for a single location.
- 1-3-5 Detailed Analysis
- Traffic Patterns
- Per-Capita Spending
- Spending & Market Indexes
- Multiple Location
- Training & Support
Unlimited Locations
$500 / month
- Unlimited Locations
- Unlimited Reports
- Rich Consumer Demographics
- Location Comparison Tools
- Advanced Geospatial Analysis
- Training & Support
Unlimited Locations PRO
$750 / month
- Live Consultation with our Data Science experts
- Mobile Device Data
- Expert Onboarding
- Chat Support