Site Details
McDonald's is located in Hammond, IN. Driving Directions
- Affiliation: McDonald's
- City: Hammond
- County: Lake County
- Phone Number: (219) 845-8625
- NAICS Code: 722513
- Business Category: Restaurants And Other Eating Places
- Sub Category: Limited-Service Restaurants
- Geo Coordinates: 41.588456, -87.440485
Open Positions / Hiring Now
No open job positions listed here yet but you can search for restaurant jobs in Hammond, IN.Are you the hiring manager? Contact us.
Services
Restaurants in Hammond, Indiana 46323 can offer different services. Call ahead to verify that the service is currently available.
Breakfast
Restaurants or cafes that specialize in serving breakfast dishes, including classics like eggs, bacon, pancakes, and pastries.
Burgers
Restaurants focused on serving hamburgers, often offering a variety of patty options, toppings, and sides to choose from.
Counter Service
Restaurants or cafes where customers place their orders at a counter or register and receive their food and drinks at the same location.
Dinner
Restaurants or cafes that serve a variety of dinner dishes, typically including main courses, sides, and desserts.
Drive Through
Service format where customers can place their orders from their vehicles and receive their food and drinks without leaving the car.
Fast Food
Quick-service restaurants that prioritize speed and convenience, offering a limited menu of affordable and easily accessible food items.
Lunch
Restaurants or cafes that serve a variety of lunch dishes, typically including salads, sandwiches, soups, and other midday meal options.
1-3-5 Mile Ring Radius Report for Hammond, Indiana
Plotr's restaurant industry ring-radius report for McDonald's provides restaurant location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the restaurant site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.
Ring Radius Report More Location Analytics & Insights
1-Mile | 3-Mile | 5-Mile | |
---|---|---|---|
Population | 19,095 | 80,852 | 226,410 |
... 5 Year Forecast | 18,758 ⬇︎ -1.8% | 79,576 ⬇︎ -1.6% | 221,911 ⬇︎ -2.0% |
... 10 Year Forecast | 18,655 ⬇︎ -2.4% | 79,169 ⬇︎ -2.1% | 220,185 ⬇︎ -2.8% |
Household Income, Average | $ 64,507 | $ 65,561 | $ 68,346 |
... 5 Year Forecast | $ 72,084 ⬆︎ 10.5% | $ 73,331 ⬆︎ 10.6% | $ 76,710 ⬆︎ 10.9% |
HHI by Households | |||
Under 10,000 | 736 | 2,378 | 7,722 |
10,000 to 14,999 | 286 | 1,367 | 4,018 |
15,000 to 19,999 | 304 | 1,512 | 4,144 |
20,000 to 24,999 | 353 | 1,421 | 4,292 |
25,000 to 29,999 | 499 | 1,957 | 5,065 |
30,000 to 34,999 | 424 | 1,913 | 4,638 |
35,000 to 39,999 | 348 | 1,663 | 4,169 |
40,000 to 44,999 | 358 | 1,581 | 4,267 |
45,000 to 49,999 | 327 | 1,450 | 3,859 |
50,000 to 54,999 | 314 | 1,443 | 3,622 |
55,000 to 59,999 | 332 | 1,399 | 3,447 |
60,000 to 64,999 | 312 | 1,226 | 3,242 |
65,000 to 69,999 | 266 | 977 | 2,718 |
70,000 to 74,999 | 279 | 1,002 | 2,727 |
75,000 to 79,999 | 223 | 902 | 2,527 |
80,000 to 84,999 | 189 | 797 | 2,279 |
85,000 to 89,999 | 174 | 730 | 2,088 |
90,000 to 94,999 | 159 | 668 | 1,903 |
95,000 to 99,999 | 141 | 606 | 1,735 |
100,000 to 124,999 | 457 | 2,372 | 7,062 |
125,000 to 149,999 | 185 | 1,405 | 4,038 |
150,000 to 174,999 | 127 | 813 | 2,246 |
175,000 to 199,999 | 175 | 618 | 1,558 |
200,000 to 249,999 | 79 | 343 | 1,484 |
250,000 to 499,999 | 33 | 144 | 625 |
Over 500,000 | 29 | 121 | 523 |
Race | |||
Asian | 191 | 919 | 3,218 |
Black | 4,939 | 22,895 | 68,888 |
Hispanic | 5,905 | 19,386 | 56,912 |
White | 7,754 | 36,432 | 93,408 |
Other | 306 | 1,220 | 3,984 |
Education Attainment | |||
High school | 5,201 | 20,114 | 55,211 |
Some college | 2,721 | 12,427 | 33,098 |
College - Associates | 892 | 4,456 | 12,185 |
College - Professional | 22 | 341 | 1,485 |
College - Bachelors | 1,101 | 6,455 | 20,300 |
College - Masters | 314 | 2,353 | 7,170 |
College - Doctorate | 22 | 214 | 708 |
Weekly Per Capita Expenditures, Household | |||
Dining out at restaurants, cafeterias, drive-ins, etc (exl. alcohol) | 16.653 | 16.722 | 16.749 |
Alcoholic Beverages at restaurants, cafeterias, drive-ins, etc | 0.696 | 0.699 | 0.703 |
Business Density | |||
Restaurants and Other Eating Places (#7225) | - | - | - |
Full-Service Restaurants (#722511) | 16 | 80 | 293 |
Limited-Service Restaurants (#722513) | 9 | 58 | 168 |
Cafeterias, Grill Buffets, and Buffets (#722514) | - | - | - |
Snack and Nonalcoholic Beverage Bars (#722515) | - | 13 | 67 |
Looking for More?
Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the restaurant industry. View Sample Reports.
McDonald's
Detailed Location Analytics & Insights
Free
$0 / month
- Basic 1-3-5 Reports
- Local Market Analytics
- Simple Demographics
- Advanced Analytics
- Deeper Insights
- Training & Support
View Free Report
Advanced Report
$199 / report
- Location Insights for a single location.
- 1-3-5 Detailed Analysis
- Traffic Patterns
- Per-Capita Spending
- Spending & Market Indexes
- Multiple Location
- Training & Support
Unlimited Locations
$500 / month
- Unlimited Locations
- Unlimited Reports
- Rich Consumer Demographics
- Location Comparison Tools
- Advanced Geospatial Analysis
- Training & Support
Unlimited Locations PRO
$750 / month
- Live Consultation with our Data Science experts
- Mobile Device Data
- Expert Onboarding
- Chat Support