Site Details

Masa is located in Washington, DC. Driving Directions


Open Positions / Hiring Now

No open job positions listed here yet but you can search for restaurant jobs in Washington, DC.
Are you the hiring manager? Contact us.

Services

Restaurants in Washington, District of Columbia 20036 can offer different services. Call ahead to verify that the service is currently available.

European Food

Restaurants offering a variety of European cuisines, including Italian, French, Spanish, German, and other regional specialties.

1-3-5 Mile Ring Radius Report for Washington, District of Columbia

Plotr's restaurant industry ring-radius report for Masa provides restaurant location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the restaurant site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.

  1-Mile 3-Mile 5-Mile
Population 89,084 416,355 855,148
... 5 Year Forecast 90,566 ⬆︎ 1.6% 437,036 ⬆︎ 4.7% 876,678 ⬆︎ 2.5%
... 10 Year Forecast 92,662 ⬆︎ 3.9% 453,916 ⬆︎ 8.3% 897,927 ⬆︎ 4.8%
 
Household Income, Average $ 171,407 $ 165,412 $ 161,675
... 5 Year Forecast $ 201,232 ⬆︎ 14.8% $ 192,683 ⬆︎ 14.2% $ 186,985 ⬆︎ 13.5%
 
HHI by Households
   Under 10,000 2,282 9,956 20,412
   10,000 to 14,999 820 4,438 9,534
   15,000 to 19,999 875 3,386 8,194
   20,000 to 24,999 655 3,023 7,680
   25,000 to 29,999 725 3,170 7,583
   30,000 to 34,999 773 3,385 7,901
   35,000 to 39,999 847 3,544 8,005
   40,000 to 44,999 810 3,244 7,589
   45,000 to 49,999 773 3,526 8,220
   50,000 to 54,999 911 3,994 8,398
   55,000 to 59,999 1,056 4,256 8,628
   60,000 to 64,999 1,168 4,765 9,535
   65,000 to 69,999 1,106 4,589 9,049
   70,000 to 74,999 1,151 4,572 8,893
   75,000 to 79,999 1,122 4,573 9,086
   80,000 to 84,999 1,215 5,186 9,913
   85,000 to 89,999 1,101 4,785 9,123
   90,000 to 94,999 1,038 4,451 8,344
   95,000 to 99,999 906 3,902 7,526
   100,000 to 124,999 5,357 21,608 39,115
   125,000 to 149,999 4,492 18,959 32,529
   150,000 to 174,999 4,276 18,059 31,656
   175,000 to 199,999 3,016 14,444 26,950
   200,000 to 249,999 7,656 28,183 50,223
   250,000 to 499,999 3,283 12,079 21,518
   Over 500,000 2,736 10,082 17,968
 
Race
   Asian 6,820 28,240 49,805
   Black 10,630 98,911 265,552
   Hispanic 10,125 50,658 109,500
   White 58,409 224,345 402,010
   Other 3,100 14,201 28,281
 
Education Attainment
   High school 2,778 24,964 73,918
   Some college 3,171 21,704 60,936
   College - Associates 734 5,677 15,630
   College - Professional 9,823 34,015 58,505
   College - Bachelors 21,092 91,649 170,113
   College - Masters 18,094 78,773 142,258
   College - Doctorate 3,935 15,413 28,658
 
 
Weekly Per Capita Expenditures, Household
   Dining out at restaurants, cafeterias, drive-ins, etc (exl. alcohol) 20.011 19.907 19.475
   Alcoholic Beverages at restaurants, cafeterias, drive-ins, etc 0.891 0.890 0.867
 
Business Density
   Restaurants and Other Eating Places (#7225) - - -
   Full-Service Restaurants (#722511) 767 1,526 2,338
   Limited-Service Restaurants (#722513) 248 583 858
   Cafeterias, Grill Buffets, and Buffets (#722514) 1 1 1
   Snack and Nonalcoholic Beverage Bars (#722515) 181 392 577
 
 

Looking for More?

Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the restaurant industry. View Sample Reports.

Masa
Detailed Location Analytics & Insights

Free

$0 / month

  • Basic 1-3-5 Reports
  • Local Market Analytics
  • Simple Demographics
  • Advanced Analytics
  • Deeper Insights
  • Training & Support
You Are Already Using It!
View Free Report
Best Value!

Unlimited Locations

$500 / month

  • Unlimited Locations
  • Unlimited Reports
  • Rich Consumer Demographics
  • Location Comparison Tools
  • Advanced Geospatial Analysis
  • Training & Support

Unlimited Locations PRO

$750 / month

  • Live Consultation with our Data Science experts
  • Mobile Device Data
  • Expert Onboarding
  • Chat Support