Site Details
Starbucks is located in Burlingame, CA. Driving Directions
- Affiliation: Starbucks
- City: Burlingame
- County: San Mateo County
- Phone Number: (650) 348-5138
- NAICS Code: 722515
- Business Category: Restaurants And Other Eating Places
- Sub Category: Snack And Nonalcoholic Beverage Bars
- Geo Coordinates: 37.579435, -122.346152
Open Positions / Hiring Now
No open job positions listed here yet but you can search for restaurant jobs in Burlingame, CA.Are you the hiring manager? Contact us.
Services
Restaurants in Burlingame, California 94010 can offer different services. Call ahead to verify that the service is currently available.
Bakery
Shops specialized in the production and sale of baked goods, including bread, pastries, cakes, and other sweet treats.
Coffee Shop
A coffee shop is a kind of restaurant that sells coffee and sometimes sandwiches and light meals.
Counter Service
Restaurants or cafes where customers place their orders at a counter or register and receive their food and drinks at the same location.
Dessert
Establishments that focus on serving a variety of desserts, such as cakes, pies, pastries, ice cream, and other sweet treats.
1-3-5 Mile Ring Radius Report for Burlingame, California
Plotr's restaurant industry ring-radius report for Starbucks provides restaurant location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the restaurant site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.
Ring Radius Report More Location Analytics & Insights
1-Mile | 3-Mile | 5-Mile | |
---|---|---|---|
Population | 36,598 | 120,973 | 237,856 |
... 5 Year Forecast | 37,197 ⬆︎ 1.6% | 123,518 ⬆︎ 2.1% | 243,909 ⬆︎ 2.5% |
... 10 Year Forecast | 38,331 ⬆︎ 4.5% | 127,678 ⬆︎ 5.3% | 252,822 ⬆︎ 5.9% |
Household Income, Average | $ 197,570 | $ 215,399 | $ 201,759 |
... 5 Year Forecast | $ 254,618 ⬆︎ 22.4% | $ 277,684 ⬆︎ 22.4% | $ 260,083 ⬆︎ 22.4% |
HHI by Households | |||
Under 10,000 | 369 | 1,112 | 2,172 |
10,000 to 14,999 | 207 | 622 | 1,312 |
15,000 to 19,999 | 185 | 741 | 1,449 |
20,000 to 24,999 | 322 | 807 | 1,689 |
25,000 to 29,999 | 366 | 1,022 | 1,768 |
30,000 to 34,999 | 375 | 1,070 | 1,621 |
35,000 to 39,999 | 366 | 886 | 1,524 |
40,000 to 44,999 | 292 | 888 | 1,622 |
45,000 to 49,999 | 271 | 776 | 1,550 |
50,000 to 54,999 | 282 | 840 | 1,451 |
55,000 to 59,999 | 357 | 913 | 1,485 |
60,000 to 64,999 | 342 | 828 | 1,500 |
65,000 to 69,999 | 312 | 862 | 1,635 |
70,000 to 74,999 | 287 | 830 | 1,539 |
75,000 to 79,999 | 305 | 867 | 1,653 |
80,000 to 84,999 | 336 | 907 | 1,803 |
85,000 to 89,999 | 352 | 943 | 1,887 |
90,000 to 94,999 | 331 | 879 | 1,764 |
95,000 to 99,999 | 302 | 801 | 1,615 |
100,000 to 124,999 | 1,584 | 4,374 | 8,691 |
125,000 to 149,999 | 1,235 | 3,549 | 7,527 |
150,000 to 174,999 | 1,292 | 3,617 | 7,655 |
175,000 to 199,999 | 1,191 | 3,130 | 6,488 |
200,000 to 249,999 | 2,554 | 8,809 | 17,058 |
250,000 to 499,999 | 1,093 | 3,774 | 7,309 |
Over 500,000 | 912 | 3,149 | 6,103 |
Race | |||
Asian | 6,544 | 29,044 | 64,830 |
Black | 716 | 2,078 | 3,887 |
Hispanic | 8,640 | 24,597 | 47,357 |
White | 18,579 | 57,325 | 106,322 |
Other | 2,119 | 7,929 | 15,460 |
Education Attainment | |||
High school | 2,688 | 10,267 | 20,866 |
Some college | 3,842 | 12,427 | 25,876 |
College - Associates | 1,471 | 5,120 | 11,079 |
College - Professional | 1,271 | 4,827 | 7,533 |
College - Bachelors | 8,705 | 27,023 | 52,641 |
College - Masters | 4,460 | 14,935 | 28,806 |
College - Doctorate | 958 | 3,423 | 6,801 |
Weekly Per Capita Expenditures, Household | |||
Dining out at restaurants, cafeterias, drive-ins, etc (exl. alcohol) | 22.185 | 22.538 | 22.507 |
Alcoholic Beverages at restaurants, cafeterias, drive-ins, etc | 1.000 | 1.030 | 1.027 |
Business Density | |||
Restaurants and Other Eating Places (#7225) | - | - | - |
Full-Service Restaurants (#722511) | 102 | 347 | 579 |
Limited-Service Restaurants (#722513) | 26 | 114 | 201 |
Cafeterias, Grill Buffets, and Buffets (#722514) | - | - | - |
Snack and Nonalcoholic Beverage Bars (#722515) | 43 | 122 | 206 |
Looking for More?
Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the restaurant industry. View Sample Reports.
Starbucks
Detailed Location Analytics & Insights
Free
$0 / month
- Basic 1-3-5 Reports
- Local Market Analytics
- Simple Demographics
- Advanced Analytics
- Deeper Insights
- Training & Support
View Free Report
Advanced Report
$199 / report
- Location Insights for a single location.
- 1-3-5 Detailed Analysis
- Traffic Patterns
- Per-Capita Spending
- Spending & Market Indexes
- Multiple Location
- Training & Support
Unlimited Locations
$500 / month
- Unlimited Locations
- Unlimited Reports
- Rich Consumer Demographics
- Location Comparison Tools
- Advanced Geospatial Analysis
- Training & Support
Unlimited Locations PRO
$750 / month
- Live Consultation with our Data Science experts
- Mobile Device Data
- Expert Onboarding
- Chat Support