Site Details
Starbucks is located in Emporia, VA. Driving Directions
- Affiliation: Starbucks
- City: Emporia
- County: Emporia City
- Phone Number: (434) 427-0023
- NAICS Code: 722515
- Business Category: Restaurants And Other Eating Places
- Sub Category: Snack And Nonalcoholic Beverage Bars
- Geo Coordinates: 36.703597, -77.54259
Open Positions / Hiring Now
No open job positions listed here yet but you can search for restaurant jobs in Emporia, VA.Are you the hiring manager? Contact us.
Services
Restaurants in Emporia, Virginia 23847 can offer different services. Call ahead to verify that the service is currently available.
Bakery
Shops specialized in the production and sale of baked goods, including bread, pastries, cakes, and other sweet treats.
Coffee Shop
A coffee shop is a kind of restaurant that sells coffee and sometimes sandwiches and light meals.
Counter Service
Restaurants or cafes where customers place their orders at a counter or register and receive their food and drinks at the same location.
Dessert
Establishments that focus on serving a variety of desserts, such as cakes, pies, pastries, ice cream, and other sweet treats.
1-3-5 Mile Ring Radius Report for Emporia, Virginia
Plotr's restaurant industry ring-radius report for Starbucks provides restaurant location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the restaurant site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.
Ring Radius Report More Location Analytics & Insights
1-Mile | 3-Mile | 5-Mile | |
---|---|---|---|
Population | 9,397 | 12,990 | 17,118 |
... 5 Year Forecast | 9,604 ⬆︎ 2.2% | 13,229 ⬆︎ 1.8% | 17,350 ⬆︎ 1.3% |
... 10 Year Forecast | 9,843 ⬆︎ 4.5% | 13,497 ⬆︎ 3.8% | 17,624 ⬆︎ 2.9% |
Household Income, Average | $ 54,607 | $ 58,066 | $ 58,393 |
... 5 Year Forecast | $ 57,734 ⬆︎ 5.4% | $ 61,541 ⬆︎ 5.6% | $ 62,091 ⬆︎ 6.0% |
HHI by Households | |||
Under 10,000 | 220 | 356 | 462 |
10,000 to 14,999 | 301 | 373 | 494 |
15,000 to 19,999 | 256 | 288 | 409 |
20,000 to 24,999 | 434 | 480 | 649 |
25,000 to 29,999 | 238 | 314 | 433 |
30,000 to 34,999 | 264 | 367 | 495 |
35,000 to 39,999 | 201 | 273 | 384 |
40,000 to 44,999 | 159 | 208 | 275 |
45,000 to 49,999 | 148 | 221 | 271 |
50,000 to 54,999 | 176 | 265 | 347 |
55,000 to 59,999 | 164 | 249 | 319 |
60,000 to 64,999 | 113 | 160 | 203 |
65,000 to 69,999 | 99 | 145 | 197 |
70,000 to 74,999 | 95 | 137 | 177 |
75,000 to 79,999 | 83 | 127 | 170 |
80,000 to 84,999 | 63 | 103 | 132 |
85,000 to 89,999 | 58 | 93 | 116 |
90,000 to 94,999 | 51 | 84 | 105 |
95,000 to 99,999 | 45 | 76 | 95 |
100,000 to 124,999 | 265 | 380 | 508 |
125,000 to 149,999 | 84 | 140 | 224 |
150,000 to 174,999 | 50 | 103 | 128 |
175,000 to 199,999 | 28 | 59 | 72 |
200,000 to 249,999 | 36 | 51 | 84 |
250,000 to 499,999 | 15 | 22 | 36 |
Over 500,000 | 14 | 20 | 31 |
Race | |||
Asian | 33 | 38 | 40 |
Black | 5,706 | 7,687 | 9,856 |
Hispanic | 351 | 424 | 456 |
White | 3,029 | 4,461 | 6,307 |
Other | 278 | 380 | 459 |
Education Attainment | |||
High school | 2,147 | 3,000 | 3,912 |
Some college | 1,540 | 2,080 | 2,809 |
College - Associates | 610 | 884 | 1,139 |
College - Professional | 44 | 67 | 131 |
College - Bachelors | 674 | 855 | 1,115 |
College - Masters | 201 | 250 | 334 |
College - Doctorate | 15 | 18 | 101 |
Weekly Per Capita Expenditures, Household | |||
Dining out at restaurants, cafeterias, drive-ins, etc (exl. alcohol) | 15.013 | 15.114 | 15.079 |
Alcoholic Beverages at restaurants, cafeterias, drive-ins, etc | 0.619 | 0.625 | 0.621 |
Business Density | |||
Restaurants and Other Eating Places (#7225) | - | - | - |
Full-Service Restaurants (#722511) | 11 | 13 | 15 |
Limited-Service Restaurants (#722513) | 14 | 13 | 18 |
Cafeterias, Grill Buffets, and Buffets (#722514) | - | - | - |
Snack and Nonalcoholic Beverage Bars (#722515) | 3 | 5 | 5 |
Looking for More?
Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the restaurant industry. View Sample Reports.
Starbucks
Detailed Location Analytics & Insights
Free
$0 / month
- Basic 1-3-5 Reports
- Local Market Analytics
- Simple Demographics
- Advanced Analytics
- Deeper Insights
- Training & Support
View Free Report
Advanced Report
$199 / report
- Location Insights for a single location.
- 1-3-5 Detailed Analysis
- Traffic Patterns
- Per-Capita Spending
- Spending & Market Indexes
- Multiple Location
- Training & Support
Unlimited Locations
$500 / month
- Unlimited Locations
- Unlimited Reports
- Rich Consumer Demographics
- Location Comparison Tools
- Advanced Geospatial Analysis
- Training & Support
Unlimited Locations PRO
$750 / month
- Live Consultation with our Data Science experts
- Mobile Device Data
- Expert Onboarding
- Chat Support