Site Details
OvenBird is located in Birmingham, AL. Driving Directions
- City: Birmingham
- County: Jefferson County
- Phone Number: (205) 957-6686
- NAICS Code: 722511
- Business Category: Restaurants And Other Eating Places
- Sub Category: Full-Service Restaurants
- Geo Coordinates: 33.515794, -86.791405
Open Positions / Hiring Now
No open job positions listed here yet but you can search for restaurant jobs in Birmingham, AL.Are you the hiring manager? Contact us.
Services
Restaurants in Birmingham, Alabama 35233 can offer different services. Call ahead to verify that the service is currently available.
Portuguese Food
Restaurants offering Portuguese cuisine, known for its seafood dishes, grilled meats, bacalhau (salted cod), and pastries like pastel de nata.
Spanish Food
Restaurants offering Spanish cuisine, featuring dishes like paella, tapas, gazpacho, and a variety of flavorful seafood and meat preparations.
Tapas
Restaurants or bars that specialize in serving tapas, small plates or appetizers that are typically shared among diners, often accompanied by drinks.
1-3-5 Mile Ring Radius Report for Birmingham, Alabama
Plotr's restaurant industry ring-radius report for OvenBird provides restaurant location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the restaurant site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.
Ring Radius Report More Location Analytics & Insights
1-Mile | 3-Mile | 5-Mile | |
---|---|---|---|
Population | 19,730 | 99,644 | 211,856 |
... 5 Year Forecast | 20,230 ⬆︎ 2.5% | 99,234 ⬇︎ -0.4% | 211,511 ⬇︎ -0.2% |
... 10 Year Forecast | 20,525 ⬆︎ 3.9% | 99,097 ⬇︎ -0.6% | 211,377 ⬇︎ -0.2% |
Household Income, Average | $ 85,410 | $ 101,999 | $ 93,423 |
... 5 Year Forecast | $ 96,816 ⬆︎ 11.8% | $ 117,020 ⬆︎ 12.8% | $ 107,172 ⬆︎ 12.8% |
HHI by Households | |||
Under 10,000 | 1,232 | 5,078 | 8,731 |
10,000 to 14,999 | 662 | 2,602 | 4,862 |
15,000 to 19,999 | 471 | 2,131 | 4,400 |
20,000 to 24,999 | 467 | 1,954 | 3,957 |
25,000 to 29,999 | 376 | 2,133 | 4,264 |
30,000 to 34,999 | 540 | 2,413 | 4,672 |
35,000 to 39,999 | 384 | 1,728 | 4,071 |
40,000 to 44,999 | 364 | 1,715 | 3,769 |
45,000 to 49,999 | 257 | 1,333 | 3,289 |
50,000 to 54,999 | 284 | 1,423 | 3,182 |
55,000 to 59,999 | 330 | 1,464 | 3,265 |
60,000 to 64,999 | 268 | 1,180 | 2,974 |
65,000 to 69,999 | 222 | 954 | 2,579 |
70,000 to 74,999 | 234 | 810 | 2,139 |
75,000 to 79,999 | 262 | 933 | 2,141 |
80,000 to 84,999 | 231 | 886 | 1,861 |
85,000 to 89,999 | 172 | 780 | 1,724 |
90,000 to 94,999 | 156 | 701 | 1,575 |
95,000 to 99,999 | 141 | 644 | 1,432 |
100,000 to 124,999 | 640 | 2,674 | 5,930 |
125,000 to 149,999 | 391 | 2,002 | 4,232 |
150,000 to 174,999 | 268 | 1,747 | 3,616 |
175,000 to 199,999 | 183 | 1,645 | 3,881 |
200,000 to 249,999 | 532 | 2,455 | 3,780 |
250,000 to 499,999 | 226 | 1,046 | 1,611 |
Over 500,000 | 190 | 879 | 1,349 |
Race | |||
Asian | 741 | 1,913 | 3,645 |
Black | 5,830 | 40,891 | 94,985 |
Hispanic | 659 | 4,384 | 9,684 |
White | 12,000 | 51,005 | 100,513 |
Other | 500 | 1,451 | 3,029 |
Education Attainment | |||
High school | 2,297 | 12,700 | 30,861 |
Some college | 1,734 | 10,993 | 26,143 |
College - Associates | 507 | 3,238 | 8,667 |
College - Professional | 1,948 | 5,381 | 8,496 |
College - Bachelors | 3,378 | 16,994 | 34,230 |
College - Masters | 1,567 | 6,925 | 14,071 |
College - Doctorate | 663 | 2,413 | 3,519 |
Weekly Per Capita Expenditures, Household | |||
Dining out at restaurants, cafeterias, drive-ins, etc (exl. alcohol) | 15.008 | 15.286 | 15.210 |
Alcoholic Beverages at restaurants, cafeterias, drive-ins, etc | 0.635 | 0.651 | 0.646 |
Business Density | |||
Restaurants and Other Eating Places (#7225) | - | - | - |
Full-Service Restaurants (#722511) | 150 | 247 | 409 |
Limited-Service Restaurants (#722513) | 60 | 103 | 217 |
Cafeterias, Grill Buffets, and Buffets (#722514) | - | - | - |
Snack and Nonalcoholic Beverage Bars (#722515) | 35 | 59 | 105 |
Looking for More?
Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the restaurant industry. View Sample Reports.
OvenBird
Detailed Location Analytics & Insights
Free
$0 / month
- Basic 1-3-5 Reports
- Local Market Analytics
- Simple Demographics
- Advanced Analytics
- Deeper Insights
- Training & Support
View Free Report
Advanced Report
$199 / report
- Location Insights for a single location.
- 1-3-5 Detailed Analysis
- Traffic Patterns
- Per-Capita Spending
- Spending & Market Indexes
- Multiple Location
- Training & Support
Unlimited Locations
$500 / month
- Unlimited Locations
- Unlimited Reports
- Rich Consumer Demographics
- Location Comparison Tools
- Advanced Geospatial Analysis
- Training & Support
Unlimited Locations PRO
$750 / month
- Live Consultation with our Data Science experts
- Mobile Device Data
- Expert Onboarding
- Chat Support