Site Details

Karma is located in Washington, DC. Driving Directions


Open Positions / Hiring Now

No open job positions listed here yet but you can search for restaurant jobs in Washington, DC.
Are you the hiring manager? Contact us.

Services

Restaurants in Washington, District of Columbia 20006 can offer different services. Call ahead to verify that the service is currently available.

American Food

Restaurants serving classic American dishes, including burgers, steaks, sandwiches, and regional specialties from different parts of the United States.

1-3-5 Mile Ring Radius Report for Washington, District of Columbia

Plotr's restaurant industry ring-radius report for Karma provides restaurant location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the restaurant site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.

  1-Mile 3-Mile 5-Mile
Population 63,813 425,488 864,835
... 5 Year Forecast 63,911 ⬆︎ 0.2% 446,313 ⬆︎ 4.7% 885,959 ⬆︎ 2.4%
... 10 Year Forecast 64,817 ⬆︎ 1.5% 463,107 ⬆︎ 8.1% 906,659 ⬆︎ 4.6%
 
Household Income, Average $ 164,433 $ 165,488 $ 159,024
... 5 Year Forecast $ 192,900 ⬆︎ 14.8% $ 192,748 ⬆︎ 14.1% $ 184,344 ⬆︎ 13.7%
 
HHI by Households
   Under 10,000 2,000 10,194 20,815
   10,000 to 14,999 598 4,657 9,696
   15,000 to 19,999 600 3,482 8,333
   20,000 to 24,999 494 3,039 8,066
   25,000 to 29,999 488 3,238 7,727
   30,000 to 34,999 571 3,445 8,232
   35,000 to 39,999 588 3,609 8,296
   40,000 to 44,999 641 3,383 7,741
   45,000 to 49,999 590 3,664 8,534
   50,000 to 54,999 707 4,109 8,678
   55,000 to 59,999 857 4,431 8,748
   60,000 to 64,999 902 4,971 9,660
   65,000 to 69,999 841 4,763 9,198
   70,000 to 74,999 890 4,731 9,056
   75,000 to 79,999 847 4,782 9,216
   80,000 to 84,999 919 5,422 9,977
   85,000 to 89,999 841 4,976 9,175
   90,000 to 94,999 781 4,606 8,392
   95,000 to 99,999 676 4,056 7,577
   100,000 to 124,999 3,646 22,561 39,417
   125,000 to 149,999 3,181 19,719 32,933
   150,000 to 174,999 2,701 18,731 31,947
   175,000 to 199,999 1,890 14,904 27,747
   200,000 to 249,999 5,155 28,963 49,772
   250,000 to 499,999 2,211 12,412 21,325
   Over 500,000 1,840 10,363 17,809
 
Race
   Asian 5,679 29,995 50,531
   Black 5,573 96,303 271,196
   Hispanic 7,098 51,314 110,227
   White 43,627 233,386 404,300
   Other 1,836 14,490 28,581
 
Education Attainment
   High school 1,689 24,917 76,297
   Some college 2,418 21,357 62,294
   College - Associates 424 5,804 16,090
   College - Professional 7,172 34,950 57,227
   College - Bachelors 14,112 95,251 172,569
   College - Masters 12,316 81,480 142,944
   College - Doctorate 2,928 15,989 27,769
 
 
Weekly Per Capita Expenditures, Household
   Dining out at restaurants, cafeterias, drive-ins, etc (exl. alcohol) 19.842 19.919 19.440
   Alcoholic Beverages at restaurants, cafeterias, drive-ins, etc 0.885 0.890 0.864
 
Business Density
   Restaurants and Other Eating Places (#7225) - - -
   Full-Service Restaurants (#722511) 621 1,540 2,321
   Limited-Service Restaurants (#722513) 228 581 855
   Cafeterias, Grill Buffets, and Buffets (#722514) 1 1 1
   Snack and Nonalcoholic Beverage Bars (#722515) 168 401 577
 
 

Looking for More?

Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the restaurant industry. View Sample Reports.

Karma
Detailed Location Analytics & Insights

Free

$0 / month

  • Basic 1-3-5 Reports
  • Local Market Analytics
  • Simple Demographics
  • Advanced Analytics
  • Deeper Insights
  • Training & Support
You Are Already Using It!
View Free Report
Best Value!

Unlimited Locations

$500 / month

  • Unlimited Locations
  • Unlimited Reports
  • Rich Consumer Demographics
  • Location Comparison Tools
  • Advanced Geospatial Analysis
  • Training & Support

Unlimited Locations PRO

$750 / month

  • Live Consultation with our Data Science experts
  • Mobile Device Data
  • Expert Onboarding
  • Chat Support