Site Details
Wienerschnitzel is located in Highland Park, CA. Driving Directions
- Affiliation: Wienerschnitzel
- City: Highland Park
- County: Los Angeles County
- Phone Number: (323) 258-1172
- NAICS Code: 722511
- Business Category: Restaurants And Other Eating Places
- Sub Category: Full-Service Restaurants
- Geo Coordinates: 34.106638, -118.199165
Open Positions / Hiring Now
No open job positions listed here yet but you can search for restaurant jobs in Highland Park, CA.Are you the hiring manager? Contact us.
Services
Restaurants in Highland Park, California 90042 can offer different services. Call ahead to verify that the service is currently available.
American Food
Restaurants serving classic American dishes, including burgers, steaks, sandwiches, and regional specialties from different parts of the United States.
Counter Service
Restaurants or cafes where customers place their orders at a counter or register and receive their food and drinks at the same location.
Dinner
Restaurants or cafes that serve a variety of dinner dishes, typically including main courses, sides, and desserts.
Fast Food
Quick-service restaurants that prioritize speed and convenience, offering a limited menu of affordable and easily accessible food items.
Lunch
Restaurants or cafes that serve a variety of lunch dishes, typically including salads, sandwiches, soups, and other midday meal options.
1-3-5 Mile Ring Radius Report for Highland Park, California
Plotr's restaurant industry ring-radius report for Wienerschnitzel provides restaurant location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the restaurant site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.
Ring Radius Report More Location Analytics & Insights
1-Mile | 3-Mile | 5-Mile | |
---|---|---|---|
Population | 59,009 | 294,319 | 855,791 |
... 5 Year Forecast | 59,891 ⬆︎ 1.5% | 299,672 ⬆︎ 1.8% | 880,626 ⬆︎ 2.8% |
... 10 Year Forecast | 60,954 ⬆︎ 3.2% | 305,546 ⬆︎ 3.7% | 903,494 ⬆︎ 5.3% |
Household Income, Average | $ 106,616 | $ 110,628 | $ 101,336 |
... 5 Year Forecast | $ 121,993 ⬆︎ 12.6% | $ 126,670 ⬆︎ 12.7% | $ 115,825 ⬆︎ 12.5% |
HHI by Households | |||
Under 10,000 | 766 | 4,350 | 17,228 |
10,000 to 14,999 | 556 | 3,435 | 15,122 |
15,000 to 19,999 | 698 | 3,242 | 13,484 |
20,000 to 24,999 | 600 | 3,049 | 11,373 |
25,000 to 29,999 | 639 | 3,238 | 10,588 |
30,000 to 34,999 | 613 | 3,253 | 10,843 |
35,000 to 39,999 | 665 | 3,238 | 10,632 |
40,000 to 44,999 | 708 | 3,276 | 10,594 |
45,000 to 49,999 | 707 | 3,020 | 9,843 |
50,000 to 54,999 | 691 | 3,070 | 9,650 |
55,000 to 59,999 | 722 | 3,202 | 9,601 |
60,000 to 64,999 | 563 | 2,677 | 8,603 |
65,000 to 69,999 | 552 | 2,826 | 9,357 |
70,000 to 74,999 | 499 | 2,563 | 8,481 |
75,000 to 79,999 | 474 | 2,615 | 8,084 |
80,000 to 84,999 | 467 | 2,666 | 7,855 |
85,000 to 89,999 | 440 | 2,496 | 7,371 |
90,000 to 94,999 | 412 | 2,320 | 6,960 |
95,000 to 99,999 | 369 | 2,129 | 6,407 |
100,000 to 124,999 | 2,241 | 9,711 | 28,025 |
125,000 to 149,999 | 1,648 | 7,104 | 20,709 |
150,000 to 174,999 | 1,052 | 5,894 | 16,277 |
175,000 to 199,999 | 717 | 4,676 | 12,133 |
200,000 to 249,999 | 1,190 | 6,829 | 18,326 |
250,000 to 499,999 | 510 | 2,928 | 7,852 |
Over 500,000 | 424 | 2,440 | 6,552 |
Race | |||
Asian | 7,424 | 56,022 | 179,734 |
Black | 1,218 | 6,022 | 28,964 |
Hispanic | 37,684 | 162,131 | 411,623 |
White | 11,076 | 61,981 | 212,363 |
Other | 1,607 | 8,163 | 23,107 |
Education Attainment | |||
High school | 7,400 | 34,053 | 108,199 |
Some college | 6,585 | 32,651 | 90,572 |
College - Associates | 2,417 | 12,728 | 39,357 |
College - Professional | 932 | 6,159 | 17,456 |
College - Bachelors | 9,154 | 48,895 | 141,516 |
College - Masters | 3,455 | 19,445 | 54,172 |
College - Doctorate | 670 | 3,703 | 9,588 |
Weekly Per Capita Expenditures, Household | |||
Dining out at restaurants, cafeterias, drive-ins, etc (exl. alcohol) | 18.628 | 18.707 | 18.440 |
Alcoholic Beverages at restaurants, cafeterias, drive-ins, etc | 0.806 | 0.810 | 0.790 |
Business Density | |||
Restaurants and Other Eating Places (#7225) | - | - | - |
Full-Service Restaurants (#722511) | 105 | 402 | 2,164 |
Limited-Service Restaurants (#722513) | 33 | 152 | 673 |
Cafeterias, Grill Buffets, and Buffets (#722514) | - | - | - |
Snack and Nonalcoholic Beverage Bars (#722515) | 39 | 147 | 748 |
Looking for More?
Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the restaurant industry. View Sample Reports.
Wienerschnitzel
Detailed Location Analytics & Insights
Free
$0 / month
- Basic 1-3-5 Reports
- Local Market Analytics
- Simple Demographics
- Advanced Analytics
- Deeper Insights
- Training & Support
View Free Report
Advanced Report
$199 / report
- Location Insights for a single location.
- 1-3-5 Detailed Analysis
- Traffic Patterns
- Per-Capita Spending
- Spending & Market Indexes
- Multiple Location
- Training & Support
Unlimited Locations
$500 / month
- Unlimited Locations
- Unlimited Reports
- Rich Consumer Demographics
- Location Comparison Tools
- Advanced Geospatial Analysis
- Training & Support
Unlimited Locations PRO
$750 / month
- Live Consultation with our Data Science experts
- Mobile Device Data
- Expert Onboarding
- Chat Support