Site Details
Amity Coffee Co is located in Penn Yan, NY. Driving Directions
- City: Penn Yan
- County: Yates County
- Phone Number: (315) 279-4440
- NAICS Code: 722515
- Business Category: Restaurants And Other Eating Places
- Sub Category: Snack And Nonalcoholic Beverage Bars
- Geo Coordinates: 42.660743, -77.053263
Open Positions / Hiring Now
No open job positions listed here yet but you can search for restaurant jobs in Penn Yan, NY.Are you the hiring manager? Contact us.
Services
Restaurants in Penn Yan, New York 14527 can offer different services. Call ahead to verify that the service is currently available.
Coffee Shop
A coffee shop is a kind of restaurant that sells coffee and sometimes sandwiches and light meals.
1-3-5 Mile Ring Radius Report for Penn Yan, New York
Plotr's restaurant industry ring-radius report for Amity Coffee Co provides restaurant location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the restaurant site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.
Ring Radius Report More Location Analytics & Insights
1-Mile | 3-Mile | 5-Mile | |
---|---|---|---|
Population | 8,681 | 13,442 | 17,034 |
... 5 Year Forecast | 8,742 ⬆︎ 0.7% | 13,509 ⬆︎ 0.5% | 17,105 ⬆︎ 0.4% |
... 10 Year Forecast | 8,772 ⬆︎ 1.0% | 13,562 ⬆︎ 0.9% | 17,144 ⬆︎ 0.6% |
Household Income, Average | $ 69,550 | $ 76,701 | $ 78,436 |
... 5 Year Forecast | $ 76,983 ⬆︎ 9.7% | $ 84,886 ⬆︎ 9.6% | $ 86,821 ⬆︎ 9.7% |
HHI by Households | |||
Under 10,000 | 168 | 189 | 273 |
10,000 to 14,999 | 204 | 235 | 270 |
15,000 to 19,999 | 249 | 334 | 386 |
20,000 to 24,999 | 207 | 253 | 332 |
25,000 to 29,999 | 213 | 254 | 314 |
30,000 to 34,999 | 297 | 340 | 406 |
35,000 to 39,999 | 172 | 253 | 329 |
40,000 to 44,999 | 110 | 173 | 240 |
45,000 to 49,999 | 144 | 207 | 246 |
50,000 to 54,999 | 125 | 191 | 235 |
55,000 to 59,999 | 127 | 192 | 235 |
60,000 to 64,999 | 98 | 173 | 216 |
65,000 to 69,999 | 72 | 131 | 196 |
70,000 to 74,999 | 75 | 141 | 200 |
75,000 to 79,999 | 90 | 147 | 191 |
80,000 to 84,999 | 115 | 168 | 197 |
85,000 to 89,999 | 120 | 169 | 195 |
90,000 to 94,999 | 104 | 148 | 173 |
95,000 to 99,999 | 101 | 143 | 170 |
100,000 to 124,999 | 370 | 579 | 685 |
125,000 to 149,999 | 204 | 312 | 354 |
150,000 to 174,999 | 76 | 128 | 174 |
175,000 to 199,999 | 86 | 117 | 151 |
200,000 to 249,999 | 35 | 78 | 117 |
250,000 to 499,999 | 14 | 33 | 49 |
Over 500,000 | 13 | 28 | 44 |
Race | |||
Asian | 59 | 100 | 103 |
Black | 75 | 137 | 147 |
Hispanic | 241 | 348 | 357 |
White | 8,201 | 12,696 | 16,241 |
Other | 105 | 161 | 186 |
Education Attainment | |||
High school | 2,223 | 3,134 | 3,992 |
Some college | 1,142 | 1,593 | 1,885 |
College - Associates | 690 | 1,003 | 1,164 |
College - Professional | 40 | 71 | 128 |
College - Bachelors | 873 | 1,418 | 1,740 |
College - Masters | 557 | 893 | 1,036 |
College - Doctorate | 47 | 99 | 135 |
Weekly Per Capita Expenditures, Household | |||
Dining out at restaurants, cafeterias, drive-ins, etc (exl. alcohol) | 16.966 | 17.156 | 17.143 |
Alcoholic Beverages at restaurants, cafeterias, drive-ins, etc | 0.704 | 0.722 | 0.723 |
Business Density | |||
Restaurants and Other Eating Places (#7225) | - | - | - |
Full-Service Restaurants (#722511) | 17 | 22 | 25 |
Limited-Service Restaurants (#722513) | 3 | 3 | 4 |
Cafeterias, Grill Buffets, and Buffets (#722514) | - | - | - |
Snack and Nonalcoholic Beverage Bars (#722515) | 5 | 8 | 10 |
Looking for More?
Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the restaurant industry. View Sample Reports.
Amity Coffee Co
Detailed Location Analytics & Insights
Free
$0 / month
- Basic 1-3-5 Reports
- Local Market Analytics
- Simple Demographics
- Advanced Analytics
- Deeper Insights
- Training & Support
View Free Report
Advanced Report
$199 / report
- Location Insights for a single location.
- 1-3-5 Detailed Analysis
- Traffic Patterns
- Per-Capita Spending
- Spending & Market Indexes
- Multiple Location
- Training & Support
Unlimited Locations
$500 / month
- Unlimited Locations
- Unlimited Reports
- Rich Consumer Demographics
- Location Comparison Tools
- Advanced Geospatial Analysis
- Training & Support
Unlimited Locations PRO
$750 / month
- Live Consultation with our Data Science experts
- Mobile Device Data
- Expert Onboarding
- Chat Support