Site Details

Daniel's Deli is located in Humble, TX. Driving Directions


Open Positions / Hiring Now

No open job positions listed here yet but you can search for restaurant jobs in Humble, TX.
Are you the hiring manager? Contact us.

Services

Restaurants in Humble, Texas 77346 can offer different services. Call ahead to verify that the service is currently available.

1-3-5 Mile Ring Radius Report for Humble, Texas

Plotr's restaurant industry ring-radius report for Daniel's Deli provides restaurant location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the restaurant site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.

  1-Mile 3-Mile 5-Mile
Population 40,918 141,227 235,989
... 5 Year Forecast 45,121 ⬆︎ 9.3% 163,259 ⬆︎ 13.5% 265,526 ⬆︎ 11.1%
... 10 Year Forecast 48,776 ⬆︎ 16.1% 181,175 ⬆︎ 22.0% 290,805 ⬆︎ 18.8%
 
Household Income, Average $ 115,605 $ 123,575 $ 118,552
... 5 Year Forecast $ 126,464 ⬆︎ 8.6% $ 135,946 ⬆︎ 9.1% $ 129,475 ⬆︎ 8.4%
 
HHI by Households
   Under 10,000 301 1,095 2,623
   10,000 to 14,999 188 643 1,224
   15,000 to 19,999 333 1,053 1,822
   20,000 to 24,999 184 912 1,692
   25,000 to 29,999 175 863 2,122
   30,000 to 34,999 402 1,364 2,382
   35,000 to 39,999 256 1,035 2,253
   40,000 to 44,999 219 926 2,286
   45,000 to 49,999 487 1,185 2,227
   50,000 to 54,999 442 1,477 2,581
   55,000 to 59,999 403 1,488 2,660
   60,000 to 64,999 419 1,440 2,565
   65,000 to 69,999 382 1,346 2,339
   70,000 to 74,999 364 1,263 2,247
   75,000 to 79,999 372 1,340 2,255
   80,000 to 84,999 367 1,328 2,194
   85,000 to 89,999 348 1,272 2,075
   90,000 to 94,999 315 1,142 1,889
   95,000 to 99,999 283 1,131 1,835
   100,000 to 124,999 2,392 6,385 9,938
   125,000 to 149,999 1,776 5,043 7,502
   150,000 to 174,999 958 4,160 6,354
   175,000 to 199,999 733 3,900 5,575
   200,000 to 249,999 680 2,842 4,820
   250,000 to 499,999 290 1,217 2,065
   Over 500,000 247 1,019 1,726
 
Race
   Asian 1,165 3,918 6,531
   Black 5,773 24,350 38,775
   Hispanic 10,480 35,326 59,821
   White 22,349 73,791 124,782
   Other 1,151 3,842 6,080
 
Education Attainment
   High school 5,206 17,978 30,790
   Some college 5,664 19,937 34,126
   College - Associates 2,864 8,797 13,341
   College - Professional 305 1,448 2,496
   College - Bachelors 7,300 25,240 39,827
   College - Masters 2,114 9,081 16,390
   College - Doctorate 546 1,311 2,063
 
 
Weekly Per Capita Expenditures, Household
   Dining out at restaurants, cafeterias, drive-ins, etc (exl. alcohol) 16.334 16.479 16.294
   Alcoholic Beverages at restaurants, cafeterias, drive-ins, etc 0.719 0.728 0.718
 
Business Density
   Restaurants and Other Eating Places (#7225) - - -
   Full-Service Restaurants (#722511) 53 112 185
   Limited-Service Restaurants (#722513) 29 80 131
   Cafeterias, Grill Buffets, and Buffets (#722514) 1 2 3
   Snack and Nonalcoholic Beverage Bars (#722515) 15 44 67
 
 

Looking for More?

Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the restaurant industry. View Sample Reports.

Daniel's Deli
Detailed Location Analytics & Insights

Free

$0 / month

  • Basic 1-3-5 Reports
  • Local Market Analytics
  • Simple Demographics
  • Advanced Analytics
  • Deeper Insights
  • Training & Support
You Are Already Using It!
View Free Report
Best Value!

Unlimited Locations

$500 / month

  • Unlimited Locations
  • Unlimited Reports
  • Rich Consumer Demographics
  • Location Comparison Tools
  • Advanced Geospatial Analysis
  • Training & Support

Unlimited Locations PRO

$750 / month

  • Live Consultation with our Data Science experts
  • Mobile Device Data
  • Expert Onboarding
  • Chat Support