Site Details
Smith & Clarkson's Deli is located in Burke Centre, VA. Driving Directions
- City: Burke Centre
- County: Fairfax County
- Phone Number: n/a
- NAICS Code: 722513
- Business Category: Restaurants And Other Eating Places
- Sub Category: Limited-Service Restaurants
- Geo Coordinates: 38.788041, -77.299621
Open Positions / Hiring Now
No open job positions listed here yet but you can search for restaurant jobs in Burke Centre, VA.Are you the hiring manager? Contact us.
Services
Restaurants in Burke Centre, Virginia 22015 can offer different services. Call ahead to verify that the service is currently available.
Brunch
Restaurants or cafes that serve a combination of breakfast and lunch dishes, typically enjoyed during late morning or early afternoon.
Burgers
Restaurants focused on serving hamburgers, often offering a variety of patty options, toppings, and sides to choose from.
Deli
A deli is a store where ready-to-eat food products (such as sandwiches, cooked meats, and prepared salads) are sold.
1-3-5 Mile Ring Radius Report for Burke Centre, Virginia
Plotr's restaurant industry ring-radius report for Smith & Clarkson's Deli provides restaurant location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the restaurant site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.
Ring Radius Report More Location Analytics & Insights
1-Mile | 3-Mile | 5-Mile | |
---|---|---|---|
Population | 30,037 | 122,628 | 240,457 |
... 5 Year Forecast | 30,117 ⬆︎ 0.3% | 123,333 ⬆︎ 0.6% | 243,356 ⬆︎ 1.2% |
... 10 Year Forecast | 30,692 ⬆︎ 2.1% | 125,867 ⬆︎ 2.6% | 248,999 ⬆︎ 3.4% |
Household Income, Average | $ 163,782 | $ 177,006 | $ 168,894 |
... 5 Year Forecast | $ 179,862 ⬆︎ 8.9% | $ 194,718 ⬆︎ 9.1% | $ 185,867 ⬆︎ 9.1% |
HHI by Households | |||
Under 10,000 | 165 | 465 | 1,389 |
10,000 to 14,999 | 90 | 260 | 471 |
15,000 to 19,999 | 84 | 214 | 705 |
20,000 to 24,999 | 200 | 472 | 1,174 |
25,000 to 29,999 | 174 | 422 | 1,017 |
30,000 to 34,999 | 123 | 415 | 1,337 |
35,000 to 39,999 | 126 | 475 | 1,201 |
40,000 to 44,999 | 154 | 481 | 1,299 |
45,000 to 49,999 | 180 | 634 | 1,489 |
50,000 to 54,999 | 186 | 600 | 1,295 |
55,000 to 59,999 | 212 | 605 | 1,265 |
60,000 to 64,999 | 247 | 771 | 1,574 |
65,000 to 69,999 | 236 | 740 | 1,542 |
70,000 to 74,999 | 201 | 658 | 1,364 |
75,000 to 79,999 | 212 | 757 | 1,595 |
80,000 to 84,999 | 214 | 827 | 1,747 |
85,000 to 89,999 | 212 | 782 | 1,642 |
90,000 to 94,999 | 193 | 708 | 1,530 |
95,000 to 99,999 | 175 | 667 | 1,436 |
100,000 to 124,999 | 1,295 | 4,262 | 8,811 |
125,000 to 149,999 | 1,176 | 4,072 | 7,995 |
150,000 to 174,999 | 1,371 | 5,068 | 9,511 |
175,000 to 199,999 | 1,141 | 4,889 | 8,733 |
200,000 to 249,999 | 1,319 | 6,020 | 11,726 |
250,000 to 499,999 | 566 | 2,583 | 5,029 |
Over 500,000 | 474 | 2,153 | 4,192 |
Race | |||
Asian | 5,244 | 20,139 | 40,987 |
Black | 1,741 | 7,714 | 15,247 |
Hispanic | 3,561 | 13,727 | 30,027 |
White | 18,125 | 76,186 | 144,776 |
Other | 1,366 | 4,862 | 9,420 |
Education Attainment | |||
High school | 2,481 | 9,608 | 20,032 |
Some college | 2,889 | 10,816 | 22,394 |
College - Associates | 1,481 | 5,400 | 10,143 |
College - Professional | 896 | 4,196 | 8,451 |
College - Bachelors | 6,990 | 27,285 | 52,384 |
College - Masters | 5,169 | 21,648 | 40,634 |
College - Doctorate | 787 | 3,131 | 6,161 |
Weekly Per Capita Expenditures, Household | |||
Dining out at restaurants, cafeterias, drive-ins, etc (exl. alcohol) | 20.014 | 20.357 | 20.139 |
Alcoholic Beverages at restaurants, cafeterias, drive-ins, etc | 0.914 | 0.938 | 0.926 |
Business Density | |||
Restaurants and Other Eating Places (#7225) | - | - | - |
Full-Service Restaurants (#722511) | 10 | 53 | 212 |
Limited-Service Restaurants (#722513) | 16 | 62 | 135 |
Cafeterias, Grill Buffets, and Buffets (#722514) | - | - | - |
Snack and Nonalcoholic Beverage Bars (#722515) | 7 | 26 | 73 |
Looking for More?
Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the restaurant industry. View Sample Reports.
Smith & Clarkson's Deli
Detailed Location Analytics & Insights
Free
$0 / month
- Basic 1-3-5 Reports
- Local Market Analytics
- Simple Demographics
- Advanced Analytics
- Deeper Insights
- Training & Support
View Free Report
Advanced Report
$199 / report
- Location Insights for a single location.
- 1-3-5 Detailed Analysis
- Traffic Patterns
- Per-Capita Spending
- Spending & Market Indexes
- Multiple Location
- Training & Support
Unlimited Locations
$500 / month
- Unlimited Locations
- Unlimited Reports
- Rich Consumer Demographics
- Location Comparison Tools
- Advanced Geospatial Analysis
- Training & Support
Unlimited Locations PRO
$750 / month
- Live Consultation with our Data Science experts
- Mobile Device Data
- Expert Onboarding
- Chat Support