Site Details
Southern Maid Donuts of Arlington is located in Arlington, TX. Driving Directions
- City: Arlington
- County: Tarrant County
- Phone Number: (817) 478-0045
- NAICS Code: 722515
- Business Category: Restaurants And Other Eating Places
- Sub Category: Snack And Nonalcoholic Beverage Bars
- Geo Coordinates: 32.672855, -97.192346
Open Positions / Hiring Now
No open job positions listed here yet but you can search for restaurant jobs in Arlington, TX.Are you the hiring manager? Contact us.
Services
Restaurants in Arlington, Texas 76017 can offer different services. Call ahead to verify that the service is currently available.
Donut Shop
Shops that specialize in making and selling a variety of donuts, often offering different flavors, fillings, and glazes.
1-3-5 Mile Ring Radius Report for Arlington, Texas
Plotr's restaurant industry ring-radius report for Southern Maid Donuts of Arlington provides restaurant location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the restaurant site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.
Ring Radius Report More Location Analytics & Insights
1-Mile | 3-Mile | 5-Mile | |
---|---|---|---|
Population | 32,054 | 110,500 | 278,199 |
... 5 Year Forecast | 31,196 ⬇︎ -2.8% | 109,609 ⬇︎ -0.8% | 277,042 ⬇︎ -0.4% |
... 10 Year Forecast | 31,674 ⬇︎ -1.2% | 112,441 ⬆︎ 1.7% | 284,647 ⬆︎ 2.3% |
Household Income, Average | $ 95,552 | $ 103,876 | $ 87,957 |
... 5 Year Forecast | $ 104,899 ⬆︎ 8.9% | $ 113,877 ⬆︎ 8.8% | $ 96,559 ⬆︎ 8.9% |
HHI by Households | |||
Under 10,000 | 381 | 1,436 | 4,816 |
10,000 to 14,999 | 187 | 1,076 | 3,303 |
15,000 to 19,999 | 219 | 1,021 | 3,298 |
20,000 to 24,999 | 235 | 768 | 3,184 |
25,000 to 29,999 | 405 | 1,287 | 4,245 |
30,000 to 34,999 | 452 | 1,538 | 4,187 |
35,000 to 39,999 | 427 | 1,471 | 4,151 |
40,000 to 44,999 | 553 | 1,787 | 4,867 |
45,000 to 49,999 | 399 | 1,433 | 3,559 |
50,000 to 54,999 | 465 | 1,504 | 3,758 |
55,000 to 59,999 | 470 | 1,517 | 3,884 |
60,000 to 64,999 | 486 | 1,452 | 3,843 |
65,000 to 69,999 | 496 | 1,450 | 3,836 |
70,000 to 74,999 | 442 | 1,358 | 3,525 |
75,000 to 79,999 | 474 | 1,377 | 3,293 |
80,000 to 84,999 | 495 | 1,352 | 3,145 |
85,000 to 89,999 | 473 | 1,279 | 2,916 |
90,000 to 94,999 | 447 | 1,197 | 2,690 |
95,000 to 99,999 | 381 | 1,072 | 2,450 |
100,000 to 124,999 | 1,639 | 4,625 | 9,683 |
125,000 to 149,999 | 1,018 | 3,341 | 6,985 |
150,000 to 174,999 | 677 | 2,702 | 4,984 |
175,000 to 199,999 | 448 | 2,181 | 3,549 |
200,000 to 249,999 | 454 | 1,920 | 3,371 |
250,000 to 499,999 | 191 | 820 | 1,436 |
Over 500,000 | 166 | 687 | 1,203 |
Race | |||
Asian | 1,331 | 4,767 | 11,536 |
Black | 3,769 | 15,687 | 64,947 |
Hispanic | 4,436 | 17,061 | 66,618 |
White | 21,496 | 69,659 | 127,111 |
Other | 1,022 | 3,326 | 7,987 |
Education Attainment | |||
High school | 4,548 | 16,532 | 45,963 |
Some college | 5,554 | 17,655 | 41,172 |
College - Associates | 2,124 | 6,332 | 13,929 |
College - Professional | 393 | 1,244 | 2,131 |
College - Bachelors | 5,675 | 18,941 | 35,776 |
College - Masters | 1,969 | 6,937 | 13,011 |
College - Doctorate | 286 | 984 | 1,903 |
Weekly Per Capita Expenditures, Household | |||
Dining out at restaurants, cafeterias, drive-ins, etc (exl. alcohol) | 15.763 | 15.873 | 15.416 |
Alcoholic Beverages at restaurants, cafeterias, drive-ins, etc | 0.680 | 0.690 | 0.664 |
Business Density | |||
Restaurants and Other Eating Places (#7225) | - | - | - |
Full-Service Restaurants (#722511) | 39 | 83 | 328 |
Limited-Service Restaurants (#722513) | 29 | 67 | 194 |
Cafeterias, Grill Buffets, and Buffets (#722514) | - | - | - |
Snack and Nonalcoholic Beverage Bars (#722515) | 19 | 31 | 98 |
Looking for More?
Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the restaurant industry. View Sample Reports.
Southern Maid Donuts of Arlington
Detailed Location Analytics & Insights
Free
$0 / month
- Basic 1-3-5 Reports
- Local Market Analytics
- Simple Demographics
- Advanced Analytics
- Deeper Insights
- Training & Support
View Free Report
Advanced Report
$199 / report
- Location Insights for a single location.
- 1-3-5 Detailed Analysis
- Traffic Patterns
- Per-Capita Spending
- Spending & Market Indexes
- Multiple Location
- Training & Support
Unlimited Locations
$500 / month
- Unlimited Locations
- Unlimited Reports
- Rich Consumer Demographics
- Location Comparison Tools
- Advanced Geospatial Analysis
- Training & Support
Unlimited Locations PRO
$750 / month
- Live Consultation with our Data Science experts
- Mobile Device Data
- Expert Onboarding
- Chat Support