Site Details
Don Coqui is located in White Plains, NY. Driving Directions
- City: White Plains
- County: Westchester County
- Phone Number: (914) 576-7676
- NAICS Code: 722511
- Business Category: Restaurants And Other Eating Places
- Sub Category: Full-Service Restaurants
- Geo Coordinates: 41.029973, -73.765356
Open Positions / Hiring Now
No open job positions listed here yet but you can search for restaurant jobs in White Plains, NY.Are you the hiring manager? Contact us.
Services
Restaurants in White Plains, New York 10601 can offer different services. Call ahead to verify that the service is currently available.
Bar or Pub
Establishments primarily focused on serving alcoholic beverages, often accompanied by a selection of bar snacks or pub-style food.
Caribbean Food
Restaurants offering Caribbean cuisine, featuring dishes influenced by various Caribbean islands, such as jerk chicken, roti, and plantains.
Cocktail Lounge
Venues that specialize in crafting and serving a variety of cocktails, often with a stylish and intimate atmosphere.
Spanish Food
Restaurants offering Spanish cuisine, featuring dishes like paella, tapas, gazpacho, and a variety of flavorful seafood and meat preparations.
1-3-5 Mile Ring Radius Report for White Plains, New York
Plotr's restaurant industry ring-radius report for Don Coqui provides restaurant location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the restaurant site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.
Ring Radius Report More Location Analytics & Insights
1-Mile | 3-Mile | 5-Mile | |
---|---|---|---|
Population | 57,495 | 127,599 | 257,158 |
... 5 Year Forecast | 58,277 ⬆︎ 1.3% | 128,790 ⬆︎ 0.9% | 259,003 ⬆︎ 0.7% |
... 10 Year Forecast | 58,768 ⬆︎ 2.2% | 129,605 ⬆︎ 1.5% | 260,396 ⬆︎ 1.2% |
Household Income, Average | $ 135,971 | $ 192,930 | $ 205,146 |
... 5 Year Forecast | $ 149,781 ⬆︎ 9.2% | $ 212,029 ⬆︎ 9.0% | $ 225,541 ⬆︎ 9.0% |
HHI by Households | |||
Under 10,000 | 760 | 1,461 | 2,609 |
10,000 to 14,999 | 611 | 918 | 1,490 |
15,000 to 19,999 | 864 | 1,187 | 2,087 |
20,000 to 24,999 | 606 | 1,049 | 1,717 |
25,000 to 29,999 | 767 | 1,252 | 1,999 |
30,000 to 34,999 | 557 | 949 | 1,750 |
35,000 to 39,999 | 607 | 1,090 | 1,816 |
40,000 to 44,999 | 700 | 1,092 | 1,811 |
45,000 to 49,999 | 694 | 1,077 | 1,842 |
50,000 to 54,999 | 582 | 1,137 | 2,027 |
55,000 to 59,999 | 558 | 1,188 | 2,108 |
60,000 to 64,999 | 565 | 1,170 | 2,165 |
65,000 to 69,999 | 561 | 1,083 | 1,997 |
70,000 to 74,999 | 469 | 891 | 1,653 |
75,000 to 79,999 | 558 | 1,051 | 1,916 |
80,000 to 84,999 | 592 | 1,079 | 1,916 |
85,000 to 89,999 | 557 | 1,018 | 1,798 |
90,000 to 94,999 | 513 | 933 | 1,672 |
95,000 to 99,999 | 483 | 892 | 1,580 |
100,000 to 124,999 | 2,417 | 4,390 | 8,378 |
125,000 to 149,999 | 1,885 | 3,685 | 7,432 |
150,000 to 174,999 | 1,705 | 3,846 | 7,269 |
175,000 to 199,999 | 1,725 | 5,482 | 9,980 |
200,000 to 249,999 | 2,101 | 5,737 | 13,710 |
250,000 to 499,999 | 899 | 2,454 | 5,872 |
Over 500,000 | 748 | 2,048 | 4,903 |
Race | |||
Asian | 4,130 | 10,342 | 23,162 |
Black | 7,530 | 16,066 | 22,863 |
Hispanic | 19,144 | 29,011 | 46,058 |
White | 25,377 | 69,156 | 159,010 |
Other | 1,314 | 3,024 | 6,065 |
Education Attainment | |||
High school | 8,805 | 15,518 | 28,724 |
Some college | 5,274 | 10,804 | 19,782 |
College - Associates | 2,598 | 5,126 | 9,915 |
College - Professional | 2,103 | 6,910 | 14,797 |
College - Bachelors | 9,726 | 23,792 | 51,158 |
College - Masters | 6,231 | 17,181 | 36,118 |
College - Doctorate | 770 | 2,512 | 5,690 |
Weekly Per Capita Expenditures, Household | |||
Dining out at restaurants, cafeterias, drive-ins, etc (exl. alcohol) | 22.195 | 23.131 | 23.407 |
Alcoholic Beverages at restaurants, cafeterias, drive-ins, etc | 0.971 | 1.043 | 1.065 |
Business Density | |||
Restaurants and Other Eating Places (#7225) | - | - | - |
Full-Service Restaurants (#722511) | 168 | 222 | 457 |
Limited-Service Restaurants (#722513) | 60 | 76 | 167 |
Cafeterias, Grill Buffets, and Buffets (#722514) | - | - | - |
Snack and Nonalcoholic Beverage Bars (#722515) | 36 | 62 | 128 |
Looking for More?
Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the restaurant industry. View Sample Reports.
Don Coqui
Detailed Location Analytics & Insights
Free
$0 / month
- Basic 1-3-5 Reports
- Local Market Analytics
- Simple Demographics
- Advanced Analytics
- Deeper Insights
- Training & Support
View Free Report
Advanced Report
$199 / report
- Location Insights for a single location.
- 1-3-5 Detailed Analysis
- Traffic Patterns
- Per-Capita Spending
- Spending & Market Indexes
- Multiple Location
- Training & Support
Unlimited Locations
$500 / month
- Unlimited Locations
- Unlimited Reports
- Rich Consumer Demographics
- Location Comparison Tools
- Advanced Geospatial Analysis
- Training & Support
Unlimited Locations PRO
$750 / month
- Live Consultation with our Data Science experts
- Mobile Device Data
- Expert Onboarding
- Chat Support