Site Details
Alter Ave Deli is located in Staten Island, NY. Driving Directions
- City: Staten Island
- County: Richmond County
- Phone Number: (718) 612-2010
- NAICS Code: 722515
- Business Category: Restaurants And Other Eating Places
- Sub Category: Snack And Nonalcoholic Beverage Bars
- Geo Coordinates: 40.588401, -74.089998
Open Positions / Hiring Now
No open job positions listed here yet but you can search for restaurant jobs in Staten Island, NY.Are you the hiring manager? Contact us.
Services
Restaurants in Staten Island, New York 10305 can offer different services. Call ahead to verify that the service is currently available.
Bagel Shop
Establishments focused on baking and selling bagels, often offering a variety of flavors and toppings for customers to choose from.
1-3-5 Mile Ring Radius Report for Staten Island, New York
Plotr's restaurant industry ring-radius report for Alter Ave Deli provides restaurant location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the restaurant site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.
Ring Radius Report More Location Analytics & Insights
1-Mile | 3-Mile | 5-Mile | |
---|---|---|---|
Population | 47,655 | 209,973 | 612,870 |
... 5 Year Forecast | 48,197 ⬆︎ 1.1% | 214,018 ⬆︎ 1.9% | 613,414 ⬆︎ 0.1% |
... 10 Year Forecast | 48,862 ⬆︎ 2.5% | 217,917 ⬆︎ 3.6% | 617,931 ⬆︎ 0.8% |
Household Income, Average | $ 122,693 | $ 110,541 | $ 104,836 |
... 5 Year Forecast | $ 132,024 ⬆︎ 7.1% | $ 118,569 ⬆︎ 6.8% | $ 116,568 ⬆︎ 10.1% |
HHI by Households | |||
Under 10,000 | 554 | 3,762 | 12,241 |
10,000 to 14,999 | 592 | 2,801 | 8,218 |
15,000 to 19,999 | 491 | 2,186 | 8,499 |
20,000 to 24,999 | 431 | 2,184 | 7,581 |
25,000 to 29,999 | 409 | 2,285 | 7,500 |
30,000 to 34,999 | 471 | 2,535 | 7,714 |
35,000 to 39,999 | 629 | 2,443 | 7,260 |
40,000 to 44,999 | 629 | 2,215 | 7,596 |
45,000 to 49,999 | 511 | 2,214 | 6,795 |
50,000 to 54,999 | 484 | 2,367 | 7,221 |
55,000 to 59,999 | 417 | 2,357 | 7,169 |
60,000 to 64,999 | 569 | 2,350 | 6,669 |
65,000 to 69,999 | 572 | 2,109 | 6,438 |
70,000 to 74,999 | 476 | 1,732 | 5,464 |
75,000 to 79,999 | 495 | 1,900 | 5,710 |
80,000 to 84,999 | 508 | 1,980 | 5,628 |
85,000 to 89,999 | 483 | 1,870 | 5,497 |
90,000 to 94,999 | 471 | 1,771 | 5,108 |
95,000 to 99,999 | 429 | 1,625 | 4,773 |
100,000 to 124,999 | 2,076 | 8,364 | 24,130 |
125,000 to 149,999 | 1,427 | 6,317 | 18,548 |
150,000 to 174,999 | 1,340 | 5,266 | 15,266 |
175,000 to 199,999 | 915 | 4,032 | 10,785 |
200,000 to 249,999 | 1,042 | 4,787 | 13,570 |
250,000 to 499,999 | 446 | 2,049 | 5,816 |
Over 500,000 | 372 | 1,712 | 4,852 |
Race | |||
Asian | 4,870 | 23,576 | 85,000 |
Black | 2,029 | 18,536 | 56,024 |
Hispanic | 6,330 | 34,853 | 118,441 |
White | 33,547 | 128,446 | 339,896 |
Other | 879 | 4,562 | 13,509 |
Education Attainment | |||
High school | 9,989 | 43,683 | 121,063 |
Some college | 5,640 | 24,084 | 64,799 |
College - Associates | 2,687 | 10,421 | 29,812 |
College - Professional | 945 | 4,185 | 10,782 |
College - Bachelors | 6,825 | 31,366 | 93,826 |
College - Masters | 3,209 | 14,735 | 45,711 |
College - Doctorate | 419 | 1,502 | 4,157 |
Weekly Per Capita Expenditures, Household | |||
Dining out at restaurants, cafeterias, drive-ins, etc (exl. alcohol) | 21.423 | 21.222 | 20.895 |
Alcoholic Beverages at restaurants, cafeterias, drive-ins, etc | 0.930 | 0.924 | 0.904 |
Business Density | |||
Restaurants and Other Eating Places (#7225) | - | - | - |
Full-Service Restaurants (#722511) | 70 | 252 | 1,017 |
Limited-Service Restaurants (#722513) | 28 | 93 | 411 |
Cafeterias, Grill Buffets, and Buffets (#722514) | - | - | - |
Snack and Nonalcoholic Beverage Bars (#722515) | 16 | 83 | 318 |
Looking for More?
Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the restaurant industry. View Sample Reports.
Alter Ave Deli
Detailed Location Analytics & Insights
Free
$0 / month
- Basic 1-3-5 Reports
- Local Market Analytics
- Simple Demographics
- Advanced Analytics
- Deeper Insights
- Training & Support
View Free Report
Advanced Report
$199 / report
- Location Insights for a single location.
- 1-3-5 Detailed Analysis
- Traffic Patterns
- Per-Capita Spending
- Spending & Market Indexes
- Multiple Location
- Training & Support
Unlimited Locations
$500 / month
- Unlimited Locations
- Unlimited Reports
- Rich Consumer Demographics
- Location Comparison Tools
- Advanced Geospatial Analysis
- Training & Support
Unlimited Locations PRO
$750 / month
- Live Consultation with our Data Science experts
- Mobile Device Data
- Expert Onboarding
- Chat Support