Site Details

Bua Thai Restaurant & Bar is located in Washington, DC. Driving Directions


Open Positions / Hiring Now

No open job positions listed here yet but you can search for restaurant jobs in Washington, DC.
Are you the hiring manager? Contact us.

Services

Restaurants in Washington, District of Columbia 20036 can offer different services. Call ahead to verify that the service is currently available.

Thai Food

Restaurants offering Thai cuisine, known for its bold flavors, aromatic herbs, spices, and dishes like pad Thai, green curry, and tom yum soup.

1-3-5 Mile Ring Radius Report for Washington, District of Columbia

Plotr's restaurant industry ring-radius report for Bua Thai Restaurant & Bar provides restaurant location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the restaurant site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.

  1-Mile 3-Mile 5-Mile
Population 116,938 420,535 853,581
... 5 Year Forecast 120,606 ⬆︎ 3.0% 441,784 ⬆︎ 4.8% 876,184 ⬆︎ 2.6%
... 10 Year Forecast 124,338 ⬆︎ 6.0% 459,491 ⬆︎ 8.5% 898,335 ⬆︎ 5.0%
 
Household Income, Average $ 164,939 $ 163,118 $ 159,590
... 5 Year Forecast $ 193,251 ⬆︎ 14.7% $ 190,338 ⬆︎ 14.3% $ 184,503 ⬆︎ 13.5%
 
HHI by Households
   Under 10,000 3,267 10,207 20,359
   10,000 to 14,999 1,218 4,583 9,561
   15,000 to 19,999 1,152 3,693 8,380
   20,000 to 24,999 863 3,197 7,772
   25,000 to 29,999 844 3,356 7,655
   30,000 to 34,999 1,080 3,663 8,046
   35,000 to 39,999 1,256 3,735 8,232
   40,000 to 44,999 1,143 3,387 7,669
   45,000 to 49,999 1,126 3,685 8,404
   50,000 to 54,999 1,211 3,987 8,435
   55,000 to 59,999 1,280 4,374 8,621
   60,000 to 64,999 1,413 4,748 9,555
   65,000 to 69,999 1,449 4,453 9,125
   70,000 to 74,999 1,462 4,445 8,922
   75,000 to 79,999 1,396 4,452 9,101
   80,000 to 84,999 1,472 5,116 9,911
   85,000 to 89,999 1,369 4,721 9,086
   90,000 to 94,999 1,282 4,412 8,340
   95,000 to 99,999 1,134 3,838 7,493
   100,000 to 124,999 6,562 21,343 38,595
   125,000 to 149,999 5,406 18,193 31,972
   150,000 to 174,999 5,408 17,591 31,090
   175,000 to 199,999 3,802 14,165 26,787
   200,000 to 249,999 9,235 27,869 48,857
   250,000 to 499,999 3,960 11,943 20,933
   Over 500,000 3,300 9,964 17,479
 
Race
   Asian 8,889 26,344 48,459
   Black 23,462 111,668 273,994
   Hispanic 13,317 52,037 113,314
   White 67,234 216,272 389,668
   Other 4,036 14,214 28,146
 
Education Attainment
   High school 5,636 27,554 75,896
   Some college 4,894 23,862 62,015
   College - Associates 1,040 5,598 16,215
   College - Professional 11,688 33,997 57,730
   College - Bachelors 26,007 90,758 166,742
   College - Masters 22,885 77,294 139,441
   College - Doctorate 4,426 15,388 28,235
 
 
Weekly Per Capita Expenditures, Household
   Dining out at restaurants, cafeterias, drive-ins, etc (exl. alcohol) 19.924 19.815 19.408
   Alcoholic Beverages at restaurants, cafeterias, drive-ins, etc 0.888 0.886 0.863
 
Business Density
   Restaurants and Other Eating Places (#7225) - - -
   Full-Service Restaurants (#722511) 824 1,480 2,382
   Limited-Service Restaurants (#722513) 274 566 882
   Cafeterias, Grill Buffets, and Buffets (#722514) 1 1 1
   Snack and Nonalcoholic Beverage Bars (#722515) 187 369 587
 
 

Looking for More?

Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the restaurant industry. View Sample Reports.

Bua Thai Restaurant & Bar
Detailed Location Analytics & Insights

Free

$0 / month

  • Basic 1-3-5 Reports
  • Local Market Analytics
  • Simple Demographics
  • Advanced Analytics
  • Deeper Insights
  • Training & Support
You Are Already Using It!
View Free Report
Best Value!

Unlimited Locations

$500 / month

  • Unlimited Locations
  • Unlimited Reports
  • Rich Consumer Demographics
  • Location Comparison Tools
  • Advanced Geospatial Analysis
  • Training & Support

Unlimited Locations PRO

$750 / month

  • Live Consultation with our Data Science experts
  • Mobile Device Data
  • Expert Onboarding
  • Chat Support