Site Details
Talk of the Town is located in Tonawanda, NY. Driving Directions
- City: Tonawanda
- County: Erie County
- Phone Number: (716) 505-5555
- NAICS Code: 722511
- Business Category: Restaurants And Other Eating Places
- Sub Category: Full-Service Restaurants
- Geo Coordinates: 42.998201, -78.82301
Open Positions / Hiring Now
No open job positions listed here yet but you can search for restaurant jobs in Tonawanda, NY.Are you the hiring manager? Contact us.
Services
Restaurants in Tonawanda, New York 14150 can offer different services. Call ahead to verify that the service is currently available.
Mexican Food
Restaurants offering Mexican cuisine, featuring dishes such as tacos, enchiladas, tamales, guacamole, and a variety of salsas and spicy flavors.
1-3-5 Mile Ring Radius Report for Tonawanda, New York
Plotr's restaurant industry ring-radius report for Talk of the Town provides restaurant location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the restaurant site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.
Ring Radius Report More Location Analytics & Insights
1-Mile | 3-Mile | 5-Mile | |
---|---|---|---|
Population | 26,812 | 146,206 | 349,846 |
... 5 Year Forecast | 26,458 ⬇︎ -1.3% | 142,903 ⬇︎ -2.3% | 342,137 ⬇︎ -2.3% |
... 10 Year Forecast | 25,943 ⬇︎ -3.3% | 139,250 ⬇︎ -5.0% | 333,348 ⬇︎ -4.9% |
Household Income, Average | $ 75,836 | $ 80,288 | $ 84,195 |
... 5 Year Forecast | $ 84,595 ⬆︎ 10.4% | $ 89,631 ⬆︎ 10.4% | $ 94,422 ⬆︎ 10.8% |
HHI by Households | |||
Under 10,000 | 694 | 3,680 | 10,702 |
10,000 to 14,999 | 455 | 2,845 | 6,794 |
15,000 to 19,999 | 413 | 2,380 | 6,166 |
20,000 to 24,999 | 585 | 2,762 | 5,914 |
25,000 to 29,999 | 702 | 2,658 | 6,120 |
30,000 to 34,999 | 478 | 2,727 | 6,858 |
35,000 to 39,999 | 553 | 2,679 | 6,480 |
40,000 to 44,999 | 525 | 2,456 | 5,298 |
45,000 to 49,999 | 493 | 2,128 | 5,232 |
50,000 to 54,999 | 555 | 2,337 | 5,521 |
55,000 to 59,999 | 602 | 2,484 | 5,583 |
60,000 to 64,999 | 455 | 2,098 | 4,867 |
65,000 to 69,999 | 431 | 2,091 | 4,990 |
70,000 to 74,999 | 385 | 1,935 | 4,571 |
75,000 to 79,999 | 378 | 2,026 | 4,489 |
80,000 to 84,999 | 374 | 1,927 | 4,290 |
85,000 to 89,999 | 335 | 1,771 | 3,965 |
90,000 to 94,999 | 325 | 1,633 | 3,662 |
95,000 to 99,999 | 297 | 1,463 | 3,359 |
100,000 to 124,999 | 1,277 | 6,458 | 14,163 |
125,000 to 149,999 | 744 | 3,691 | 8,342 |
150,000 to 174,999 | 537 | 2,577 | 6,988 |
175,000 to 199,999 | 302 | 1,734 | 4,547 |
200,000 to 249,999 | 226 | 1,589 | 4,671 |
250,000 to 499,999 | 96 | 670 | 1,982 |
Over 500,000 | 80 | 568 | 1,665 |
Race | |||
Asian | 2,470 | 8,447 | 16,002 |
Black | 1,340 | 7,877 | 49,487 |
Hispanic | 1,108 | 5,562 | 15,749 |
White | 21,443 | 120,953 | 259,341 |
Other | 451 | 3,367 | 9,267 |
Education Attainment | |||
High school | 3,415 | 21,387 | 54,353 |
Some college | 3,567 | 17,570 | 43,760 |
College - Associates | 2,224 | 11,334 | 27,277 |
College - Professional | 432 | 2,800 | 6,836 |
College - Bachelors | 4,379 | 23,626 | 54,545 |
College - Masters | 2,908 | 14,377 | 31,803 |
College - Doctorate | 246 | 2,028 | 4,867 |
Weekly Per Capita Expenditures, Household | |||
Dining out at restaurants, cafeterias, drive-ins, etc (exl. alcohol) | 18.403 | 18.334 | 18.511 |
Alcoholic Beverages at restaurants, cafeterias, drive-ins, etc | 0.785 | 0.780 | 0.788 |
Business Density | |||
Restaurants and Other Eating Places (#7225) | - | - | - |
Full-Service Restaurants (#722511) | 72 | 189 | 487 |
Limited-Service Restaurants (#722513) | 32 | 84 | 180 |
Cafeterias, Grill Buffets, and Buffets (#722514) | - | - | - |
Snack and Nonalcoholic Beverage Bars (#722515) | 21 | 59 | 143 |
Looking for More?
Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the restaurant industry. View Sample Reports.
Talk of the Town
Detailed Location Analytics & Insights
Free
$0 / month
- Basic 1-3-5 Reports
- Local Market Analytics
- Simple Demographics
- Advanced Analytics
- Deeper Insights
- Training & Support
View Free Report
Advanced Report
$199 / report
- Location Insights for a single location.
- 1-3-5 Detailed Analysis
- Traffic Patterns
- Per-Capita Spending
- Spending & Market Indexes
- Multiple Location
- Training & Support
Unlimited Locations
$500 / month
- Unlimited Locations
- Unlimited Reports
- Rich Consumer Demographics
- Location Comparison Tools
- Advanced Geospatial Analysis
- Training & Support
Unlimited Locations PRO
$750 / month
- Live Consultation with our Data Science experts
- Mobile Device Data
- Expert Onboarding
- Chat Support