Site Details
Costa Coffee is located in Clifton, NJ. Driving Directions
- Affiliation: Costa Coffee
- City: Clifton
- County: Passaic County
- Phone Number: n/a
- NAICS Code: 722515
- Business Category: Restaurants And Other Eating Places
- Sub Category: Snack And Nonalcoholic Beverage Bars
- Geo Coordinates: 40.829141, -74.140383
Open Positions / Hiring Now
No open job positions listed here yet but you can search for restaurant jobs in Clifton, NJ.Are you the hiring manager? Contact us.
Services
Restaurants in Clifton, New Jersey 07014 can offer different services. Call ahead to verify that the service is currently available.
Breakfast
Restaurants or cafes that specialize in serving breakfast dishes, including classics like eggs, bacon, pancakes, and pastries.
Coffee Shop
A coffee shop is a kind of restaurant that sells coffee and sometimes sandwiches and light meals.
Counter Service
Restaurants or cafes where customers place their orders at a counter or register and receive their food and drinks at the same location.
Drinks
Establishments that focus on serving a wide range of beverages, including non-alcoholic drinks, cocktails, and specialty beverages.
1-3-5 Mile Ring Radius Report for Clifton, New Jersey
Plotr's restaurant industry ring-radius report for Costa Coffee provides restaurant location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the restaurant site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.
Ring Radius Report More Location Analytics & Insights
1-Mile | 3-Mile | 5-Mile | |
---|---|---|---|
Population | 32,950 | 300,578 | 690,110 |
... 5 Year Forecast | 33,072 ⬆︎ 0.4% | 305,046 ⬆︎ 1.5% | 699,309 ⬆︎ 1.3% |
... 10 Year Forecast | 33,405 ⬆︎ 1.4% | 309,651 ⬆︎ 2.9% | 709,119 ⬆︎ 2.7% |
Household Income, Average | $ 140,165 | $ 110,738 | $ 109,275 |
... 5 Year Forecast | $ 153,040 ⬆︎ 8.4% | $ 121,461 ⬆︎ 8.8% | $ 120,728 ⬆︎ 9.5% |
HHI by Households | |||
Under 10,000 | 416 | 4,160 | 10,851 |
10,000 to 14,999 | 225 | 3,094 | 8,204 |
15,000 to 19,999 | 119 | 3,909 | 9,228 |
20,000 to 24,999 | 213 | 3,317 | 7,836 |
25,000 to 29,999 | 256 | 3,563 | 8,669 |
30,000 to 34,999 | 262 | 3,463 | 8,743 |
35,000 to 39,999 | 281 | 3,666 | 8,491 |
40,000 to 44,999 | 264 | 3,358 | 8,009 |
45,000 to 49,999 | 195 | 2,897 | 7,474 |
50,000 to 54,999 | 293 | 3,330 | 7,929 |
55,000 to 59,999 | 324 | 3,522 | 8,112 |
60,000 to 64,999 | 256 | 3,415 | 7,891 |
65,000 to 69,999 | 238 | 3,370 | 7,628 |
70,000 to 74,999 | 244 | 3,024 | 6,879 |
75,000 to 79,999 | 332 | 3,221 | 7,172 |
80,000 to 84,999 | 372 | 3,240 | 7,243 |
85,000 to 89,999 | 330 | 3,015 | 6,711 |
90,000 to 94,999 | 299 | 2,794 | 6,185 |
95,000 to 99,999 | 260 | 2,556 | 5,646 |
100,000 to 124,999 | 1,274 | 11,152 | 25,710 |
125,000 to 149,999 | 1,079 | 8,711 | 19,242 |
150,000 to 174,999 | 1,163 | 7,669 | 16,415 |
175,000 to 199,999 | 1,393 | 6,092 | 13,268 |
200,000 to 249,999 | 828 | 7,076 | 15,876 |
250,000 to 499,999 | 355 | 3,041 | 6,798 |
Over 500,000 | 296 | 2,521 | 5,662 |
Race | |||
Asian | 3,166 | 26,317 | 47,467 |
Black | 756 | 14,310 | 66,487 |
Hispanic | 6,740 | 104,606 | 244,478 |
White | 21,659 | 149,173 | 315,246 |
Other | 629 | 6,172 | 16,432 |
Education Attainment | |||
High school | 5,910 | 59,454 | 140,444 |
Some college | 2,639 | 30,235 | 73,421 |
College - Associates | 1,498 | 12,470 | 28,062 |
College - Professional | 800 | 4,736 | 10,856 |
College - Bachelors | 6,263 | 47,291 | 102,977 |
College - Masters | 3,160 | 20,513 | 44,102 |
College - Doctorate | 326 | 2,128 | 5,420 |
Weekly Per Capita Expenditures, Household | |||
Dining out at restaurants, cafeterias, drive-ins, etc (exl. alcohol) | 20.501 | 19.641 | 19.685 |
Alcoholic Beverages at restaurants, cafeterias, drive-ins, etc | 0.910 | 0.852 | 0.852 |
Business Density | |||
Restaurants and Other Eating Places (#7225) | - | - | - |
Full-Service Restaurants (#722511) | 53 | 474 | 1,260 |
Limited-Service Restaurants (#722513) | 18 | 163 | 472 |
Cafeterias, Grill Buffets, and Buffets (#722514) | - | - | - |
Snack and Nonalcoholic Beverage Bars (#722515) | 18 | 127 | 354 |
Looking for More?
Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the restaurant industry. View Sample Reports.
Costa Coffee
Detailed Location Analytics & Insights
Free
$0 / month
- Basic 1-3-5 Reports
- Local Market Analytics
- Simple Demographics
- Advanced Analytics
- Deeper Insights
- Training & Support
View Free Report
Advanced Report
$199 / report
- Location Insights for a single location.
- 1-3-5 Detailed Analysis
- Traffic Patterns
- Per-Capita Spending
- Spending & Market Indexes
- Multiple Location
- Training & Support
Unlimited Locations
$500 / month
- Unlimited Locations
- Unlimited Reports
- Rich Consumer Demographics
- Location Comparison Tools
- Advanced Geospatial Analysis
- Training & Support
Unlimited Locations PRO
$750 / month
- Live Consultation with our Data Science experts
- Mobile Device Data
- Expert Onboarding
- Chat Support