Site Details
Birmingham Breadworks is located in Birmingham, AL. Driving Directions
- City: Birmingham
- County: Jefferson County
- Phone Number: (205) 933-7517
- NAICS Code: 722513
- Business Category: Restaurants And Other Eating Places
- Sub Category: Limited-Service Restaurants
- Geo Coordinates: 33.509077, -86.793929
Open Positions / Hiring Now
No open job positions listed here yet but you can search for restaurant jobs in Birmingham, AL.Are you the hiring manager? Contact us.
Services
Restaurants in Birmingham, Alabama 35233 can offer different services. Call ahead to verify that the service is currently available.
Bakery
Shops specialized in the production and sale of baked goods, including bread, pastries, cakes, and other sweet treats.
Salad
Restaurants or salad bars that specialize in offering a wide variety of fresh salads, often allowing customers to customize their own creations.
1-3-5 Mile Ring Radius Report for Birmingham, Alabama
Plotr's restaurant industry ring-radius report for Birmingham Breadworks provides restaurant location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the restaurant site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.
Ring Radius Report More Location Analytics & Insights
1-Mile | 3-Mile | 5-Mile | |
---|---|---|---|
Population | 21,266 | 98,759 | 213,834 |
... 5 Year Forecast | 21,678 ⬆︎ 1.9% | 98,508 ⬇︎ -0.3% | 213,520 ⬇︎ -0.1% |
... 10 Year Forecast | 21,934 ⬆︎ 3.0% | 98,440 ⬇︎ -0.3% | 213,456 ⬇︎ -0.2% |
Household Income, Average | $ 73,167 | $ 103,623 | $ 95,389 |
... 5 Year Forecast | $ 83,234 ⬆︎ 12.1% | $ 118,766 ⬆︎ 12.8% | $ 109,443 ⬆︎ 12.8% |
HHI by Households | |||
Under 10,000 | 1,304 | 4,914 | 8,586 |
10,000 to 14,999 | 793 | 2,537 | 5,030 |
15,000 to 19,999 | 551 | 2,146 | 4,266 |
20,000 to 24,999 | 617 | 1,959 | 4,043 |
25,000 to 29,999 | 595 | 2,124 | 4,238 |
30,000 to 34,999 | 679 | 2,425 | 4,570 |
35,000 to 39,999 | 416 | 1,737 | 4,051 |
40,000 to 44,999 | 461 | 1,703 | 3,810 |
45,000 to 49,999 | 327 | 1,238 | 3,253 |
50,000 to 54,999 | 355 | 1,412 | 3,231 |
55,000 to 59,999 | 373 | 1,472 | 3,292 |
60,000 to 64,999 | 297 | 1,161 | 2,927 |
65,000 to 69,999 | 239 | 987 | 2,519 |
70,000 to 74,999 | 246 | 828 | 2,106 |
75,000 to 79,999 | 264 | 919 | 2,188 |
80,000 to 84,999 | 233 | 870 | 1,942 |
85,000 to 89,999 | 173 | 753 | 1,801 |
90,000 to 94,999 | 155 | 682 | 1,642 |
95,000 to 99,999 | 142 | 624 | 1,494 |
100,000 to 124,999 | 668 | 2,705 | 6,056 |
125,000 to 149,999 | 410 | 1,993 | 4,486 |
150,000 to 174,999 | 238 | 1,735 | 3,724 |
175,000 to 199,999 | 157 | 1,669 | 4,067 |
200,000 to 249,999 | 433 | 2,533 | 3,991 |
250,000 to 499,999 | 183 | 1,080 | 1,703 |
Over 500,000 | 155 | 907 | 1,424 |
Race | |||
Asian | 996 | 1,915 | 3,853 |
Black | 6,287 | 39,179 | 95,630 |
Hispanic | 837 | 4,853 | 9,042 |
White | 12,600 | 51,345 | 102,250 |
Other | 546 | 1,467 | 3,059 |
Education Attainment | |||
High school | 2,542 | 12,407 | 30,590 |
Some college | 2,064 | 10,619 | 26,497 |
College - Associates | 542 | 3,116 | 8,376 |
College - Professional | 1,773 | 5,395 | 8,720 |
College - Bachelors | 3,683 | 17,285 | 35,656 |
College - Masters | 1,563 | 6,912 | 14,582 |
College - Doctorate | 697 | 2,413 | 3,577 |
Weekly Per Capita Expenditures, Household | |||
Dining out at restaurants, cafeterias, drive-ins, etc (exl. alcohol) | 14.792 | 15.335 | 15.257 |
Alcoholic Beverages at restaurants, cafeterias, drive-ins, etc | 0.623 | 0.655 | 0.649 |
Business Density | |||
Restaurants and Other Eating Places (#7225) | - | - | - |
Full-Service Restaurants (#722511) | 148 | 253 | 410 |
Limited-Service Restaurants (#722513) | 59 | 112 | 215 |
Cafeterias, Grill Buffets, and Buffets (#722514) | - | - | - |
Snack and Nonalcoholic Beverage Bars (#722515) | 35 | 62 | 103 |
Looking for More?
Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the restaurant industry. View Sample Reports.
Birmingham Breadworks
Detailed Location Analytics & Insights
Free
$0 / month
- Basic 1-3-5 Reports
- Local Market Analytics
- Simple Demographics
- Advanced Analytics
- Deeper Insights
- Training & Support
View Free Report
Advanced Report
$199 / report
- Location Insights for a single location.
- 1-3-5 Detailed Analysis
- Traffic Patterns
- Per-Capita Spending
- Spending & Market Indexes
- Multiple Location
- Training & Support
Unlimited Locations
$500 / month
- Unlimited Locations
- Unlimited Reports
- Rich Consumer Demographics
- Location Comparison Tools
- Advanced Geospatial Analysis
- Training & Support
Unlimited Locations PRO
$750 / month
- Live Consultation with our Data Science experts
- Mobile Device Data
- Expert Onboarding
- Chat Support