Site Details
Vocelli Pizza is located in North Chesterfield, VA. Driving Directions
- Affiliation: Vocelli Pizza
- City: North Chesterfield
- County: Chesterfield County
- Phone Number: (804) 864-2358
- NAICS Code: 722513
- Business Category: Restaurants And Other Eating Places
- Sub Category: Limited-Service Restaurants
- Geo Coordinates: 37.442963, -77.578455
Open Positions / Hiring Now
No open job positions listed here yet but you can search for restaurant jobs in North Chesterfield, VA.Are you the hiring manager? Contact us.
Services
Restaurants in North Chesterfield, Virginia 23236 can offer different services. Call ahead to verify that the service is currently available.
Counter Service
Restaurants or cafes where customers place their orders at a counter or register and receive their food and drinks at the same location.
Dinner
Restaurants or cafes that serve a variety of dinner dishes, typically including main courses, sides, and desserts.
Italian Food
Restaurants offering Italian cuisine, known for its diverse regional dishes, pasta, pizza, risotto, and a variety of flavorful sauces.
Lunch
Restaurants or cafes that serve a variety of lunch dishes, typically including salads, sandwiches, soups, and other midday meal options.
Pizza
Restaurants or pizzerias that specialize in making and serving pizza, offering a variety of crust styles, toppings, and flavors.
1-3-5 Mile Ring Radius Report for North Chesterfield, Virginia
Plotr's restaurant industry ring-radius report for Vocelli Pizza provides restaurant location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the restaurant site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.
Ring Radius Report More Location Analytics & Insights
1-Mile | 3-Mile | 5-Mile | |
---|---|---|---|
Population | 19,820 | 77,389 | 177,748 |
... 5 Year Forecast | 20,914 ⬆︎ 5.2% | 81,562 ⬆︎ 5.1% | 187,231 ⬆︎ 5.1% |
... 10 Year Forecast | 22,608 ⬆︎ 12.3% | 88,000 ⬆︎ 12.1% | 201,492 ⬆︎ 11.8% |
Household Income, Average | $ 87,395 | $ 93,141 | $ 94,067 |
... 5 Year Forecast | $ 93,987 ⬆︎ 7.0% | $ 100,661 ⬆︎ 7.5% | $ 102,229 ⬆︎ 8.0% |
HHI by Households | |||
Under 10,000 | 189 | 731 | 2,090 |
10,000 to 14,999 | 212 | 534 | 1,321 |
15,000 to 19,999 | 185 | 579 | 1,609 |
20,000 to 24,999 | 388 | 838 | 1,901 |
25,000 to 29,999 | 277 | 783 | 2,381 |
30,000 to 34,999 | 203 | 810 | 2,221 |
35,000 to 39,999 | 244 | 841 | 2,239 |
40,000 to 44,999 | 323 | 1,006 | 2,646 |
45,000 to 49,999 | 369 | 1,139 | 2,410 |
50,000 to 54,999 | 353 | 1,260 | 2,791 |
55,000 to 59,999 | 326 | 1,252 | 2,950 |
60,000 to 64,999 | 328 | 1,252 | 2,873 |
65,000 to 69,999 | 294 | 1,159 | 2,584 |
70,000 to 74,999 | 285 | 1,075 | 2,337 |
75,000 to 79,999 | 276 | 1,135 | 2,328 |
80,000 to 84,999 | 230 | 1,019 | 2,077 |
85,000 to 89,999 | 223 | 979 | 2,017 |
90,000 to 94,999 | 208 | 914 | 1,860 |
95,000 to 99,999 | 215 | 872 | 1,797 |
100,000 to 124,999 | 769 | 3,821 | 8,876 |
125,000 to 149,999 | 510 | 2,553 | 5,593 |
150,000 to 174,999 | 445 | 1,729 | 3,946 |
175,000 to 199,999 | 268 | 1,051 | 2,977 |
200,000 to 249,999 | 212 | 578 | 1,658 |
250,000 to 499,999 | 91 | 248 | 707 |
Over 500,000 | 75 | 212 | 601 |
Race | |||
Asian | 470 | 2,133 | 5,508 |
Black | 4,110 | 20,209 | 45,498 |
Hispanic | 1,326 | 5,270 | 15,363 |
White | 12,955 | 46,380 | 105,204 |
Other | 959 | 3,397 | 6,175 |
Education Attainment | |||
High school | 4,216 | 13,700 | 28,961 |
Some college | 2,945 | 11,324 | 25,859 |
College - Associates | 1,141 | 5,655 | 11,965 |
College - Professional | 60 | 415 | 1,715 |
College - Bachelors | 2,832 | 12,387 | 29,082 |
College - Masters | 1,219 | 4,977 | 12,915 |
College - Doctorate | 274 | 601 | 1,366 |
Weekly Per Capita Expenditures, Household | |||
Dining out at restaurants, cafeterias, drive-ins, etc (exl. alcohol) | 15.742 | 15.921 | 15.910 |
Alcoholic Beverages at restaurants, cafeterias, drive-ins, etc | 0.677 | 0.685 | 0.684 |
Business Density | |||
Restaurants and Other Eating Places (#7225) | - | - | - |
Full-Service Restaurants (#722511) | 24 | 55 | 205 |
Limited-Service Restaurants (#722513) | 17 | 44 | 137 |
Cafeterias, Grill Buffets, and Buffets (#722514) | - | - | - |
Snack and Nonalcoholic Beverage Bars (#722515) | 3 | 15 | 52 |
Looking for More?
Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the restaurant industry. View Sample Reports.
Vocelli Pizza
Detailed Location Analytics & Insights
Free
$0 / month
- Basic 1-3-5 Reports
- Local Market Analytics
- Simple Demographics
- Advanced Analytics
- Deeper Insights
- Training & Support
View Free Report
Advanced Report
$199 / report
- Location Insights for a single location.
- 1-3-5 Detailed Analysis
- Traffic Patterns
- Per-Capita Spending
- Spending & Market Indexes
- Multiple Location
- Training & Support
Unlimited Locations
$500 / month
- Unlimited Locations
- Unlimited Reports
- Rich Consumer Demographics
- Location Comparison Tools
- Advanced Geospatial Analysis
- Training & Support
Unlimited Locations PRO
$750 / month
- Live Consultation with our Data Science experts
- Mobile Device Data
- Expert Onboarding
- Chat Support