Site Details

Oxford Cafe is located in Washington, DC. Driving Directions


Open Positions / Hiring Now

No open job positions listed here yet but you can search for restaurant jobs in Washington, DC.
Are you the hiring manager? Contact us.

Services

Restaurants in Washington, District of Columbia 20036 can offer different services. Call ahead to verify that the service is currently available.

1-3-5 Mile Ring Radius Report for Washington, District of Columbia

Plotr's restaurant industry ring-radius report for Oxford Cafe provides restaurant location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the restaurant site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.

  1-Mile 3-Mile 5-Mile
Population 102,294 427,069 858,556
... 5 Year Forecast 105,666 ⬆︎ 3.2% 448,603 ⬆︎ 4.8% 880,451 ⬆︎ 2.5%
... 10 Year Forecast 109,055 ⬆︎ 6.2% 466,072 ⬆︎ 8.4% 902,013 ⬆︎ 4.8%
 
Household Income, Average $ 166,243 $ 165,022 $ 158,900
... 5 Year Forecast $ 194,589 ⬆︎ 14.6% $ 192,245 ⬆︎ 14.2% $ 183,953 ⬆︎ 13.6%
 
HHI by Households
   Under 10,000 3,029 10,103 20,854
   10,000 to 14,999 1,177 4,626 9,733
   15,000 to 19,999 1,100 3,567 8,426
   20,000 to 24,999 745 3,059 7,904
   25,000 to 29,999 759 3,282 7,739
   30,000 to 34,999 851 3,516 8,177
   35,000 to 39,999 928 3,663 8,256
   40,000 to 44,999 894 3,329 7,712
   45,000 to 49,999 949 3,611 8,414
   50,000 to 54,999 1,057 4,082 8,602
   55,000 to 59,999 1,220 4,402 8,782
   60,000 to 64,999 1,319 4,894 9,710
   65,000 to 69,999 1,262 4,676 9,202
   70,000 to 74,999 1,282 4,652 9,033
   75,000 to 79,999 1,220 4,698 9,216
   80,000 to 84,999 1,308 5,365 10,010
   85,000 to 89,999 1,221 4,950 9,204
   90,000 to 94,999 1,150 4,607 8,424
   95,000 to 99,999 1,016 4,026 7,583
   100,000 to 124,999 6,174 22,361 39,144
   125,000 to 149,999 5,328 19,489 32,581
   150,000 to 174,999 4,809 18,438 31,454
   175,000 to 199,999 3,333 14,701 26,875
   200,000 to 249,999 8,364 28,900 49,244
   250,000 to 499,999 3,586 12,385 21,097
   Over 500,000 2,990 10,338 17,617
 
Race
   Asian 8,741 28,741 49,035
   Black 16,095 103,248 275,392
   Hispanic 11,409 51,224 111,398
   White 62,575 229,338 394,538
   Other 3,474 14,518 28,193
 
Education Attainment
   High school 4,472 26,173 76,703
   Some college 3,928 22,289 62,547
   College - Associates 916 5,897 16,085
   College - Professional 10,907 35,124 57,511
   College - Bachelors 23,345 93,612 169,214
   College - Masters 20,523 80,633 140,489
   College - Doctorate 4,027 15,824 28,058
 
 
Weekly Per Capita Expenditures, Household
   Dining out at restaurants, cafeterias, drive-ins, etc (exl. alcohol) 19.938 19.906 19.413
   Alcoholic Beverages at restaurants, cafeterias, drive-ins, etc 0.886 0.890 0.863
 
Business Density
   Restaurants and Other Eating Places (#7225) - - -
   Full-Service Restaurants (#722511) 851 1,544 2,335
   Limited-Service Restaurants (#722513) 277 594 863
   Cafeterias, Grill Buffets, and Buffets (#722514) 1 1 1
   Snack and Nonalcoholic Beverage Bars (#722515) 200 398 575
 
 

Looking for More?

Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the restaurant industry. View Sample Reports.

Oxford Cafe
Detailed Location Analytics & Insights

Free

$0 / month

  • Basic 1-3-5 Reports
  • Local Market Analytics
  • Simple Demographics
  • Advanced Analytics
  • Deeper Insights
  • Training & Support
You Are Already Using It!
View Free Report
Best Value!

Unlimited Locations

$500 / month

  • Unlimited Locations
  • Unlimited Reports
  • Rich Consumer Demographics
  • Location Comparison Tools
  • Advanced Geospatial Analysis
  • Training & Support

Unlimited Locations PRO

$750 / month

  • Live Consultation with our Data Science experts
  • Mobile Device Data
  • Expert Onboarding
  • Chat Support