Site Details
Pizza is located in Cape Coral, FL. Driving Directions
- City: Cape Coral
- County: Lee County
- Phone Number: n/a
- NAICS Code: 722511
- Business Category: Restaurants And Other Eating Places
- Sub Category: Full-Service Restaurants
- Geo Coordinates: 26.580779, -82.023094
Open Positions / Hiring Now
No open job positions listed here yet but you can search for restaurant jobs in Cape Coral, FL.Are you the hiring manager? Contact us.
Services
Restaurants in Cape Coral, Florida 33914 can offer different services. Call ahead to verify that the service is currently available.
Pizza
Restaurants or pizzerias that specialize in making and serving pizza, offering a variety of crust styles, toppings, and flavors.
1-3-5 Mile Ring Radius Report for Cape Coral, Florida
Plotr's restaurant industry ring-radius report for Pizza provides restaurant location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the restaurant site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.
Ring Radius Report More Location Analytics & Insights
1-Mile | 3-Mile | 5-Mile | |
---|---|---|---|
Population | 14,194 | 62,615 | 144,101 |
... 5 Year Forecast | 15,745 ⬆︎ 9.9% | 69,197 ⬆︎ 9.5% | 155,273 ⬆︎ 7.2% |
... 10 Year Forecast | 17,347 ⬆︎ 18.2% | 76,166 ⬆︎ 17.8% | 168,929 ⬆︎ 14.7% |
Household Income, Average | $ 89,874 | $ 90,202 | $ 86,494 |
... 5 Year Forecast | $ 102,461 ⬆︎ 12.3% | $ 102,902 ⬆︎ 12.3% | $ 98,814 ⬆︎ 12.5% |
HHI by Households | |||
Under 10,000 | 75 | 1,019 | 2,707 |
10,000 to 14,999 | 149 | 591 | 1,902 |
15,000 to 19,999 | 69 | 770 | 2,145 |
20,000 to 24,999 | 129 | 578 | 1,919 |
25,000 to 29,999 | 117 | 894 | 2,527 |
30,000 to 34,999 | 173 | 914 | 2,570 |
35,000 to 39,999 | 191 | 1,065 | 2,659 |
40,000 to 44,999 | 295 | 1,029 | 2,641 |
45,000 to 49,999 | 395 | 1,056 | 2,714 |
50,000 to 54,999 | 195 | 1,076 | 2,799 |
55,000 to 59,999 | 172 | 1,173 | 2,871 |
60,000 to 64,999 | 168 | 1,046 | 2,429 |
65,000 to 69,999 | 202 | 919 | 2,161 |
70,000 to 74,999 | 171 | 807 | 1,922 |
75,000 to 79,999 | 176 | 859 | 1,869 |
80,000 to 84,999 | 212 | 881 | 1,769 |
85,000 to 89,999 | 214 | 776 | 1,585 |
90,000 to 94,999 | 208 | 742 | 1,527 |
95,000 to 99,999 | 179 | 695 | 1,401 |
100,000 to 124,999 | 709 | 2,811 | 6,395 |
125,000 to 149,999 | 434 | 1,658 | 3,960 |
150,000 to 174,999 | 279 | 955 | 2,137 |
175,000 to 199,999 | 176 | 825 | 1,711 |
200,000 to 249,999 | 151 | 774 | 1,904 |
250,000 to 499,999 | 64 | 328 | 809 |
Over 500,000 | 56 | 283 | 691 |
Race | |||
Asian | 150 | 894 | 2,095 |
Black | 488 | 1,670 | 4,237 |
Hispanic | 1,930 | 10,167 | 24,740 |
White | 11,209 | 48,623 | 110,527 |
Other | 417 | 1,261 | 2,502 |
Education Attainment | |||
High school | 3,125 | 15,810 | 36,595 |
Some college | 3,218 | 11,653 | 24,982 |
College - Associates | 668 | 3,939 | 9,435 |
College - Professional | 71 | 788 | 2,025 |
College - Bachelors | 1,308 | 6,938 | 18,245 |
College - Masters | 1,123 | 2,940 | 7,134 |
College - Doctorate | 471 | 880 | 1,599 |
Weekly Per Capita Expenditures, Household | |||
Dining out at restaurants, cafeterias, drive-ins, etc (exl. alcohol) | 16.840 | 16.641 | 16.390 |
Alcoholic Beverages at restaurants, cafeterias, drive-ins, etc | 0.721 | 0.707 | 0.689 |
Business Density | |||
Restaurants and Other Eating Places (#7225) | - | - | - |
Full-Service Restaurants (#722511) | 7 | 34 | 155 |
Limited-Service Restaurants (#722513) | 3 | 19 | 59 |
Cafeterias, Grill Buffets, and Buffets (#722514) | - | - | - |
Snack and Nonalcoholic Beverage Bars (#722515) | 2 | 10 | 45 |
Looking for More?
Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the restaurant industry. View Sample Reports.
Pizza
Detailed Location Analytics & Insights
Free
$0 / month
- Basic 1-3-5 Reports
- Local Market Analytics
- Simple Demographics
- Advanced Analytics
- Deeper Insights
- Training & Support
View Free Report
Advanced Report
$199 / report
- Location Insights for a single location.
- 1-3-5 Detailed Analysis
- Traffic Patterns
- Per-Capita Spending
- Spending & Market Indexes
- Multiple Location
- Training & Support
Unlimited Locations
$500 / month
- Unlimited Locations
- Unlimited Reports
- Rich Consumer Demographics
- Location Comparison Tools
- Advanced Geospatial Analysis
- Training & Support
Unlimited Locations PRO
$750 / month
- Live Consultation with our Data Science experts
- Mobile Device Data
- Expert Onboarding
- Chat Support