Site Details
Sushi Gourmet is located in Arlington, VA. Driving Directions
- Affiliation: Sushi Gourmet
- City: Arlington
- County: Arlington County
- Phone Number: n/a
- NAICS Code: 722513
- Business Category: Restaurants And Other Eating Places
- Sub Category: Limited-Service Restaurants
- Geo Coordinates: 38.888996, -77.090989
Open Positions / Hiring Now
No open job positions listed here yet but you can search for restaurant jobs in Arlington, VA.Are you the hiring manager? Contact us.
Services
Restaurants in Arlington, Virginia 22201 can offer different services. Call ahead to verify that the service is currently available.
1-3-5 Mile Ring Radius Report for Arlington, Virginia
Plotr's restaurant industry ring-radius report for Sushi Gourmet provides restaurant location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the restaurant site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.
Ring Radius Report More Location Analytics & Insights
1-Mile | 3-Mile | 5-Mile | |
---|---|---|---|
Population | 63,385 | 293,246 | 778,510 |
... 5 Year Forecast | 64,081 ⬆︎ 1.1% | 290,259 ⬇︎ -1.0% | 793,434 ⬆︎ 1.9% |
... 10 Year Forecast | 64,127 ⬆︎ 1.2% | 288,653 ⬇︎ -1.6% | 808,644 ⬆︎ 3.7% |
Household Income, Average | $ 172,953 | $ 178,781 | $ 174,751 |
... 5 Year Forecast | $ 197,992 ⬆︎ 12.6% | $ 205,610 ⬆︎ 13.0% | $ 200,204 ⬆︎ 12.7% |
HHI by Households | |||
Under 10,000 | 895 | 5,510 | 14,783 |
10,000 to 14,999 | 456 | 2,292 | 6,705 |
15,000 to 19,999 | 266 | 1,847 | 5,656 |
20,000 to 24,999 | 483 | 2,139 | 5,782 |
25,000 to 29,999 | 430 | 2,109 | 5,935 |
30,000 to 34,999 | 464 | 2,258 | 6,411 |
35,000 to 39,999 | 524 | 2,510 | 6,565 |
40,000 to 44,999 | 400 | 2,587 | 6,461 |
45,000 to 49,999 | 556 | 2,577 | 6,698 |
50,000 to 54,999 | 649 | 2,587 | 7,264 |
55,000 to 59,999 | 593 | 2,681 | 7,412 |
60,000 to 64,999 | 775 | 3,331 | 8,420 |
65,000 to 69,999 | 763 | 3,277 | 8,209 |
70,000 to 74,999 | 692 | 3,117 | 7,966 |
75,000 to 79,999 | 762 | 3,302 | 8,364 |
80,000 to 84,999 | 837 | 3,724 | 9,173 |
85,000 to 89,999 | 779 | 3,352 | 8,495 |
90,000 to 94,999 | 710 | 2,971 | 7,719 |
95,000 to 99,999 | 654 | 2,845 | 7,154 |
100,000 to 124,999 | 3,548 | 14,076 | 37,761 |
125,000 to 149,999 | 3,754 | 12,658 | 32,442 |
150,000 to 174,999 | 3,520 | 12,150 | 31,421 |
175,000 to 199,999 | 2,920 | 10,748 | 27,382 |
200,000 to 249,999 | 4,572 | 19,244 | 49,694 |
250,000 to 499,999 | 1,958 | 8,247 | 21,301 |
Over 500,000 | 1,642 | 6,895 | 17,784 |
Race | |||
Asian | 7,089 | 29,518 | 65,021 |
Black | 3,317 | 23,222 | 121,177 |
Hispanic | 6,733 | 41,901 | 116,077 |
White | 44,015 | 188,286 | 448,147 |
Other | 2,231 | 10,319 | 28,088 |
Education Attainment | |||
High school | 2,264 | 14,225 | 46,266 |
Some college | 2,465 | 14,244 | 44,187 |
College - Associates | 1,055 | 5,280 | 14,801 |
College - Professional | 4,581 | 20,709 | 56,532 |
College - Bachelors | 16,437 | 65,757 | 168,496 |
College - Masters | 12,794 | 54,477 | 141,119 |
College - Doctorate | 2,264 | 11,182 | 27,538 |
Weekly Per Capita Expenditures, Household | |||
Dining out at restaurants, cafeterias, drive-ins, etc (exl. alcohol) | 20.471 | 20.091 | 19.894 |
Alcoholic Beverages at restaurants, cafeterias, drive-ins, etc | 0.915 | 0.909 | 0.892 |
Business Density | |||
Restaurants and Other Eating Places (#7225) | - | - | - |
Full-Service Restaurants (#722511) | 137 | 734 | 2,236 |
Limited-Service Restaurants (#722513) | 50 | 325 | 820 |
Cafeterias, Grill Buffets, and Buffets (#722514) | - | 1 | 1 |
Snack and Nonalcoholic Beverage Bars (#722515) | 42 | 244 | 586 |
Looking for More?
Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the restaurant industry. View Sample Reports.
Sushi Gourmet
Detailed Location Analytics & Insights
Free
$0 / month
- Basic 1-3-5 Reports
- Local Market Analytics
- Simple Demographics
- Advanced Analytics
- Deeper Insights
- Training & Support
View Free Report
Advanced Report
$199 / report
- Location Insights for a single location.
- 1-3-5 Detailed Analysis
- Traffic Patterns
- Per-Capita Spending
- Spending & Market Indexes
- Multiple Location
- Training & Support
Unlimited Locations
$500 / month
- Unlimited Locations
- Unlimited Reports
- Rich Consumer Demographics
- Location Comparison Tools
- Advanced Geospatial Analysis
- Training & Support
Unlimited Locations PRO
$750 / month
- Live Consultation with our Data Science experts
- Mobile Device Data
- Expert Onboarding
- Chat Support