Site Details

DC Curbside Cookoff is located in Washington, DC. Driving Directions


Open Positions / Hiring Now

No open job positions listed here yet but you can search for restaurant jobs in Washington, DC.
Are you the hiring manager? Contact us.

Services

Restaurants in Washington, District of Columbia 20001 can offer different services. Call ahead to verify that the service is currently available.

1-3-5 Mile Ring Radius Report for Washington, District of Columbia

Plotr's restaurant industry ring-radius report for DC Curbside Cookoff provides restaurant location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the restaurant site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.

  1-Mile 3-Mile 5-Mile
Population 72,285 415,501 872,333
... 5 Year Forecast 78,801 ⬆︎ 8.3% 442,205 ⬆︎ 6.0% 893,516 ⬆︎ 2.4%
... 10 Year Forecast 83,724 ⬆︎ 13.7% 463,209 ⬆︎ 10.3% 915,315 ⬆︎ 4.7%
 
Household Income, Average $ 146,788 $ 156,549 $ 144,440
... 5 Year Forecast $ 172,028 ⬆︎ 14.7% $ 182,997 ⬆︎ 14.5% $ 168,290 ⬆︎ 14.2%
 
HHI by Households
   Under 10,000 2,492 10,078 23,144
   10,000 to 14,999 1,030 4,825 10,988
   15,000 to 19,999 781 3,894 9,607
   20,000 to 24,999 551 3,286 8,729
   25,000 to 29,999 573 3,425 8,907
   30,000 to 34,999 704 3,564 9,620
   35,000 to 39,999 662 3,441 9,417
   40,000 to 44,999 627 3,423 8,373
   45,000 to 49,999 799 3,858 9,197
   50,000 to 54,999 858 3,831 9,422
   55,000 to 59,999 942 3,952 9,677
   60,000 to 64,999 869 4,409 10,540
   65,000 to 69,999 781 4,372 9,827
   70,000 to 74,999 807 4,333 9,566
   75,000 to 79,999 839 4,378 9,598
   80,000 to 84,999 896 5,001 10,284
   85,000 to 89,999 862 4,626 9,472
   90,000 to 94,999 806 4,394 8,701
   95,000 to 99,999 703 3,848 7,796
   100,000 to 124,999 4,207 20,778 39,671
   125,000 to 149,999 3,910 17,169 32,417
   150,000 to 174,999 3,285 16,662 29,960
   175,000 to 199,999 2,260 13,448 24,363
   200,000 to 249,999 4,951 25,904 44,833
   250,000 to 499,999 2,123 11,100 19,206
   Over 500,000 1,771 9,265 16,040
 
Race
   Asian 5,945 23,823 44,964
   Black 20,640 133,300 335,881
   Hispanic 7,346 47,626 110,850
   White 35,805 196,812 352,692
   Other 2,549 13,940 27,946
 
Education Attainment
   High school 5,326 31,970 92,106
   Some college 4,242 25,610 71,225
   College - Associates 986 6,369 17,775
   College - Professional 6,613 31,282 51,056
   College - Bachelors 16,676 86,859 162,255
   College - Masters 13,660 73,811 132,054
   College - Doctorate 1,757 13,716 25,000
 
 
Weekly Per Capita Expenditures, Household
   Dining out at restaurants, cafeterias, drive-ins, etc (exl. alcohol) 19.785 19.747 19.093
   Alcoholic Beverages at restaurants, cafeterias, drive-ins, etc 0.876 0.880 0.842
 
Business Density
   Restaurants and Other Eating Places (#7225) - - -
   Full-Service Restaurants (#722511) 692 1,492 2,294
   Limited-Service Restaurants (#722513) 291 589 855
   Cafeterias, Grill Buffets, and Buffets (#722514) 1 1 1
   Snack and Nonalcoholic Beverage Bars (#722515) 181 380 562
 
 

Looking for More?

Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the restaurant industry. View Sample Reports.

DC Curbside Cookoff
Detailed Location Analytics & Insights

Free

$0 / month

  • Basic 1-3-5 Reports
  • Local Market Analytics
  • Simple Demographics
  • Advanced Analytics
  • Deeper Insights
  • Training & Support
You Are Already Using It!
View Free Report
Best Value!

Unlimited Locations

$500 / month

  • Unlimited Locations
  • Unlimited Reports
  • Rich Consumer Demographics
  • Location Comparison Tools
  • Advanced Geospatial Analysis
  • Training & Support

Unlimited Locations PRO

$750 / month

  • Live Consultation with our Data Science experts
  • Mobile Device Data
  • Expert Onboarding
  • Chat Support