Site Details

Zips Food Market is located in Houston, TX. Driving Directions


Open Positions / Hiring Now

No open job positions listed here yet but you can search for restaurant jobs in Houston, TX.
Are you the hiring manager? Contact us.

Services

Restaurants in Houston, Texas 77037 can offer different services. Call ahead to verify that the service is currently available.

1-3-5 Mile Ring Radius Report for Houston, Texas

Plotr's restaurant industry ring-radius report for Zips Food Market provides restaurant location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the restaurant site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.

  1-Mile 3-Mile 5-Mile
Population 33,254 147,933 383,112
... 5 Year Forecast 33,104 ⬇︎ -0.5% 147,612 ⬇︎ -0.2% 383,408 ⬆︎ 0.1%
... 10 Year Forecast 34,020 ⬆︎ 2.3% 151,867 ⬆︎ 2.6% 395,011 ⬆︎ 3.0%
 
Household Income, Average $ 56,103 $ 52,352 $ 58,107
... 5 Year Forecast $ 61,407 ⬆︎ 8.6% $ 57,585 ⬆︎ 9.1% $ 63,850 ⬆︎ 9.0%
 
HHI by Households
   Under 10,000 498 3,883 9,816
   10,000 to 14,999 579 2,681 6,311
   15,000 to 19,999 721 3,643 7,872
   20,000 to 24,999 763 3,238 7,171
   25,000 to 29,999 764 3,799 8,161
   30,000 to 34,999 733 3,507 8,441
   35,000 to 39,999 501 2,488 6,458
   40,000 to 44,999 458 2,597 6,318
   45,000 to 49,999 390 2,133 5,407
   50,000 to 54,999 401 1,834 4,839
   55,000 to 59,999 378 1,708 4,544
   60,000 to 64,999 225 1,148 3,970
   65,000 to 69,999 182 928 3,210
   70,000 to 74,999 164 916 3,265
   75,000 to 79,999 207 1,016 3,023
   80,000 to 84,999 221 953 2,682
   85,000 to 89,999 208 857 2,459
   90,000 to 94,999 198 787 2,224
   95,000 to 99,999 196 750 2,048
   100,000 to 124,999 535 2,013 6,549
   125,000 to 149,999 275 1,200 3,972
   150,000 to 174,999 199 776 2,605
   175,000 to 199,999 138 421 1,536
   200,000 to 249,999 24 246 1,194
   250,000 to 499,999 10 103 502
   Over 500,000 10 90 432
 
Race
   Asian 716 3,907 11,684
   Black 3,329 32,598 98,926
   Hispanic 26,272 101,250 237,814
   White 2,810 8,626 29,826
   Other 127 1,552 4,862
 
Education Attainment
   High school 5,462 26,694 70,144
   Some college 2,913 14,604 42,141
   College - Associates 1,003 4,266 13,445
   College - Professional 178 389 1,075
   College - Bachelors 983 4,237 17,241
   College - Masters 236 1,107 5,258
   College - Doctorate 29 132 533
 
 
Weekly Per Capita Expenditures, Household
   Dining out at restaurants, cafeterias, drive-ins, etc (exl. alcohol) 14.535 14.331 14.549
   Alcoholic Beverages at restaurants, cafeterias, drive-ins, etc 0.609 0.597 0.611
 
Business Density
   Restaurants and Other Eating Places (#7225) - - -
   Full-Service Restaurants (#722511) 52 193 501
   Limited-Service Restaurants (#722513) 32 102 241
   Cafeterias, Grill Buffets, and Buffets (#722514) 1 2 5
   Snack and Nonalcoholic Beverage Bars (#722515) 12 32 96
 
 

Looking for More?

Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the restaurant industry. View Sample Reports.

Zips Food Market
Detailed Location Analytics & Insights

Free

$0 / month

  • Basic 1-3-5 Reports
  • Local Market Analytics
  • Simple Demographics
  • Advanced Analytics
  • Deeper Insights
  • Training & Support
You Are Already Using It!
View Free Report
Best Value!

Unlimited Locations

$500 / month

  • Unlimited Locations
  • Unlimited Reports
  • Rich Consumer Demographics
  • Location Comparison Tools
  • Advanced Geospatial Analysis
  • Training & Support

Unlimited Locations PRO

$750 / month

  • Live Consultation with our Data Science experts
  • Mobile Device Data
  • Expert Onboarding
  • Chat Support