Site Details

Double Nickel is located in Lubbock, TX. Driving Directions


Open Positions / Hiring Now

No open job positions listed here yet but you can search for restaurant jobs in Lubbock, TX.
Are you the hiring manager? Contact us.

Services

Restaurants in Lubbock, Texas 79414 can offer different services. Call ahead to verify that the service is currently available.

1-3-5 Mile Ring Radius Report for Lubbock, Texas

Plotr's restaurant industry ring-radius report for Double Nickel provides restaurant location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the restaurant site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.

  1-Mile 3-Mile 5-Mile
Population 28,845 159,195 267,056
... 5 Year Forecast 29,207 ⬆︎ 1.2% 168,746 ⬆︎ 5.7% 280,057 ⬆︎ 4.6%
... 10 Year Forecast 30,139 ⬆︎ 4.3% 178,203 ⬆︎ 10.7% 294,044 ⬆︎ 9.2%
 
Household Income, Average $ 65,692 $ 87,620 $ 80,669
... 5 Year Forecast $ 71,791 ⬆︎ 8.5% $ 96,771 ⬆︎ 9.5% $ 89,717 ⬆︎ 10.1%
 
HHI by Households
   Under 10,000 938 3,957 7,393
   10,000 to 14,999 449 2,293 4,324
   15,000 to 19,999 685 2,524 4,356
   20,000 to 24,999 661 2,444 4,449
   25,000 to 29,999 542 2,587 4,756
   30,000 to 34,999 566 2,686 4,987
   35,000 to 39,999 648 2,893 4,629
   40,000 to 44,999 870 2,873 4,560
   45,000 to 49,999 741 2,607 4,140
   50,000 to 54,999 524 2,436 4,039
   55,000 to 59,999 547 2,484 4,007
   60,000 to 64,999 547 2,412 3,841
   65,000 to 69,999 466 2,028 3,195
   70,000 to 74,999 458 1,980 3,098
   75,000 to 79,999 435 1,906 2,935
   80,000 to 84,999 428 1,827 2,830
   85,000 to 89,999 369 1,693 2,661
   90,000 to 94,999 355 1,620 2,456
   95,000 to 99,999 330 1,492 2,261
   100,000 to 124,999 1,085 7,141 10,098
   125,000 to 149,999 436 4,200 6,086
   150,000 to 174,999 305 2,670 3,775
   175,000 to 199,999 174 1,896 2,462
   200,000 to 249,999 131 2,079 2,914
   250,000 to 499,999 54 885 1,238
   Over 500,000 50 752 1,048
 
Race
   Asian 772 4,108 6,730
   Black 1,596 6,855 13,461
   Hispanic 8,617 38,925 84,980
   White 17,057 105,885 156,309
   Other 803 3,422 5,576
 
Education Attainment
   High school 4,453 21,459 37,610
   Some college 4,718 24,221 37,535
   College - Associates 1,050 6,956 10,303
   College - Professional 117 2,489 3,283
   College - Bachelors 3,744 24,371 34,875
   College - Masters 1,444 9,117 13,671
   College - Doctorate 520 3,063 3,931
 
 
Weekly Per Capita Expenditures, Household
   Dining out at restaurants, cafeterias, drive-ins, etc (exl. alcohol) 14.628 15.057 14.811
   Alcoholic Beverages at restaurants, cafeterias, drive-ins, etc 0.618 0.648 0.638
 
Business Density
   Restaurants and Other Eating Places (#7225) - - -
   Full-Service Restaurants (#722511) 69 216 369
   Limited-Service Restaurants (#722513) 33 123 213
   Cafeterias, Grill Buffets, and Buffets (#722514) 1 1 1
   Snack and Nonalcoholic Beverage Bars (#722515) 11 80 118
 
 

Looking for More?

Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the restaurant industry. View Sample Reports.

Double Nickel
Detailed Location Analytics & Insights

Free

$0 / month

  • Basic 1-3-5 Reports
  • Local Market Analytics
  • Simple Demographics
  • Advanced Analytics
  • Deeper Insights
  • Training & Support
You Are Already Using It!
View Free Report
Best Value!

Unlimited Locations

$500 / month

  • Unlimited Locations
  • Unlimited Reports
  • Rich Consumer Demographics
  • Location Comparison Tools
  • Advanced Geospatial Analysis
  • Training & Support

Unlimited Locations PRO

$750 / month

  • Live Consultation with our Data Science experts
  • Mobile Device Data
  • Expert Onboarding
  • Chat Support