Site Details

Cafe Panini is located in Washington, DC. Driving Directions


Open Positions / Hiring Now

No open job positions listed here yet but you can search for restaurant jobs in Washington, DC.
Are you the hiring manager? Contact us.

Services

Restaurants in Washington, District of Columbia 20036 can offer different services. Call ahead to verify that the service is currently available.

1-3-5 Mile Ring Radius Report for Washington, District of Columbia

Plotr's restaurant industry ring-radius report for Cafe Panini provides restaurant location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the restaurant site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.

  1-Mile 3-Mile 5-Mile
Population 93,988 436,169 862,426
... 5 Year Forecast 97,279 ⬆︎ 3.4% 459,406 ⬆︎ 5.1% 884,252 ⬆︎ 2.5%
... 10 Year Forecast 100,504 ⬆︎ 6.5% 478,069 ⬆︎ 8.8% 905,831 ⬆︎ 4.8%
 
Household Income, Average $ 161,967 $ 163,316 $ 157,169
... 5 Year Forecast $ 189,723 ⬆︎ 14.6% $ 190,234 ⬆︎ 14.1% $ 182,143 ⬆︎ 13.7%
 
HHI by Households
   Under 10,000 2,986 10,330 21,254
   10,000 to 14,999 1,171 4,845 9,899
   15,000 to 19,999 1,051 3,777 8,427
   20,000 to 24,999 722 3,194 8,064
   25,000 to 29,999 687 3,396 7,872
   30,000 to 34,999 808 3,592 8,461
   35,000 to 39,999 806 3,762 8,454
   40,000 to 44,999 834 3,389 7,786
   45,000 to 49,999 903 3,894 8,496
   50,000 to 54,999 969 4,163 8,685
   55,000 to 59,999 1,121 4,484 8,864
   60,000 to 64,999 1,201 4,962 9,844
   65,000 to 69,999 1,155 4,793 9,298
   70,000 to 74,999 1,176 4,762 9,090
   75,000 to 79,999 1,131 4,823 9,236
   80,000 to 84,999 1,237 5,487 10,021
   85,000 to 89,999 1,159 5,037 9,211
   90,000 to 94,999 1,089 4,736 8,439
   95,000 to 99,999 962 4,144 7,594
   100,000 to 124,999 5,755 22,742 39,180
   125,000 to 149,999 4,875 19,700 32,627
   150,000 to 174,999 4,293 18,730 31,493
   175,000 to 199,999 2,980 14,825 27,055
   200,000 to 249,999 7,588 29,120 48,778
   250,000 to 499,999 3,253 12,478 20,898
   Over 500,000 2,712 10,416 17,450
 
Race
   Asian 8,313 28,607 48,897
   Black 15,426 112,054 282,358
   Hispanic 10,079 51,654 111,187
   White 56,939 229,097 391,483
   Other 3,231 14,757 28,501
 
Education Attainment
   High school 4,375 27,965 78,850
   Some college 3,738 23,357 63,445
   College - Associates 859 6,148 16,324
   College - Professional 10,000 35,377 56,814
   College - Bachelors 20,881 95,177 169,051
   College - Masters 18,733 81,701 140,055
   College - Doctorate 3,580 16,024 27,635
 
 
Weekly Per Capita Expenditures, Household
   Dining out at restaurants, cafeterias, drive-ins, etc (exl. alcohol) 19.900 19.869 19.377
   Alcoholic Beverages at restaurants, cafeterias, drive-ins, etc 0.886 0.887 0.860
 
Business Density
   Restaurants and Other Eating Places (#7225) - - -
   Full-Service Restaurants (#722511) 806 1,560 2,341
   Limited-Service Restaurants (#722513) 268 600 868
   Cafeterias, Grill Buffets, and Buffets (#722514) 1 1 1
   Snack and Nonalcoholic Beverage Bars (#722515) 188 401 576
 
 

Looking for More?

Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the restaurant industry. View Sample Reports.

Cafe Panini
Detailed Location Analytics & Insights

Free

$0 / month

  • Basic 1-3-5 Reports
  • Local Market Analytics
  • Simple Demographics
  • Advanced Analytics
  • Deeper Insights
  • Training & Support
You Are Already Using It!
View Free Report
Best Value!

Unlimited Locations

$500 / month

  • Unlimited Locations
  • Unlimited Reports
  • Rich Consumer Demographics
  • Location Comparison Tools
  • Advanced Geospatial Analysis
  • Training & Support

Unlimited Locations PRO

$750 / month

  • Live Consultation with our Data Science experts
  • Mobile Device Data
  • Expert Onboarding
  • Chat Support