Site Details

Our Place is located in Marietta, GA. Driving Directions


Open Positions / Hiring Now

No open job positions listed here yet but you can search for restaurant jobs in Marietta, GA.
Are you the hiring manager? Contact us.

Services

Restaurants in Marietta, Georgia 30060 can offer different services. Call ahead to verify that the service is currently available.

1-3-5 Mile Ring Radius Report for Marietta, Georgia

Plotr's restaurant industry ring-radius report for Our Place provides restaurant location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the restaurant site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.

  1-Mile 3-Mile 5-Mile
Population 14,548 110,840 265,803
... 5 Year Forecast 15,324 ⬆︎ 5.1% 115,805 ⬆︎ 4.3% 279,927 ⬆︎ 5.0%
... 10 Year Forecast 16,172 ⬆︎ 10.0% 121,913 ⬆︎ 9.1% 295,953 ⬆︎ 10.2%
 
Household Income, Average $ 68,109 $ 83,498 $ 100,729
... 5 Year Forecast $ 77,654 ⬆︎ 12.3% $ 94,658 ⬆︎ 11.8% $ 114,204 ⬆︎ 11.8%
 
HHI by Households
   Under 10,000 454 2,795 5,186
   10,000 to 14,999 256 1,385 2,493
   15,000 to 19,999 155 1,388 2,840
   20,000 to 24,999 234 1,699 3,566
   25,000 to 29,999 326 2,345 4,248
   30,000 to 34,999 474 2,471 4,290
   35,000 to 39,999 297 2,229 4,465
   40,000 to 44,999 120 1,844 3,983
   45,000 to 49,999 291 1,997 4,052
   50,000 to 54,999 256 1,727 3,943
   55,000 to 59,999 211 1,683 4,095
   60,000 to 64,999 227 1,736 4,254
   65,000 to 69,999 196 1,485 3,547
   70,000 to 74,999 194 1,404 3,369
   75,000 to 79,999 176 1,349 3,323
   80,000 to 84,999 173 1,257 3,217
   85,000 to 89,999 157 1,147 2,972
   90,000 to 94,999 133 1,038 2,773
   95,000 to 99,999 128 960 2,521
   100,000 to 124,999 361 3,896 10,522
   125,000 to 149,999 165 2,195 7,766
   150,000 to 174,999 136 1,689 5,807
   175,000 to 199,999 110 1,324 4,412
   200,000 to 249,999 118 1,741 5,716
   250,000 to 499,999 50 746 2,447
   Over 500,000 41 621 2,041
 
Race
   Asian 416 3,380 15,942
   Black 4,649 31,166 69,635
   Hispanic 3,880 25,941 46,327
   White 5,132 46,071 124,549
   Other 471 4,282 9,350
 
Education Attainment
   High school 2,070 14,046 30,887
   Some college 1,797 13,510 31,756
   College - Associates 862 5,102 11,043
   College - Professional 50 1,497 5,313
   College - Bachelors 1,703 19,225 53,752
   College - Masters 459 6,398 21,688
   College - Doctorate 57 769 2,244
 
 
Weekly Per Capita Expenditures, Household
   Dining out at restaurants, cafeterias, drive-ins, etc (exl. alcohol) 15.832 16.271 16.719
   Alcoholic Beverages at restaurants, cafeterias, drive-ins, etc 0.669 0.694 0.720
 
Business Density
   Restaurants and Other Eating Places (#7225) - - -
   Full-Service Restaurants (#722511) 70 207 543
   Limited-Service Restaurants (#722513) 34 87 230
   Cafeterias, Grill Buffets, and Buffets (#722514) 1 1 1
   Snack and Nonalcoholic Beverage Bars (#722515) 11 47 112
 
 

Looking for More?

Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the restaurant industry. View Sample Reports.

Our Place
Detailed Location Analytics & Insights

Free

$0 / month

  • Basic 1-3-5 Reports
  • Local Market Analytics
  • Simple Demographics
  • Advanced Analytics
  • Deeper Insights
  • Training & Support
You Are Already Using It!
View Free Report
Best Value!

Unlimited Locations

$500 / month

  • Unlimited Locations
  • Unlimited Reports
  • Rich Consumer Demographics
  • Location Comparison Tools
  • Advanced Geospatial Analysis
  • Training & Support

Unlimited Locations PRO

$750 / month

  • Live Consultation with our Data Science experts
  • Mobile Device Data
  • Expert Onboarding
  • Chat Support