Site Details

Parkway Cafe is located in Marietta, GA. Driving Directions


Open Positions / Hiring Now

No open job positions listed here yet but you can search for restaurant jobs in Marietta, GA.
Are you the hiring manager? Contact us.

Services

Restaurants in Marietta, Georgia 30067 can offer different services. Call ahead to verify that the service is currently available.

1-3-5 Mile Ring Radius Report for Marietta, Georgia

Plotr's restaurant industry ring-radius report for Parkway Cafe provides restaurant location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the restaurant site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.

  1-Mile 3-Mile 5-Mile
Population 24,838 112,443 273,497
... 5 Year Forecast 25,597 ⬆︎ 3.0% 117,945 ⬆︎ 4.7% 288,306 ⬆︎ 5.1%
... 10 Year Forecast 26,733 ⬆︎ 7.1% 124,477 ⬆︎ 9.7% 305,067 ⬆︎ 10.3%
 
Household Income, Average $ 71,639 $ 93,258 $ 107,921
... 5 Year Forecast $ 81,568 ⬆︎ 12.2% $ 105,551 ⬆︎ 11.6% $ 123,235 ⬆︎ 12.4%
 
HHI by Households
   Under 10,000 544 2,570 5,308
   10,000 to 14,999 271 1,192 2,430
   15,000 to 19,999 323 1,319 2,717
   20,000 to 24,999 478 1,581 3,488
   25,000 to 29,999 566 1,976 4,261
   30,000 to 34,999 705 2,117 4,208
   35,000 to 39,999 539 2,343 4,428
   40,000 to 44,999 470 1,905 4,249
   45,000 to 49,999 382 1,895 4,137
   50,000 to 54,999 441 1,956 4,016
   55,000 to 59,999 417 2,074 4,175
   60,000 to 64,999 452 2,076 4,432
   65,000 to 69,999 387 1,666 3,791
   70,000 to 74,999 380 1,564 3,617
   75,000 to 79,999 355 1,422 3,487
   80,000 to 84,999 337 1,371 3,308
   85,000 to 89,999 309 1,280 3,062
   90,000 to 94,999 272 1,157 2,852
   95,000 to 99,999 255 1,049 2,589
   100,000 to 124,999 866 4,161 10,991
   125,000 to 149,999 402 2,876 7,962
   150,000 to 174,999 289 1,995 6,192
   175,000 to 199,999 212 1,724 4,844
   200,000 to 249,999 200 2,172 6,845
   250,000 to 499,999 85 932 2,932
   Over 500,000 73 777 2,446
 
Race
   Asian 835 6,468 17,583
   Black 7,406 29,368 67,844
   Hispanic 5,224 22,620 44,854
   White 10,308 49,580 133,605
   Other 1,065 4,407 9,611
 
Education Attainment
   High school 2,929 12,744 29,408
   Some college 3,194 12,767 31,883
   College - Associates 1,504 5,117 11,045
   College - Professional 225 1,636 6,399
   College - Bachelors 4,227 22,945 58,055
   College - Masters 1,191 8,341 23,835
   College - Doctorate 132 795 2,717
 
 
Weekly Per Capita Expenditures, Household
   Dining out at restaurants, cafeterias, drive-ins, etc (exl. alcohol) 15.982 16.494 16.821
   Alcoholic Beverages at restaurants, cafeterias, drive-ins, etc 0.677 0.706 0.728
 
Business Density
   Restaurants and Other Eating Places (#7225) - - -
   Full-Service Restaurants (#722511) 67 258 531
   Limited-Service Restaurants (#722513) 30 97 222
   Cafeterias, Grill Buffets, and Buffets (#722514) 1 1 1
   Snack and Nonalcoholic Beverage Bars (#722515) 11 56 112
 
 

Looking for More?

Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the restaurant industry. View Sample Reports.

Parkway Cafe
Detailed Location Analytics & Insights

Free

$0 / month

  • Basic 1-3-5 Reports
  • Local Market Analytics
  • Simple Demographics
  • Advanced Analytics
  • Deeper Insights
  • Training & Support
You Are Already Using It!
View Free Report
Best Value!

Unlimited Locations

$500 / month

  • Unlimited Locations
  • Unlimited Reports
  • Rich Consumer Demographics
  • Location Comparison Tools
  • Advanced Geospatial Analysis
  • Training & Support

Unlimited Locations PRO

$750 / month

  • Live Consultation with our Data Science experts
  • Mobile Device Data
  • Expert Onboarding
  • Chat Support