Site Details

Oak Forest is located in Houston, TX. Driving Directions


Open Positions / Hiring Now

No open job positions listed here yet but you can search for restaurant jobs in Houston, TX.
Are you the hiring manager? Contact us.

Services

Restaurants in Houston, Texas 77018 can offer different services. Call ahead to verify that the service is currently available.

1-3-5 Mile Ring Radius Report for Houston, Texas

Plotr's restaurant industry ring-radius report for Oak Forest provides restaurant location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the restaurant site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.

  1-Mile 3-Mile 5-Mile
Population 22,896 180,408 464,226
... 5 Year Forecast 22,938 ⬆︎ 0.2% 185,447 ⬆︎ 2.7% 480,865 ⬆︎ 3.5%
... 10 Year Forecast 23,650 ⬆︎ 3.2% 193,821 ⬆︎ 6.9% 504,883 ⬆︎ 8.1%
 
Household Income, Average $ 129,849 $ 91,001 $ 95,312
... 5 Year Forecast $ 141,521 ⬆︎ 8.2% $ 102,372 ⬆︎ 11.1% $ 107,637 ⬆︎ 11.5%
 
HHI by Households
   Under 10,000 470 5,792 10,479
   10,000 to 14,999 276 3,075 6,346
   15,000 to 19,999 464 3,318 7,935
   20,000 to 24,999 261 2,745 6,825
   25,000 to 29,999 335 3,299 7,996
   30,000 to 34,999 272 3,423 8,261
   35,000 to 39,999 393 2,732 6,729
   40,000 to 44,999 303 2,707 7,126
   45,000 to 49,999 160 2,410 6,361
   50,000 to 54,999 198 2,572 6,104
   55,000 to 59,999 201 2,369 5,684
   60,000 to 64,999 197 1,875 4,843
   65,000 to 69,999 168 1,676 4,222
   70,000 to 74,999 189 1,715 4,244
   75,000 to 79,999 213 1,740 4,274
   80,000 to 84,999 206 1,507 3,972
   85,000 to 89,999 191 1,386 3,701
   90,000 to 94,999 172 1,255 3,342
   95,000 to 99,999 160 1,196 3,140
   100,000 to 124,999 777 4,560 12,402
   125,000 to 149,999 752 3,817 9,507
   150,000 to 174,999 534 3,393 7,935
   175,000 to 199,999 321 2,931 8,513
   200,000 to 249,999 1,098 3,836 10,364
   250,000 to 499,999 469 1,642 4,429
   Over 500,000 395 1,371 3,717
 
Race
   Asian 433 3,373 15,462
   Black 5,165 40,188 69,318
   Hispanic 6,456 86,511 255,077
   White 10,396 48,027 118,321
   Other 446 2,309 6,048
 
Education Attainment
   High school 3,059 28,408 67,643
   Some college 2,268 19,511 44,187
   College - Associates 960 5,789 14,365
   College - Professional 808 3,251 8,265
   College - Bachelors 4,237 21,492 55,933
   College - Masters 2,158 9,270 23,927
   College - Doctorate 241 1,216 3,534
 
 
Weekly Per Capita Expenditures, Household
   Dining out at restaurants, cafeterias, drive-ins, etc (exl. alcohol) 16.243 15.178 15.275
   Alcoholic Beverages at restaurants, cafeterias, drive-ins, etc 0.717 0.646 0.654
 
Business Density
   Restaurants and Other Eating Places (#7225) - - -
   Full-Service Restaurants (#722511) 19 280 697
   Limited-Service Restaurants (#722513) 12 143 319
   Cafeterias, Grill Buffets, and Buffets (#722514) 1 2 5
   Snack and Nonalcoholic Beverage Bars (#722515) 9 65 177
 
 

Looking for More?

Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the restaurant industry. View Sample Reports.

Oak Forest
Detailed Location Analytics & Insights

Free

$0 / month

  • Basic 1-3-5 Reports
  • Local Market Analytics
  • Simple Demographics
  • Advanced Analytics
  • Deeper Insights
  • Training & Support
You Are Already Using It!
View Free Report
Best Value!

Unlimited Locations

$500 / month

  • Unlimited Locations
  • Unlimited Reports
  • Rich Consumer Demographics
  • Location Comparison Tools
  • Advanced Geospatial Analysis
  • Training & Support

Unlimited Locations PRO

$750 / month

  • Live Consultation with our Data Science experts
  • Mobile Device Data
  • Expert Onboarding
  • Chat Support