Site Details

Green Valley Grill is located in Lubbock, TX. Driving Directions


Open Positions / Hiring Now

No open job positions listed here yet but you can search for restaurant jobs in Lubbock, TX.
Are you the hiring manager? Contact us.

Services

Restaurants in Lubbock, Texas 79414 can offer different services. Call ahead to verify that the service is currently available.

1-3-5 Mile Ring Radius Report for Lubbock, Texas

Plotr's restaurant industry ring-radius report for Green Valley Grill provides restaurant location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the restaurant site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.

  1-Mile 3-Mile 5-Mile
Population 29,353 142,806 259,386
... 5 Year Forecast 30,596 ⬆︎ 4.1% 152,494 ⬆︎ 6.4% 272,839 ⬆︎ 4.9%
... 10 Year Forecast 32,034 ⬆︎ 8.4% 161,646 ⬆︎ 11.7% 286,937 ⬆︎ 9.6%
 
Household Income, Average $ 69,280 $ 89,510 $ 81,715
... 5 Year Forecast $ 76,327 ⬆︎ 9.2% $ 98,553 ⬆︎ 9.2% $ 90,829 ⬆︎ 10.0%
 
HHI by Households
   Under 10,000 984 3,645 7,298
   10,000 to 14,999 527 2,026 4,038
   15,000 to 19,999 673 2,167 4,182
   20,000 to 24,999 647 2,217 4,321
   25,000 to 29,999 531 2,323 4,631
   30,000 to 34,999 631 2,372 4,879
   35,000 to 39,999 672 2,453 4,600
   40,000 to 44,999 876 2,551 4,482
   45,000 to 49,999 563 2,382 4,047
   50,000 to 54,999 532 2,176 3,945
   55,000 to 59,999 620 2,203 3,929
   60,000 to 64,999 575 2,142 3,798
   65,000 to 69,999 467 1,815 3,160
   70,000 to 74,999 424 1,772 3,059
   75,000 to 79,999 407 1,744 2,881
   80,000 to 84,999 417 1,715 2,797
   85,000 to 89,999 380 1,585 2,633
   90,000 to 94,999 372 1,499 2,424
   95,000 to 99,999 348 1,382 2,232
   100,000 to 124,999 1,317 6,469 9,815
   125,000 to 149,999 455 3,901 6,001
   150,000 to 174,999 313 2,507 3,800
   175,000 to 199,999 186 1,800 2,498
   200,000 to 249,999 166 1,914 2,949
   250,000 to 499,999 70 815 1,254
   Over 500,000 61 693 1,060
 
Race
   Asian 820 4,051 6,772
   Black 1,635 5,996 12,373
   Hispanic 8,023 34,009 79,061
   White 18,113 95,682 155,631
   Other 762 3,068 5,549
 
Education Attainment
   High school 4,138 18,835 35,245
   Some college 4,839 21,311 36,627
   College - Associates 1,612 6,490 10,215
   College - Professional 106 2,201 3,328
   College - Bachelors 3,891 22,800 34,943
   College - Masters 1,467 8,174 13,546
   College - Doctorate 479 2,786 3,938
 
 
Weekly Per Capita Expenditures, Household
   Dining out at restaurants, cafeterias, drive-ins, etc (exl. alcohol) 14.647 15.227 14.846
   Alcoholic Beverages at restaurants, cafeterias, drive-ins, etc 0.622 0.657 0.641
 
Business Density
   Restaurants and Other Eating Places (#7225) - - -
   Full-Service Restaurants (#722511) 82 202 325
   Limited-Service Restaurants (#722513) 43 114 202
   Cafeterias, Grill Buffets, and Buffets (#722514) 1 1 1
   Snack and Nonalcoholic Beverage Bars (#722515) 19 73 113
 
 

Looking for More?

Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the restaurant industry. View Sample Reports.

Green Valley Grill
Detailed Location Analytics & Insights

Free

$0 / month

  • Basic 1-3-5 Reports
  • Local Market Analytics
  • Simple Demographics
  • Advanced Analytics
  • Deeper Insights
  • Training & Support
You Are Already Using It!
View Free Report
Best Value!

Unlimited Locations

$500 / month

  • Unlimited Locations
  • Unlimited Reports
  • Rich Consumer Demographics
  • Location Comparison Tools
  • Advanced Geospatial Analysis
  • Training & Support

Unlimited Locations PRO

$750 / month

  • Live Consultation with our Data Science experts
  • Mobile Device Data
  • Expert Onboarding
  • Chat Support