Site Details
Starbucks is located in Redstone Arsenal, AL. Driving Directions
- Affiliation: Starbucks
- City: Redstone Arsenal
- County: Madison County
- Phone Number: (256) 885-4417
- NAICS Code: 722515
- Business Category: Restaurants And Other Eating Places
- Sub Category: Snack And Nonalcoholic Beverage Bars
- Geo Coordinates: 34.697509, -86.632877
Open Positions / Hiring Now
No open job positions listed here yet but you can search for restaurant jobs in Redstone Arsenal, AL.Are you the hiring manager? Contact us.
Services
Restaurants in Redstone Arsenal, Alabama 35898 can offer different services. Call ahead to verify that the service is currently available.
Bakery
Shops specialized in the production and sale of baked goods, including bread, pastries, cakes, and other sweet treats.
Coffee Shop
A coffee shop is a kind of restaurant that sells coffee and sometimes sandwiches and light meals.
Counter Service
Restaurants or cafes where customers place their orders at a counter or register and receive their food and drinks at the same location.
Dessert
Establishments that focus on serving a variety of desserts, such as cakes, pies, pastries, ice cream, and other sweet treats.
1-3-5 Mile Ring Radius Report for Redstone Arsenal, Alabama
Plotr's restaurant industry ring-radius report for Starbucks provides restaurant location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the restaurant site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.
Ring Radius Report More Location Analytics & Insights
1-Mile | 3-Mile | 5-Mile | |
---|---|---|---|
Population | 12,467 | 57,139 | 133,252 |
... 5 Year Forecast | 12,199 ⬇︎ -2.2% | 56,730 ⬇︎ -0.7% | 134,233 ⬆︎ 0.7% |
... 10 Year Forecast | 12,364 ⬇︎ -0.8% | 58,051 ⬆︎ 1.6% | 138,609 ⬆︎ 3.9% |
Household Income, Average | $ 54,862 | $ 55,794 | $ 79,678 |
... 5 Year Forecast | $ 59,773 ⬆︎ 8.2% | $ 61,021 ⬆︎ 8.6% | $ 87,325 ⬆︎ 8.8% |
HHI by Households | |||
Under 10,000 | 417 | 2,622 | 4,071 |
10,000 to 14,999 | 386 | 2,189 | 3,494 |
15,000 to 19,999 | 438 | 2,093 | 3,375 |
20,000 to 24,999 | 277 | 1,761 | 3,363 |
25,000 to 29,999 | 543 | 1,969 | 3,170 |
30,000 to 34,999 | 552 | 1,787 | 3,173 |
35,000 to 39,999 | 338 | 1,376 | 2,498 |
40,000 to 44,999 | 235 | 1,292 | 2,561 |
45,000 to 49,999 | 152 | 922 | 2,277 |
50,000 to 54,999 | 153 | 830 | 2,180 |
55,000 to 59,999 | 201 | 845 | 2,125 |
60,000 to 64,999 | 186 | 993 | 2,245 |
65,000 to 69,999 | 86 | 792 | 2,058 |
70,000 to 74,999 | 79 | 686 | 1,744 |
75,000 to 79,999 | 77 | 496 | 1,392 |
80,000 to 84,999 | 81 | 479 | 1,433 |
85,000 to 89,999 | 84 | 437 | 1,338 |
90,000 to 94,999 | 81 | 380 | 1,204 |
95,000 to 99,999 | 74 | 337 | 1,113 |
100,000 to 124,999 | 179 | 1,149 | 4,490 |
125,000 to 149,999 | 110 | 558 | 2,871 |
150,000 to 174,999 | 46 | 548 | 2,256 |
175,000 to 199,999 | 20 | 316 | 1,676 |
200,000 to 249,999 | 37 | 324 | 1,728 |
250,000 to 499,999 | 17 | 140 | 739 |
Over 500,000 | 14 | 113 | 617 |
Race | |||
Asian | 174 | 1,124 | 3,334 |
Black | 3,281 | 23,161 | 40,893 |
Hispanic | 2,165 | 7,142 | 10,392 |
White | 6,267 | 23,819 | 74,313 |
Other | 580 | 1,893 | 4,320 |
Education Attainment | |||
High school | 1,937 | 8,212 | 16,824 |
Some college | 2,210 | 8,781 | 19,327 |
College - Associates | 604 | 3,041 | 6,606 |
College - Professional | 18 | 287 | 1,926 |
College - Bachelors | 1,081 | 6,762 | 23,039 |
College - Masters | 405 | 2,758 | 10,477 |
College - Doctorate | 84 | 467 | 1,941 |
Weekly Per Capita Expenditures, Household | |||
Dining out at restaurants, cafeterias, drive-ins, etc (exl. alcohol) | 14.748 | 14.579 | 15.384 |
Alcoholic Beverages at restaurants, cafeterias, drive-ins, etc | 0.606 | 0.604 | 0.651 |
Business Density | |||
Restaurants and Other Eating Places (#7225) | - | - | - |
Full-Service Restaurants (#722511) | 11 | 169 | 332 |
Limited-Service Restaurants (#722513) | 14 | 92 | 183 |
Cafeterias, Grill Buffets, and Buffets (#722514) | - | - | - |
Snack and Nonalcoholic Beverage Bars (#722515) | 5 | 50 | 99 |
Looking for More?
Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the restaurant industry. View Sample Reports.
Starbucks
Detailed Location Analytics & Insights
Free
$0 / month
- Basic 1-3-5 Reports
- Local Market Analytics
- Simple Demographics
- Advanced Analytics
- Deeper Insights
- Training & Support
View Free Report
Advanced Report
$199 / report
- Location Insights for a single location.
- 1-3-5 Detailed Analysis
- Traffic Patterns
- Per-Capita Spending
- Spending & Market Indexes
- Multiple Location
- Training & Support
Unlimited Locations
$500 / month
- Unlimited Locations
- Unlimited Reports
- Rich Consumer Demographics
- Location Comparison Tools
- Advanced Geospatial Analysis
- Training & Support
Unlimited Locations PRO
$750 / month
- Live Consultation with our Data Science experts
- Mobile Device Data
- Expert Onboarding
- Chat Support