About
["Come to Blake's Lotaburger for our signature “New Mexico” Style LOTAburger™, amazing breakfast burritos, tasty sandwiches, and malts!", 'Awesome Food Starts with\r\nAwesome Ingredients!\r\n\r\nAt Blake’s LOTABURGER® we serve our exclusive variety Green Chile that is 100% grown, harvested & flame-roasted in Hatch, New Mexico. Our burgers are made with fresh-not-frozen, premium beef patties & we use fresh cracked eggs for our breakfast menu. download the app']
Website: https://www.lotaburger.com
Geography Distribution for Blake's Lotaburger
70 Total Locations
Cities | # s |
---|---|
Albuquerque, NM | 21 |
Farmington, NM | 5 |
Santa Fe, NM | 5 |
Gallup, NM | 4 |
Rio Rancho, NM | 3 |
Tucson, AZ | 3 |
Taos, NM | 2 |
El Paso, TX | 2 |
Los Ranchos de Albuquerque, NM | 2 |
Las Cruces, NM | 2 |
Los Lunas, NM | 1 |
Bosque Farms, NM | 1 |
Bayard, NM | 1 |
Moriarty, NM | 1 |
Grants, NM | 1 |
Deming, NM | 1 |
South Valley, NM | 1 |
Aztec, NM | 1 |
Las Vegas, NM | 1 |
Tucumcari, NM | 1 |
Socorro, NM | 1 |
Milan, NM | 1 |
Alamogordo, NM | 1 |
Belen, NM | 1 |
Roswell, NM | 1 |
Silver City, NM | 1 |
Bloomfield, NM | 1 |
Española, NM | 1 |
Clovis, NM | 1 |
Tse Bonito, NM | 1 |
Carlsbad, NM | 1 |
Zip Codes | # s |
---|---|
87301 | 5 |
87110 | 4 |
87401 | 4 |
87114 | 3 |
87507 | 3 |
87107 | 3 |
87571 | 2 |
87121 | 2 |
87105 | 2 |
87112 | 2 |
87109 | 2 |
87123 | 2 |
87124 | 2 |
87031 | 1 |
87068 | 1 |
87004 | 1 |
88023 | 1 |
79915 | 1 |
87035 | 1 |
87020 | 1 |
85718 | 1 |
88030 | 1 |
87501 | 1 |
87410 | 1 |
87120 | 1 |
87701 | 1 |
88401 | 1 |
85746 | 1 |
87801 | 1 |
87111 | 1 |
88001 | 1 |
87021 | 1 |
88310 | 1 |
87002 | 1 |
88201 | 1 |
88061 | 1 |
87413 | 1 |
87505 | 1 |
88005 | 1 |
79938 | 1 |
85716 | 1 |
87106 | 1 |
87104 | 1 |
87532 | 1 |
87402 | 1 |
88101 | 1 |
88220 | 1 |
Looking for More Restaurant Franchise Details?
Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the restaurant industry. View Sample Reports.
Blake's Lotaburger Detailed Location Analytics & Reports
Free
$0 / month
- Basic 1-3-5 Reports
- Local Market Analytics
- Simple Demographics
- Advanced Analytics
- Deeper Insights
- Training & Support
Advanced Report
$199 / report
- Location Insights for a single location.
- 1-3-5 Detailed Analysis
- Traffic Patterns
- Per-Capita Spending
- Spending & Market Indexes
- Multiple Location
- Training & Support
Unlimited Locations
$500 / month
- Unlimited Locations
- Unlimited Reports
- Rich Consumer Demographics
- Location Comparison Tools
- Advanced Geospatial Analysis
- Training & Support
Unlimited Locations PRO
$750 / month
- Live Consultation with our Data Science experts
- Mobile Device Data
- Expert Onboarding
- Chat Support