Site Details
Boom Coffee is located in Anchorage, AK. Driving Directions
- City: Anchorage
- County: Anchorage Municipality
- Phone Number: (907) 903-5021
- NAICS Code: 722515
- Business Category: Restaurants And Other Eating Places
- Sub Category: Snack And Nonalcoholic Beverage Bars
- Geo Coordinates: 61.174131, -149.898848
Open Positions / Hiring Now
No open job positions listed here yet but you can search for restaurant jobs in Anchorage, AK.Are you the hiring manager? Contact us.
Services
Restaurants in Anchorage, Alaska 99518 can offer different services. Call ahead to verify that the service is currently available.
Coffee Shop
A coffee shop is a kind of restaurant that sells coffee and sometimes sandwiches and light meals.
1-3-5 Mile Ring Radius Report for Anchorage, Alaska
Plotr's restaurant industry ring-radius report for Boom Coffee provides restaurant location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the restaurant site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.
Ring Radius Report More Location Analytics & Insights
1-Mile | 3-Mile | 5-Mile | |
---|---|---|---|
Population | 15,578 | 125,677 | 208,575 |
... 5 Year Forecast | 15,890 ⬆︎ 2.0% | 129,161 ⬆︎ 2.7% | 214,469 ⬆︎ 2.7% |
... 10 Year Forecast | 16,342 ⬆︎ 4.7% | 133,347 ⬆︎ 5.8% | 221,493 ⬆︎ 5.8% |
Household Income, Average | $ 86,560 | $ 106,432 | $ 104,389 |
... 5 Year Forecast | $ 96,820 ⬆︎ 10.6% | $ 119,125 ⬆︎ 10.7% | $ 116,997 ⬆︎ 10.8% |
HHI by Households | |||
Under 10,000 | 291 | 1,569 | 2,513 |
10,000 to 14,999 | 110 | 1,023 | 1,743 |
15,000 to 19,999 | 219 | 1,241 | 2,175 |
20,000 to 24,999 | 178 | 1,042 | 1,733 |
25,000 to 29,999 | 248 | 1,318 | 2,172 |
30,000 to 34,999 | 287 | 1,661 | 2,475 |
35,000 to 39,999 | 286 | 1,740 | 2,604 |
40,000 to 44,999 | 325 | 1,828 | 2,689 |
45,000 to 49,999 | 182 | 1,422 | 2,453 |
50,000 to 54,999 | 151 | 1,510 | 2,481 |
55,000 to 59,999 | 149 | 1,538 | 2,472 |
60,000 to 64,999 | 246 | 1,866 | 3,111 |
65,000 to 69,999 | 272 | 1,919 | 3,156 |
70,000 to 74,999 | 211 | 1,603 | 2,599 |
75,000 to 79,999 | 232 | 1,858 | 2,847 |
80,000 to 84,999 | 253 | 1,756 | 2,639 |
85,000 to 89,999 | 247 | 1,658 | 2,472 |
90,000 to 94,999 | 230 | 1,500 | 2,245 |
95,000 to 99,999 | 205 | 1,394 | 2,103 |
100,000 to 124,999 | 648 | 5,797 | 8,636 |
125,000 to 149,999 | 508 | 4,210 | 6,616 |
150,000 to 174,999 | 345 | 3,281 | 5,211 |
175,000 to 199,999 | 190 | 2,489 | 3,710 |
200,000 to 249,999 | 151 | 2,261 | 3,632 |
250,000 to 499,999 | 64 | 962 | 1,550 |
Over 500,000 | 54 | 814 | 1,302 |
Race | |||
Asian | 1,903 | 13,698 | 20,534 |
Black | 497 | 5,360 | 11,171 |
Hispanic | 1,580 | 10,683 | 18,896 |
White | 8,316 | 71,005 | 117,071 |
Other | 3,282 | 24,931 | 40,903 |
Education Attainment | |||
High school | 2,749 | 20,295 | 33,380 |
Some college | 2,493 | 21,211 | 33,669 |
College - Associates | 1,093 | 7,088 | 12,326 |
College - Professional | 122 | 2,265 | 3,524 |
College - Bachelors | 2,119 | 18,243 | 29,379 |
College - Masters | 690 | 7,613 | 11,815 |
College - Doctorate | 85 | 1,134 | 1,795 |
Weekly Per Capita Expenditures, Household | |||
Dining out at restaurants, cafeterias, drive-ins, etc (exl. alcohol) | 20.889 | 21.598 | 21.531 |
Alcoholic Beverages at restaurants, cafeterias, drive-ins, etc | 0.891 | 0.945 | 0.944 |
Business Density | |||
Restaurants and Other Eating Places (#7225) | - | - | - |
Full-Service Restaurants (#722511) | 71 | 234 | 356 |
Limited-Service Restaurants (#722513) | 23 | 113 | 166 |
Cafeterias, Grill Buffets, and Buffets (#722514) | - | - | - |
Snack and Nonalcoholic Beverage Bars (#722515) | 39 | 110 | 171 |
Looking for More?
Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the restaurant industry. View Sample Reports.
Boom Coffee
Detailed Location Analytics & Insights
Free
$0 / month
- Basic 1-3-5 Reports
- Local Market Analytics
- Simple Demographics
- Advanced Analytics
- Deeper Insights
- Training & Support
View Free Report
Advanced Report
$199 / report
- Location Insights for a single location.
- 1-3-5 Detailed Analysis
- Traffic Patterns
- Per-Capita Spending
- Spending & Market Indexes
- Multiple Location
- Training & Support
Unlimited Locations
$500 / month
- Unlimited Locations
- Unlimited Reports
- Rich Consumer Demographics
- Location Comparison Tools
- Advanced Geospatial Analysis
- Training & Support
Unlimited Locations PRO
$750 / month
- Live Consultation with our Data Science experts
- Mobile Device Data
- Expert Onboarding
- Chat Support